/cdn.vox-cdn.com/uploads/chorus_image/image/29623643/20131112_ajl_aw6_541.0.jpg)
The NBA Draft is serious business. We're going to do a lot of draft stuff here. I love the draft. I (and MyLo) went to the combine last year and I was one of the five SB Nation people in NY for the actual NBA Draft, and one of three at the Barclay's Center reporting on things as they happened.
So again, the draft is serious business. And business is booming.
The Utah Jazz are most likely going to hold onto a lottery pick this year, with the exact draft position to be known only later, during the actual draft lottery later on during the playoffs. There is a slight chance that the Jazz will have another lottery pick, but that's contingent upon the Golden State Warriors missing the playoffs. That's unlikely, what's more likely is that they select another pick in the early 20s. So that means that we have to scout the entire first round. Today we'll look at the most recent mock drafts from four of the sites that I actually trust: ESPN, DraftExpress, NBADraft.net, and NBA Draft Insider. Having met Chad Ford, Jon Givony, one of the guys at NBA Draft.net, and tweeted with Kristofer Habbas many times it becomes clear why I trust them. They know their stuff.
As a result, this is a good starting point for us to start our investigations:
ESPN | Chad Ford | DraftExpress | J. Givony | NBADraft.net | ??? | NBA Draft Insider | Kristofer Habbas | ||||||||
Mock Draft 3.0 | 5-Mar | 2014 Mock | 5-Mar | 2014 Mock | 25-Feb | 2014 Mock | 21-Feb | ||||||||
Player | College | Pos | Player | College | Pos | Player | College | Pos | Player | College | Pos | ||||
1 | Joel Embiid | Kansas | C | Joel Embiid | Kansas | C | Joel Embiid | Kansas | C | Andrew Wiggins | Kansas | SG | |||
2 | Andrew Wiggins | Kansas | SG | Andrew Wiggins | Kansas | SG | Jabari Parker | Duke | SF | Joel Embiid | Kansas | C | |||
3 | Dante Exum | Australia | PG | Jabari Parker | Duke | SF | Andrew Wiggins | Kansas | SG | Jabari Parker | Duke | SF | |||
4 | Jabari Parker | Duke | SF | Julius Randle | Kentucky | PF | Julius Randle | Kentucky | PF | Julius Randle | Kentucky | PF | |||
5 | Marcus Smart | Oklahoma St. | PG | Dante Exum | Australia | PG | Noah Vonleh | Indiana | PF | Dante Exum | Australia | PG | |||
6 | Julius Randle | Kentucky | PF | Marcus Smart | Oklahoma St. | PG | Marcus Smart | Oklahoma St. | PG | Aaron Gordon | Arizona | SF | |||
7 | Aaron Gordon | Arizona | SF | Noah Vonleh | Indiana | PF | Dante Exum | Australia | PG | Gary Harris | Michigan St. | SG | |||
8 | Tyler Ennis | Syracuse | PG | Aaron Gordon | Arizona | SF | Gary Harris | Michigan St. | SG | Noah Vonleh | Indiana | PF | |||
9 | James Young | Kentucky | SF | Tyler Ennis | Syracuse | PG | Rodney Hood | Duke | SG | Jerami Grant | Syracuse | SF | |||
10 | Noah Vonleh | Indiana | PF | Gary Harris | Michigan St. | SG | Jerami Grant | Syracuse | SF | Dario Saric | Croatia | SF | |||
11 | Gary Harris | Michigan St. | SG | Dario Saric | Croatia | SF | Doug McDermott | Creighton | SF | Rodney Hood | Duke | SG | |||
12 | Dario Saric | Croatia | SF | Doug McDermott | Creighton | SF | Zach LaVine | UCLA | PG | Marcus Smart | Oklahoma St. | PG | |||
13 | Rodney Hood | Duke | SG | Jusuf Nurkic | Bosnia | C | Tyler Ennis | Syracuse | PG | James Young | Kentucky | SF | |||
14 | Doug McDermott | Creighton | SF | Willie Cauley-Stein | Kentucky | C | Kyle Anderson | UCLA | PF | Willie Cauley-Stein | Kentucky | C | |||
15 | Nik Stauskas | Michigan | SG | Clint Capella | Switzerland | PF | Dario Saric | Croatia | SF | Wayne Selden | Kansas | SF | |||
16 | Jerami Grant | Syracuse | SF | Rodney Hood | Duke | SG | Jordan Clarkson | Missouri | SG | Aaron Harrison | Kentucky | SG | |||
17 | K.J. McDaniels | Clemson | SF | T.J. Warren | N.C. State | SF | T.J. Warren | N.C. State | SF | Adreian Payne | Michigan St. | PF | |||
18 | Clint Capella | Switzerland | PF | Jerami Grant | Syracuse | SF | Wayne Selden | Kansas | SF | Chris Walker | Florida | SF | |||
19 | Zach LaVine | UCLA | PG | P.J. Hairston | NBA-DL | SG | Semaj Christon | Xavier | PG | Zach LaVine | UCLA | PG | |||
20 | Chris Walker | Florida | SF | Nik Stauskas | Michigan | SG | Elfrid Payton | La Lafayette | PG | Tyler Ennis | Syracuse | PG | |||
21 | Willie Cauley-Stein | Kentucky | C | Adreian Payne | Michigan St. | PF | Aaron Gordon | Arizona | SF | Sam Dekker | Wisconsin | SF | |||
22 | P.J. Hairston | NBA-DL | SG | K.J. McDaniels | Clemson | SF | James Young | Kentucky | SF | Rondae Holis-Jefferson | Arizona | SF | |||
23 | Mario Hezonja | Croatia | SF | James Young | Kentucky | SF | Vasilije Micic | Serbia | PG | Mario Hezonja | Croatia | SG | |||
24 | Sam Dekker | Wisconsin | SF | Kyle Anderson | UCLA | PF | Willie Cauley-Stein | Kentucky | C | Andrew Harrison | Kentucky | PG | |||
25 | Montrezl Harrell | Louisville | PF | Montrezl Harrell | Louisville | PF | Montrezl Harrell | Louisville | PF | Doug McDermott | Creighton | SF | |||
26 | Adreian Payne | Michigan St. | PF | Bogdan Bogdanovic | Serbia | SG | Clint Capella | Switzerland | PF | Jordan Clarkson | Missouri | SG | |||
27 | Jusuf Nurkic | Bosnia | C | Wayne Selden | Kansas | SF | Adreian Payne | Michigan St. | PF | Jhabari Bird | California | SG | |||
28 | Wayne Selden | Kansas | SF | Zach LaVine | UCLA | PG | Markel Brown | Oklahoma St. | SG | Glenn Robinson III | Michigan | SF | |||
29 | Vasilije Micic | Serbia | PG | Deonte Burton | Nevada | PG | Terran Petteway | Nebraska | SG | Clint Capela | Switzerland | PF | |||
30 | Bogdan Bogdanovic | Serbia | SG | Elfrid Payton | La Lafayette | PG | Jusuf Nurkic | Bosnia | C | Nik Stauskas | Michigan | SG |
As the next few days goes on I'll end up doing my consensus spreadsheet and you'll be dazzled by the overflow of information.
Yes, it's going to get pretty drafty here.