/cdn.vox-cdn.com/uploads/chorus_image/image/29644107/20140306_mjr_su5_014.0.jpg)
So now that we're tracking both the playoffs (the usual) and the lotto (the new) we have an expanded "While you were sleeping" schedule to track. Here was all the action from last night:
- The Suns beat the Thunder, which is awesome. The Warriors were idle, so they are now only 1.5 games from them.
.
.
- There were only 3 games last night, and only 2 that mattered. And, well, it was a split.
Trading Places:
- No teams traded places last night.
The Big Board:
Record | Last 10 | Remaining | Standings | Game Result | |||||||||||||||||
Team | W | L | % | GB | W | L | % | Gm | v20 | v10 | Seed | Lotto | Last | Next | |||||||
1 | Milwaukee Bucks | 12 | 48 | 20% | 0.0 | 3 | 7 | 30% | 22 | 12 | 6 | East 15 | 1 | @ NOP | |||||||
2 | Philadelphia 76ers | 15 | 46 | 25% | 2.5 | 0 | 10 | 0% | 21 | 13 | 7 | East 14 | 2 | ||||||||
3 | Orlando Magic | 19 | 44 | 30% | 5.5 | 3 | 7 | 30% | 19 | 12 | 4 | East 13 | 3 | ||||||||
4 | Boston Celtics | 20 | 41 | 33% | 7.5 | 2 | 8 | 20% | 21 | 14 | 6 | East 12 | 4 | vs BKN | |||||||
5 | Los Angeles Lakers | 21 | 41 | 34% | 8.0 | 3 | 7 | 30% | 20 | 11 | 5 | West 15 | 5 | vs LAC | L | @ DEN | |||||
6 | Utah Jazz | 21 | 40 | 34% | 8.5 | 3 | 7 | 30% | 21 | 16 | 6 | West 14 | 6 | @ NYK | |||||||
7 | New York Knicks | 22 | 40 | 35% | 9.0 | 2 | 8 | 20% | 20 | 14 | 10 | East 11 | 7 | 3* | vs UTA | ||||||
8 | Sacramento Kings | 22 | 39 | 36% | 9.5 | 5 | 5 | 50% | 21 | 14 | 5 | West 13 | 8 | @ TOR | |||||||
9 | Cleveland Cavaliers | 24 | 38 | 39% | 11.0 | 5 | 5 | 50% | 20 | 14 | 7 | East 10 | 9 | @ CHA | |||||||
10 | New Orleans Pelicans | 24 | 37 | 39% | 11.5 | 2 | 8 | 20% | 21 | 11 | 6 | West 12 | 10 | vs MIL | |||||||
11 | Detroit Pistons | 24 | 37 | 39% | 11.5 | 2 | 8 | 20% | 21 | 13 | 8 | East 9 | 11 | @ MIN | |||||||
12 | Denver Nuggets | 26 | 34 | 43% | 14.0 | 2 | 8 | 20% | 22 | 13 | 4 | West 11 | 12 | 4* | vs LAL | ||||||
13 | Atlanta Hawks | 26 | 33 | 44% | 14.5 | 1 | 9 | 10% | 23 | 15 | 7 | East 8 | @ GSW | ||||||||
14 | Charlotte Bobcats | 28 | 33 | 46% | 15.5 | 6 | 4 | 60% | 21 | 16 | 8 | East 7 | vs CLE | ||||||||
15 | Minnesota Timberwolves | 30 | 30 | 50% | 18.0 | 6 | 4 | 60% | 22 | 16 | 8 | West 10 | 13 | vs DET | |||||||
16 | Brooklyn Nets | 30 | 29 | 51% | 18.5 | 7 | 3 | 70% | 23 | 18 | 11 | East 6 | 1* | @ BOS | |||||||
17 | Memphis Grizzlies | 34 | 26 | 57% | 22.0 | 7 | 3 | 70% | 22 | 14 | 5 | West 9 | 14 | @ CHI | |||||||
18 | Dallas Mavericks | 36 | 26 | 58% | 23.0 | 6 | 4 | 60% | 20 | 14 | 6 | West 8 | vs POR | ||||||||
19 | Phoenix Suns | 36 | 25 | 59% | 23.5 | 6 | 4 | 60% | 21 | 14 | 7 | West 7 | vs OKC | W | |||||||
20 | Golden State Warriors | 38 | 24 | 61% | 25.0 | 7 | 3 | 70% | 20 | 16 | 8 | West 6 | 2* | vs ATL | |||||||
1* - ATL has right to swap picks with BKN | |||||||||||||||||||||
2* - UTA owns GSW pick | |||||||||||||||||||||
3* - DEN owns NYK pick | |||||||||||||||||||||
4* - DEN owes ORL their lower of their two 1st round picks |
Tonight's Action:
Tonight 16 of the 20 teams we track are in action.
- The Bucks visit the Pelicans
- The Celtics host the Nets
- The Lakers play again, 2nd night of a b2b, in Denver against the Nuggets
- The Jazz visit the Knicks -- only 0.5 between these two clubs
- The Kings visit the Raptors
- The Cavaliers visit the Bobcats
- The Pistons visit the Timberwolves
- The Hawks visit the Warriors -- don't worry Millsap is questionable for the game, and their next two bigs are also out
- The Grizzlies visit the Bulls
- The Mavericks host the Trail Blazers
Because GSW seems to have an easy game it will be up to DAL and MEM to keep up with them. DAL is 2.0 games back, and MEM is 3.0 games back. And they both play tough teams tonight. Yikes.
And well, our Jazz are in action and tonight's game is going to be a lot of fun if you enjoy watching people take shots from 19-20 feet.