/cdn.vox-cdn.com/uploads/chorus_image/image/31616535/20140226_pjc_fb1_537.0.jpg)
So now that we're tracking both the playoffs (the usual) and the lotto (the new) we have an expanded "While you were sleeping" schedule to track. Here was all the action from last night:
- GSW @ POR -- The Dubs lost, so, that's good? Oh wait, that doesn't matter anymore.
.
- MEM @ LAL -- The Lakers lost, Memphis won. Memphis is okay, they have the inside track for the playoffs. So that's fine. But the Lakers are right on our butts.
.
- ORL @ BKN -- The Magic lost, well, maybe this should be in the "Bad" section, but I don't know if it matters right now
- MIN @ SAC -- The Kings won, wow! Crazy!
- TOR @ DET -- Pistons lost.
- CHI @ NYK -- The Knicks won, because, well, better late than never, right?
Movers and Shakers:
- Lakers are tied with Celtics for 5th, still
- Only one spot remains unclaimed -- PHX and MEM are up for the 8th in the West
Tankapalooza:
Record | Last 10 | Games vs | Standings | Game Result | ||||||||||||||
Team | W | L | % | GB | W | L | % | Tot | B5 | B10 | B20 | Seed | Lotto | Last | Next | |||
1 | Milwaukee Bucks | 15 | 65 | 19% | 0.0 | 2 | 8 | 20% | 2 | 0 | 0 | 1 | East 15 | 1 | @ TOR | |||
2 | Philadelphia 76ers | 17 | 63 | 21% | 2.0 | 2 | 8 | 20% | 2 | 1 | 1 | 1 | East 14 | 2 | vs BOS | |||
3 | Orlando Magic *4 | 23 | 57 | 29% | 8.0 | 4 | 6 | 40% | 2 | 0 | 0 | 0 | East 13 | 3 | @ BKN | L | @ CHI | |
4 | Utah Jazz *2 | 24 | 56 | 30% | 9.0 | 1 | 9 | 10% | 2 | 0 | 1 | 2 | West 15 | 4 | vs LAL | |||
5 | Los Angeles Lakers | 25 | 55 | 31% | 10.0 | 1 | 9 | 10% | 2 | 1 | 1 | 1 | West 14 | 5 | vs MEM | L | @ UTA | |
6 | Boston Celtics *7 | 25 | 55 | 31% | 10.0 | 2 | 8 | 20% | 2 | 1 | 1 | 1 | East 12 | 5 | @ PHI | |||
7 | Sacramento Kings | 28 | 53 | 35% | 12.5 | 3 | 7 | 30% | 1 | 0 | 0 | 2 | West 13 | 7 | vs MIN | W | ||
8 | Detroit Pistons | 29 | 52 | 36% | 13.5 | 3 | 7 | 30% | 1 | 0 | 0 | 0 | East 11 | 8 | vs TOR | L | ||
9 | Cleveland Cavaliers | 32 | 49 | 40% | 16.5 | 5 | 5 | 50% | 1 | 0 | 0 | 1 | East 10 | 9 | ||||
10 | New Orleans Pelicans *5 | 32 | 48 | 40% | 17.0 | 2 | 8 | 20% | 2 | 0 | 0 | 0 | West 11 | 10 | vs OKC | |||
11 | New York Knicks *3 | 35 | 45 | 44% | 20.0 | 6 | 4 | 60% | 2 | 0 | 0 | 1 | East 9 | 11 | vs CHI | W | ||
12 | Denver Nuggets *3,4 | 36 | 44 | 45% | 21.0 | 4 | 6 | 40% | 2 | 0 | 0 | 1 | West 12 | 12 | ||||
13 | x | Atlanta Hawks *1, 7 | 37 | 43 | 46% | 22.0 | 6 | 4 | 60% | 2 | 1 | 1 | 2 | East 8 | vs CHA | |||
14 | Minnesota Timberwolves | 40 | 40 | 50% | 25.0 | 5 | 5 | 50% | 2 | 1 | 1 | 2 | West 10 | 13 | @ SAC | L | @ GSW | |
15 | x | Charlotte Bobcats *6 | 41 | 39 | 51% | 26.0 | 7 | 3 | 70% | 2 | 0 | 0 | 1 | East 7 | @ ATL | |||
16 | x | Brooklyn Nets *1, 7 | 44 | 36 | 55% | 29.0 | 7 | 3 | 70% | 2 | 0 | 2 | 2 | East 5 | vs ORL | W | ||
17 | Phoenix Suns | 47 | 33 | 59% | 32.0 | 6 | 4 | 60% | 2 | 0 | 1 | 2 | West 9 | 14 | vs MEM | |||
18 | Memphis Grizzlies | 48 | 32 | 60% | 33.0 | 6 | 4 | 60% | 2 | 0 | 0 | 2 | West 8 | @ LAL | W | @ PHX | ||
19 | x | Dallas Mavericks | 49 | 32 | 60% | 33.5 | 7 | 3 | 70% | 1 | 0 | 0 | 1 | West 7 | ||||
20 | x | Golden State Warriors *2 | 49 | 31 | 61% | 34.0 | 5 | 5 | 50% | 2 | 0 | 0 | 2 | West 6 | @ POR | L | vs MIN | |
1* - ATL has right to swap picks with BKN | ||||||||||||||||||
2* - UTA owns GSW pick | ||||||||||||||||||
3* - DEN owns NYK pick | ||||||||||||||||||
4* - DEN owes ORL their lower of their two 1st rnd picks | ||||||||||||||||||
5* - NOP owes PHI their 1st rnd pick (Top 5 prot) | ||||||||||||||||||
6* - CHA owes CHI their 1st rnd pick (Top 10 prot) | ||||||||||||||||||
7* - Worst of ATL/BKN owes BOS their 1st round pick | ||||||||||||||||||
x - Clinched Playoffs |
Tonight's Action:
Big, huge, throbbing games tonight.
- LAL @ UTA -- This is the big deal game
- BOS @ PHI -- A crazy game between two bad teams
- CHA @ ATL -- Two East playoff teams fighting one another
- and of course, MEM @ PHX -- This is as big as LAL @ UTA in the West
and the hum-drum games:
- MIL @ TOR -- barf
- ORL @ CHI -- barf
- OKC @ NOP -- barf
- MIN @ GSW -- barf