/cdn.vox-cdn.com/uploads/chorus_image/image/31759603/20140416_mje_ai9_737.jpg.0.jpg)
So now that we're tracking both the playoffs (the usual) and the lotto (the new) we have an expanded "While you were sleeping" schedule to track. Here was all the action from last night:
- The regular season ended -- bringing the team closer to the NBA Draft
- LAS @ SAS -- The Lakers won
.
- IND @ ORL -- The Magic lost to the Pacers select teams
- WAS @ BOS -- The Celtics lost to the Wizards
- UTA @ MIN -- The Jazz beat the Wolves
- GSW @ DEN -- The Dubs beat the Nuggets
.
- 10 other games
Movers and Shakers:
- The Jazz dropped down into a tie with the Celtics for 4th worst record. This means they share their balls, and there's a tie breaker involved, that we're almost certainly going to lose
- The Knicks, on a tear of late, jumped over the Nuggets. This is hilarious because the Knicks owe their pick to the Nuggets. So now the Nuggets have the #11 and #12 lotto spots. Of course, they owe the #12 one (the lower one) to the Magic. So Orlando has the #3 and #12 picks in this draft -- that's what the Jazz had when they got Kanter and Burks.
- The Mavs lost to the Grizz, so now Dallas is #8 in the West and will play the Spurs in the playoffs.
Tankapalooza:
Record | Last 10 | Games vs | Standings | Game Result | ||||||||||||||
Team | W | L | % | GB | W | L | % | Tot | B5 | B10 | B20 | Seed | Lotto | Last | Next | |||
1 | Milwaukee Bucks | 15 | 67 | 18% | 0.0 | 1 | 9 | 10% | 0 | East 15 | 1 | vs ATL | L | |||||
2 | Philadelphia 76ers | 19 | 63 | 23% | 4.0 | 4 | 6 | 40% | 0 | East 14 | 2 | @ MIA | W | |||||
3 | Orlando Magic *4 | 23 | 59 | 28% | 8.0 | 3 | 7 | 30% | 0 | East 13 | 3 | vs IND | L | |||||
4 | Utah Jazz *2 | 25 | 57 | 30% | 10.0 | 2 | 8 | 20% | 0 | West 15 | 4 | @ MIN | W | |||||
5 | Boston Celtics *7 | 25 | 57 | 30% | 10.0 | 2 | 8 | 20% | 0 | East 12 | 4 | vs WAS | L | |||||
6 | Los Angeles Lakers | 27 | 55 | 33% | 12.0 | 3 | 7 | 30% | 0 | West 14 | 6 | @ SAS | W | |||||
7 | Sacramento Kings | 28 | 54 | 34% | 13.0 | 3 | 7 | 30% | 0 | West 13 | 7 | vs PHX | L | |||||
8 | Detroit Pistons | 29 | 53 | 35% | 14.0 | 3 | 7 | 30% | 0 | East 11 | 8 | @ OKC | L | |||||
9 | Cleveland Cavaliers | 33 | 49 | 40% | 18.0 | 5 | 5 | 50% | 0 | East 10 | 9 | vs BKN | W | |||||
10 | New Orleans Pelicans *5 | 34 | 48 | 41% | 19.0 | 2 | 8 | 20% | 0 | West 11 | 10 | vs HOU | W | |||||
11 | Denver Nuggets *3,4 | 36 | 46 | 44% | 21.0 | 4 | 6 | 40% | 0 | West 12 | 11 | vs GSW | L | |||||
12 | New York Knicks *3 | 37 | 45 | 45% | 22.0 | 7 | 3 | 70% | 0 | East 9 | 12 | vs TOR | W | |||||
13 | x | Atlanta Hawks *1, 7 | 38 | 44 | 46% | 23.0 | 7 | 3 | 70% | 0 | East 8 | @ MIL | W | |||||
14 | Minnesota Timberwolves | 40 | 42 | 49% | 25.0 | 4 | 6 | 40% | 0 | West 10 | 13 | vs UTA | L | |||||
15 | x | Charlotte Bobcats *6 | 43 | 39 | 52% | 28.0 | 8 | 2 | 80% | 0 | East 7 | vs CHI | W | |||||
16 | x | Brooklyn Nets *1, 7 | 44 | 38 | 54% | 29.0 | 5 | 5 | 50% | 0 | East 6 | @ CLE | L | |||||
17 | Phoenix Suns | 48 | 34 | 59% | 33.0 | 5 | 5 | 50% | 0 | West 9 | 14 | @ SAC | W | |||||
18 | x | Dallas Mavericks | 49 | 33 | 60% | 34.0 | 6 | 4 | 60% | 0 | West 8 | @ MEM | L | |||||
19 | x | Memphis Grizzlies | 50 | 32 | 61% | 35.0 | 7 | 3 | 70% | 0 | West 7 | vs DAL | W | |||||
20 | x | Golden State Warriors *2 | 51 | 31 | 62% | 36.0 | 6 | 4 | 60% | 0 | West 6 | @ DEN | W | |||||
1* - ATL has right to swap picks with BKN | ||||||||||||||||||
2* - UTA owns GSW pick | ||||||||||||||||||
3* - DEN owns NYK pick | ||||||||||||||||||
4* - DEN owes ORL their lower of their two 1st rnd picks | ||||||||||||||||||
5* - NOP owes PHI their 1st rnd pick (Top 5 prot) | ||||||||||||||||||
6* - CHA owes CHI their 1st rnd pick (Top 10 prot) | ||||||||||||||||||
7* - Worst of ATL/BKN owes BOS their 1st round pick | ||||||||||||||||||
x - Clinched Playoffs |
Tonight's Action:
I'm going to think about playing some Civ 5 tonight. The Sapa-Inca leader Pachacuti's control of an important land based trade route, and the access to the life giving "cotton" resource, is an affront to the core values of my people. We will meet his dangerous spearmen on the field of battle with our trusty, but expensive, stealth bombers. This, of course, will further turn world opinion against me. I expect to be denounced, once again, by the Iroquois.