/cdn.vox-cdn.com/uploads/chorus_image/image/31021651/20131129_kkt_an4_246.0.jpg)
So now that we're tracking both the playoffs (the usual) and the lotto (the new) we have an expanded "While you were sleeping" schedule to track. Here was all the action from last night:
- No one shot at me last night.
.
- POR @ LAL -- Lakers lost, duh.
- GSW @ DAL -- Warriors won, on a late goaltend that wasn't called in overtime.
.
- HOU @ BKN -- Deron and company clinched the playoffs with a win last night
Movers and Shakers:
- The Lakers lost, but no teams really moved at all last night . . . except . . .
- for the Mavs who went from being tied for 7th down to 9th in one night.
- GSW has a stranglehold on the bottom of the West now.
Tankapalooza:
Record | Last 10 | Games vs | Standings | Game Result | |||||||||||||
Team | W | L | % | GB | W | L | % | Tot | B5 | B10 | B20 | Seed | Lotto | Last | Next | ||
1 | Milwaukee Bucks | 14 | 60 | 19% | 0.0 | 1 | 9 | 10% | 8 | 0 | 1 | 2 | East 15 | 1 | @ MIA | ||
2 | Philadelphia 76ers | 16 | 58 | 22% | 2.0 | 1 | 9 | 10% | 8 | 2 | 2 | 6 | East 14 | 2 | vs CHA | ||
3 | Orlando Magic *4 | 21 | 53 | 28% | 7.0 | 2 | 8 | 20% | 8 | 0 | 1 | 5 | East 13 | 3 | vs CLE | ||
4 | Utah Jazz *2 | 23 | 52 | 31% | 8.5 | 1 | 9 | 10% | 7 | 0 | 1 | 6 | West 15 | 4 | |||
5 | Boston Celtics | 23 | 51 | 31% | 9.0 | 1 | 9 | 10% | 8 | 2 | 4 | 6 | East 12 | 5 | @ WAS | ||
6 | Los Angeles Lakers | 25 | 49 | 34% | 11.0 | 3 | 7 | 30% | 8 | 1 | 2 | 5 | West 14 | 6 | vs POR | L | @ SAC |
7 | Sacramento Kings | 26 | 48 | 35% | 12.0 | 4 | 6 | 40% | 8 | 0 | 1 | 5 | West 13 | 7 | vs LAL | ||
8 | Detroit Pistons | 27 | 47 | 36% | 13.0 | 2 | 8 | 20% | 8 | 1 | 2 | 4 | East 11 | 8 | @ IND | ||
9 | Cleveland Cavaliers | 30 | 45 | 40% | 15.5 | 5 | 5 | 50% | 7 | 3 | 4 | 7 | East 10 | 9 | @ ORL | ||
10 | New York Knicks *3 | 32 | 43 | 43% | 17.5 | 7 | 3 | 70% | 7 | 0 | 0 | 2 | East 9 | 10 | vs BKN | ||
11 | Denver Nuggets *3,4 | 32 | 42 | 43% | 18.0 | 4 | 6 | 40% | 8 | 1 | 1 | 5 | West 12 | 11 | vs NOP | ||
12 | New Orleans Pelicans | 32 | 42 | 43% | 18.0 | 6 | 4 | 60% | 8 | 1 | 1 | 3 | West 11 | 11 | @ DEN | ||
13 | Atlanta Hawks *1 | 32 | 41 | 44% | 18.5 | 4 | 6 | 40% | 9 | 2 | 4 | 6 | East 8 | vs CHI | |||
14 | Charlotte Bobcats | 36 | 38 | 49% | 22.0 | 6 | 4 | 60% | 8 | 4 | 5 | 6 | East 7 | @ PHI | |||
15 | Minnesota Timberwolves | 36 | 37 | 49% | 22.5 | 4 | 6 | 40% | 9 | 2 | 3 | 5 | West 10 | 13 | vs MEM | ||
16 | Brooklyn Nets *1 | 40 | 33 | 55% | 26.5 | 7 | 3 | 70% | 9 | 3 | 7 | 8 | East 6 | vs HOU | W | @ NYK | |
17 | Dallas Mavericks | 44 | 31 | 59% | 29.5 | 6 | 4 | 60% | 7 | 1 | 3 | 5 | West 9 | 14 | vs GSW | L | |
18 | Phoenix Suns | 44 | 30 | 59% | 30.0 | 8 | 2 | 80% | 8 | 0 | 1 | 4 | West 7 | vs LAC | |||
19 | Memphis Grizzlies | 44 | 30 | 59% | 30.0 | 6 | 4 | 60% | 8 | 1 | 2 | 6 | West 7 | @ MIN | |||
20 | Golden State Warriors *2 | 46 | 28 | 62% | 32.0 | 6 | 4 | 60% | 8 | 1 | 3 | 6 | West 6 | @ DAL | W | @ SAS | |
1* - ATL has right to swap picks with BKN | |||||||||||||||||
2* - UTA owns GSW pick | |||||||||||||||||
3* - DEN owns NYK pick | |||||||||||||||||
4* - DEN owes ORL their lower of their two 1st rnd picks |
Tonight's Action:
Last night was a dud, tonight is the thunderdome.
- MIL @ MIA -- This one looks like a sure bet
- CHA @ PHI -- I expect East player of the month Big Al to continue rolling here
- CLE @ ORL -- This is a big game of two teams who don't win a lot
- BOS @ WAS -- C's will look to get the L against the W's.
- LAL @ SAC -- This is the big game of the night for us. Go Lakers!
- DET @ IND -- Indy is in a tailspin
- BKN @ NYK -- Battle of New York part 1 (they play again later on this month)
- NOP @ DEN -- This is a battle of two tied teams, so interesting?
- CHI @ ATL -- Can Paul Millsap beat Carlos Boozer?
- MEM @ MIN -- Go Memphis, you may be one of our only hopes!
- LAC @ PHX -- Go Phoenix, you may be one of our other only hopes!
- GSW @ SAS -- Dubs cheated their way to a win last night, hope the Spurs knock their teeth out