/cdn.vox-cdn.com/uploads/chorus_image/image/31071111/20131216_ajl_ss1_165.0.jpg)
So now that we're tracking both the playoffs (the usual) and the lotto (the new) we have an expanded "While you were sleeping" schedule to track. Here was all the action from last night:
- GSW @ SAS -- The Spurs won, obviously. Great that the Dubs lost too.
.
- CLE @ ORL -- Orlando lost
- BOS @ WAS -- Boston lost
- LAL @ SAC -- LA lost #BollywoodNight
- LAC @ PHX -- Phoenix lost
- MEM @ MIN -- Memphis lost
.
- MIL @ MIA -- Milwaukee lost
- CHA @ PHI -- Philly lost (duh)
- DET @ IND -- Detroit lost
- NOP @ DEN -- New Orleans lost, and it shows that we're probably going to beat them when we play later on this week
- CHI @ ATL -- Atlanta lost
- BKN @ NYK -- Battle of New York, and Brooklyn lost. Amazing.
Movers and Shakers:
- Golden State finally lost, and all the teams playing that could benefit didn't win.
- All the teams around the Jazz all lost last night, while Utah was idle
Tankapalooza:
Record | Last 10 | Games vs | Standings | Game Result | |||||||||||||
Team | W | L | % | GB | W | L | % | Tot | B5 | B10 | B20 | Seed | Lotto | Last | Next | ||
1 | Milwaukee Bucks | 14 | 61 | 19% | 0.0 | 1 | 9 | 10% | 7 | 0 | 1 | 2 | East 15 | 1 | @ MIA | L | |
2 | Philadelphia 76ers | 16 | 59 | 21% | 2.0 | 1 | 9 | 10% | 7 | 2 | 2 | 5 | East 14 | 2 | vs CHA | L | |
3 | Orlando Magic *4 | 21 | 54 | 28% | 7.0 | 2 | 8 | 20% | 7 | 0 | 0 | 4 | East 13 | 3 | vs CLE | L | |
4 | Utah Jazz *2 | 23 | 52 | 31% | 9.0 | 1 | 9 | 10% | 7 | 0 | 1 | 6 | West 15 | 4 | |||
5 | Boston Celtics *7 | 23 | 52 | 31% | 9.0 | 1 | 9 | 10% | 7 | 2 | 4 | 6 | East 12 | 5 | @ WAS | L | |
6 | Los Angeles Lakers | 25 | 50 | 33% | 11.0 | 3 | 7 | 30% | 7 | 1 | 1 | 4 | West 14 | 6 | @ SAC | L | |
7 | Sacramento Kings | 27 | 48 | 36% | 13.0 | 4 | 6 | 40% | 7 | 0 | 0 | 4 | West 13 | 7 | vs LAL | W | |
8 | Detroit Pistons | 27 | 48 | 36% | 13.0 | 2 | 8 | 20% | 7 | 1 | 2 | 4 | East 11 | 8 | @ IND | L | |
9 | Cleveland Cavaliers | 31 | 45 | 41% | 16.5 | 5 | 5 | 50% | 6 | 2 | 3 | 6 | East 10 | 9 | @ ORL | W | |
10 | New Orleans Pelicans *5 | 32 | 43 | 43% | 18.0 | 6 | 4 | 60% | 7 | 1 | 1 | 2 | West 11 | 11 | @ DEN | L | |
11 | Atlanta Hawks *1, 7 | 32 | 42 | 43% | 18.5 | 3 | 7 | 30% | 8 | 2 | 4 | 6 | East 8 | vs CHI | L | ||
12 | New York Knicks *3 | 33 | 43 | 43% | 18.5 | 7 | 3 | 70% | 6 | 0 | 0 | 1 | East 9 | 10 | vs BKN | W | |
13 | Denver Nuggets *3,4 | 33 | 42 | 44% | 19.0 | 4 | 6 | 40% | 7 | 1 | 1 | 4 | West 12 | 11 | vs NOP | W | |
14 | Charlotte Bobcats *6 | 37 | 38 | 49% | 23.0 | 6 | 4 | 60% | 7 | 3 | 4 | 5 | East 7 | @ PHI | W | ||
15 | Minnesota Timberwolves | 37 | 37 | 50% | 23.5 | 5 | 5 | 50% | 8 | 2 | 3 | 4 | West 10 | 13 | vs MEM | W | |
16 | Brooklyn Nets *1, 7 | 40 | 34 | 54% | 26.5 | 7 | 3 | 70% | 8 | 3 | 6 | 7 | East 6 | @ NYK | L | ||
17 | Dallas Mavericks | 44 | 31 | 59% | 30.0 | 6 | 4 | 60% | 7 | 1 | 3 | 5 | West 9 | 14 | @ LAC | ||
18 | Phoenix Suns | 44 | 31 | 59% | 30.0 | 7 | 3 | 70% | 7 | 0 | 1 | 4 | West 9 | 14 | vs LAC | L | |
19 | Memphis Grizzlies | 44 | 31 | 59% | 30.0 | 6 | 4 | 60% | 7 | 1 | 2 | 5 | West 9 | 14 | @ MIN | L | |
20 | Golden State Warriors *2 | 46 | 29 | 61% | 32.0 | 5 | 5 | 50% | 7 | 1 | 3 | 6 | West 6 | @ SAS | L | ||
1* - ATL has right to swap picks with BKN | |||||||||||||||||
2* - UTA owns GSW pick | |||||||||||||||||
3* - DEN owns NYK pick | |||||||||||||||||
4* - DEN owes ORL their lower of their two 1st rnd picks | |||||||||||||||||
5* - NOP owes NOP their 1st rnd pick (Top 5 prot) | |||||||||||||||||
6* - CHA owes CHI their 1st rnd pick (Top 10 prot) | |||||||||||||||||
7* - Worst of ATL/BKN owes BOS their 1st round pick |
Tonight's Action:
Feast or famine in the NBA schedule now.
- DAL @ LAC -- This is really the only game we care about tonight.