/cdn.vox-cdn.com/uploads/chorus_image/image/31891565/20140419_ajl_as1_049.jpg.0.jpg)
Okay, so the Utah Jazz have been more focused on the draft this year than anything else, and so have most of the fans, there's still NBA action happening right now. The NBA Playoffs are in full swing with four games being played yesterday, and four more today. The interesting part of having so much roster turn-over in our franchise the last few seasons is that we've pollinated a lot of playoff teams with guys from our rotation back when we WERE a playoff team.
Let's take a quick look at who did what yesterday:
FG | 3PT | FT | ||||||||||||||||||||||||
Player | Team | G | Min | PTS | M | A | % | M | A | % | M | A | % | REB | AST | A:TO | STL | BLK | BARPS | / Min | +/- | |||||
1 | Paul Millsap | Hawks | 1 | W | 36 | 25 | 7 | 17 | 41.2% | 2 | 4 | 50.0% | 9 | 11 | 81.8% | 8 | 1 | 1.0 | 1 | 1 | 36 | 1.00 | 6 | |||
2 | Deron Williams | Nets | 1 | W | 39 | 24 | 8 | 20 | 40.0% | 2 | 6 | 33.3% | 6 | 6 | 100.0% | 1 | 3 | 3.0 | 1 | 0 | 29 | 0.74 | 24 | |||
3 | DeMarre Carroll | Hawks | 1 | W | 38 | 12 | 4 | 7 | 57.1% | 2 | 4 | 50.0% | 2 | 5 | 40.0% | 10 | 1 | 0.3 | 1 | 1 | 25 | 0.66 | 15 | |||
4 | Kyle Korver | Hawks | 1 | W | 34 | 12 | 5 | 12 | 41.7% | 2 | 7 | 28.6% | 5 | 1 | 1.0 | 1 | 2 | 21 | 0.62 | 12 | ||||||
5 | Derek Fisher | Thunder | 1 | W | 12 | 4 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 | 1 | undef | 1 | 0 | 7 | 0.58 | 15 | |||
6 | Kosta Koufos | Grizzlies | 1 | L | 5 | 2 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 | 0 | 0 | 0 | 1 | 4 | 0.80 | -4 | ||||||
7 | Andrei Kirilenko | Nets | 1 | W | 0 |
Yes, AK-47 got a DNP-CD, he's not injured. I guess he's saving him for LeBron James or something . . .
Today we have some more former Jazzmen playing: Carlos Boozer, Ronnie Brewer, Al Jefferson, Devin Harris, Wesley Matthews, Earl Watson, and Mo Williams.