clock menu more-arrow no yes mobile

Filed under:

NBA Draft 2014: Consensus player rankings 5.0

We looked at 20 mock drafts so you did not have to!

Dennis Wierzbicki-USA TODAY Spor

The NBA Draft is fast approaching. This week we have the NBA Draft Combine in Chicago (media there for 15th and 16th); then the NBA Draft Lottery (on the 20th); and then more and more pre-draft workouts. Eventually we'll get to the NBA Draft on June 26th, but there's just so much to be done. To help save you time I've complied the consensus player ranking from 20 different Mock Drafts! It's an impressive feat, but there are so many talented and knowledgeable people out there who keep their eye on the draft. We've got the alphabet sports agencies like ESPN, CBS, SI, TSN (The Sporting News, not TSN, the Canadian version of ESPN), and even the NBA itself. And we've also got draft dedicated sites (DraftExpress being one of the six); and web-only / web-primary publications like SB Nation, Bleacher Report, Sherridan Hoops, HoopsHype, FanSided, Basketball Insiders, and so forth. All in all, 20 Mock Drafts -- all in one place.

Top 15:

Player Rk POS HT " WT From XP Age #
1 Andrew Wiggins 1.55 2 3 6 8 80 200 Kansas 1 19 20
2 Jabari Parker 2.15 3 4 6 8 80 241 Duke 1 19 20
3 Joel Embiid 2.65 5 7 0 84 250 Kansas 1 20 20
4 Dante Exum 4.50 1 2 6 6 78 188 (Australia) 1 18 20
5 Julius Randle 4.75 4 6 9 81 225 Kentucky 1 19 20
6 Marcus Smart 6.50 1 6 4 76 225 Oklahoma St 2 20 20
7 Noah Vonleh 7.40 4 5 6 10 82 240 Indiana 1 18 20
8 Aaron Gordon 7.95 4 6 8 80 210 Arizona 1 18 20
9 Gary Harris 10.50 2 6 4 76 210 Michigan St 2 19 20
10 Dario Saric 12.16 4 6 10 82 223 (Croatia) 20 19
11 Doug McDermott 12.20 3 6 8 80 210 Creighton 4 22 20
12 Tyler Ennis 12.47 1 6 2 74 180 Syracuse 1 19 19
13 James Young 14.06 2 3 6 7 79 200 Kentucky 1 18 18
14 Montrezl Harrell 14.33 4 6 8 80 235 Louisville 2 20 3
15 Nik Stauskas 14.95 2 6 6 78 190 Michigan 2 20 19

Almost everyone here shows up on each mock draft. The information, thus, is useful. There are ups and downs for each player but I am confident that this list is pretty solid. The Utah Jazz can get the #1 or be leapfrogged by three teams and end up as the #7. We'll find out more on May 20th, but until then let's keep dreaming for a Top 3.

N.B. The "#" sign shows how many of the 20 mock drafts the individual player found his name on. The higher the number, the higher frequency someone had an opinion about them and listed them. Some players have a very low number here, and as a result, the certainty is lower.

N.B. International players do not have an "XP" value because they are all pretty much pro players from the age of 15-16.

16-30:

Player Rk POS HT " WT From XP Age #
16 Willie Cauley-Stein 15.00 5 7 0 84 220 Kentucky 2 20 3
17 Rodney Hood 16.55 2 6 8 80 180 Duke 2 21 20
18 Adreian Payne 17.53 4 6 10 82 225 Michigan St 4 23 19
19 Kyle Anderson 17.90 4 6 9 81 235 UCLA 2 20 20
20 T.J. Warren 19.16 3 4 6 8 80 233 NC State 2 20 19
21 Zach LaVine 19.26 1 6 5 77 180 UCLA 1 19 19
22 Jerami Grant 19.74 3 6 8 80 203 Syracuse 2 20 19
23 Chris Walker 21.00 4 6 9 81 205 Florida 1 19 1
24 Clint Capela 21.44 4 6 11 83 222 (Switzerland) 19 18
25 Wayne Selden 22.00 2 6 6 78 223 Kansas 1 19 1
26 Jusuf Nurkic 23.72 5 6 11 83 280 (Bosnia) 19 18
27 P.J. Hairston 23.94 2 6 5 77 220 NBA-DL 3 21 18
28 Sam Dekker 24.00 3 6 7 79 200 Wisconsin 2 20 1
29 Aaron Harrison 25.00 2 6 5 77 210 Kentucky 1 19 3
30 Shabazz Napier 25.00 1 6 0 72 170 Connecticut 4 22 17

So this is your first round; and as you can see there are three major outliers here in Walker, Selden, and Dekker -- as only 1 of the 20 drafts have them here at all. Most people feel they are going to stay in college for another year, which means you kind of bump some people up. Over time as more people declare their future these outliers will not be such a common occurrence. Steamboeat Willie and Ay-Ay Ron are also outliers here, but they are at 3/20, not 1/20. Still, same principle applies. We may not see them until next season.

31-45:

Player Rk POS HT " WT From XP Age #
31 Elfrid Payton 25.40 1 6 3 75 170 Louisiana Lafayette 3 20 15
32 K.J. McDaniels 25.44 3 6 6 78 200 Clemson 3 21 18
33 Cleanthony Early 26.41 3 6 8 80 215 Wichita St 4 23 17
34 Mario Hezonja 27.00 3 6 7 79 200 (Croatia) 19 7
35 Glenn Robinson III 31.86 3 6 6 78 210 Michigan 2 20 14
36 DeAndre Daniels 31.87 3 6 7 79 191 Connecticut 3 22 15
37 Jordan Adams 31.89 2 6 5 77 220 UCLA 2 19 9
38 Mitch McGary 32.92 4 6 10 82 250 Michigan 2 21 12
39 Vasilije Micic 33.08 1 6 4 76 185 (Serbia) 20 13
40 Kristaps Porzingis 33.67 4 6 11 83 220 (Latvia) 18 6
41 Rondae Hollis-Jefferson 34.00 3 6 6 78 212 Arizona 1 19 1
42 Alex Poythress 34.00 3 4 6 8 80 239 Kentucky 2 20 1
43 Jordan Clarkson 34.67 1 2 6 4 76 180 Missouri 3 21 12
44 Bogdan Bogdanovic 35.15 2 6 6 78 200 (Serbia) 21 13
45 Walter Tavares 36.00 5 7 2 86 265 (Cape Verde) 22 5

The second round is always crazy, so it's hard to predict it. I don't think Rondae or Alex P stay in this thing, and the first 15 of the second round seems like a great chance to still pick up a productive player -- some Michigan products here that could help almost any team. Also, we're approaching draft 'n stash territory with some imports.

46-60:

Player Rk POS HT " WT From XP Age #
46 C.J. Wilcox 37.00 2 6 5 77 180 Washington 4 23 11
47 Semaj Christon 37.00 1 6 3 75 187 Xavier 2 21 12
48 Jarnell Stokes 38.38 4 6 8 80 250 Tennessee 3 20 13
49 Deonte Burton 39.08 1 6 1 73 185 Nevada 4 22 12
50 Andrew Harrison 39.50 1 2 6 5 77 207 Kentucky 1 19 2
51 Nick Johnson 40.17 2 6 3 75 200 Arizona 3 21 12
52 Isaiah Austin 40.90 4 7 0 84 215 Baylor 2 20 10
53 LaQuinton Ross 41.44 3 6 8 80 225 Ohio St 3 21 9
54 Russ Smith 41.90 2 6 0 72 165 Louisville 4 23 10
55 Artem Klimenko 42.00 5 7 1 85 228 (Russia) 20 3
56 Jahii Carson 42.50 1 5 10 70 175 Arizona St 2 21 12
57 Spencer Dinwiddie 43.67 1 6 6 78 200 Colorado 3 21 9
58 Rasmus Larsen 44.50 4 6 11 83 210 (Denmark) 19 1
59 A.J. Hammons 46.00 5 7 0 84 278 Purdue 2 21 1
60 Jabari Brown 46.40 2 6 4 76 200 Missouri 3 21 10

The end of the draft is basically a one armed bandit slot machine, you don't really know what you're going to get. Gold can be found here, but usually by the San Antonio Spurs.

61-75:

Player Rk POS HT " WT From XP Age #
61 Johnny O'Bryant 46.90 4 5 6 9 81 250 LSU 3 20 10
62 Mouhammadou Jaiteh 47.00 4 5 6 11 83 249 (France) 19 1
63 Markel Brown 47.00 2 6 3 75 190 Oklahoma St 4 22 8
64 Patric Young 49.00 4 5 6 9 81 245 Florida 4 22 12
65 Dwight Powell 49.10 4 6 9 81 227 Stanford 4 22 10
66 James Michael McAdoo 49.82 4 6 9 81 223 North Carolina 3 21 11
67 C.J. Fair 49.86 3 6 8 80 212 Syracuse 4 22 7
68 Jordan McRae 51.60 2 6 5 77 178 Tennessee 4 23 5
69 Cory Jefferson 51.60 4 6 9 81 210 Baylor 4 23 10
70 Thanasis Antetokounmpo 51.90 3 6 5 77 210 NBA-DL 21 10
71 Damien Inglis 52.00 3 6 8 80 240 (France) 18 7
72 Roy Devyn Marble 52.13 3 6 6 78 200 Iowa St 4 21 8
73 Nikola Milutinov 53.00 5 6 11 83 220 (Serbia) 19 1
74 Justin Cobbs 54.50 1 6 2 74 190 California 4 23 2
75 Khem Birch 55.60 4 6 9 81 210 UNLV 3 21 5

These are the "out of the draft" people by absolute consensus ranking, but honestly they are on the bubble. I'm liking some of the names in this group. I think some team will take a chance on Thanasis, who is Giannis' older brother.

76-100:

Player Rk POS HT " WT From XP Age #
76 Le'Bryan Nash 56.00 3 6 7 79 220 Oklahoma St 3 21 1
77 Melvin Ejim 56.50 3 6 6 78 220 Iowa St 4 23 8
78 Rasheed Sulaimon 57.00 2 6 4 76 186 Duke 2 20 1
79 Keith Appling 57.29 1 6 2 74 180 Michigan St 4 22 7
80 Perry Ellis 58.00 3 6 8 80 211 Kansas 2 20 1
81 Xavier Thames 58.00 1 6 3 75 195 San Diego St 4 23 6
82 DeAndre Kane 58.57 1 2 6 4 76 200 Iowa St 4 24 7
83 Nikola Jokic 58.60 4 6 11 83 253 (Serbia) 19 5
84 Jabari Bird 59.00 3 6 6 78 180 California 1 19 1
85 Joe Harris 59.33 2 6 6 78 211 Virginia 4 22 3
86 Ioannis Papapetrou 60.00 3 6 8 80 225 (Greece) 20 1
87 Ronald Roberts 60.00 4 6 8 80 215 St. Joseph's 4 22 1
88 Malcolm Miller 60.00 3 6 6 78 200 Southern 4 22 1
89 Lamar Patterson 62.40 3 6 5 77 225 Pittsburgh 4 22 5
90 Jordan Bachynski 63.60 5 7 2 86 248 Arizona St 4 24 5
91 Roscoe Smith 64.00 3 6 8 80 204 UNLV 3 23 3
92 Mike Moser 65.00 4 6 8 80 230 Oregon 4 23 1
93 Juvonte Reddic 66.33 4 6 9 81 235 VCU 4 21 3
94 Alessandro Gentile 66.83 2 3 6 6 78 200 (Italy) 21 6
95 Aaric Murray 68.50 5 6 10 82 250 Texas Southern 4 24 2
96 Aaron Craft 68.75 1 6 2 74 190 Ohio St 4 23 4
97 Fuquan Edwin 70.00 2 6 6 78 205 Seton Hall 4 22 4
98 Moussa Diagne 71.00 5 6 11 83 230 (Senegal) 20 2
99 Kendall Williams 72.60 1 6 4 76 185 New Mexico 4 22 5
100 Devon Collier 73.00 4 6 8 80 215 Oregon St 4 23 1

My big-board is over 150 players at this stage, so I'll only show 2/3rds of it here. This is the consensus Top 100. The Jazz worked out Edwin (#97), but there are some interesting players beyond the Top 100. The Jazz also worked out Josh Huestis (#106). The biggest man around (Sim Bhullar Singh) took a huge jump from #151 to #112. People always over value size.

Anyway, this post is long enough. More draft stuff to come in the next few days!

Notes:

  1. Not all mocks are as up to date as others -- hence some players can get a high score, but only off a low frequency of people picking them without knowing their status of staying in the draft, or not declaring yet.
  2. Similarly, not all mocks are done by the same level of focus. Some pro-writers are doing this on the side while covering the playoffs, some pro-writers ONLY do the draft. Some hobbyists only do the draft, but are they more 'right' than some pros who don't focus on it? I don't know.
  3. Previous Consensus Player Rankings: 1.0 (March 14th, 2014), 2.0 (March 17th 2014), 3.0 (March 27th, 2014), 4.0 (April 9th, 2014)