/cdn.vox-cdn.com/uploads/chorus_image/image/33384091/20140313_hcs_sy4_049.0.jpg)
This was a no-brainer, but the NBA has announced that Utah Jazz point guard Trey Burke was named to the All-Rookie 1st team.
2013-14 NBA All-Rookie First Team: @MCW1, @VicOladipo, @Trey_Burke3, @MasonPlumlee & @T_HardJR. pic.twitter.com/kxOuHSl7gE
— NBA (@NBA) May 22, 2014
Trey Burke has been named to the 2013-14 NBA All-Rookie 1st Team. Congrats @Trey_Burke3!! pic.twitter.com/xQKHUNdU4x
— Utah Jazz (@utahjazz) May 22, 2014
Joining Trey on the All-Rookie 1st team... Michael Carter-Williams (PHI), Victor Oladipo (ORL), Mason Plumlee (BKN) & Tim Hardaway Jr. (NYK)
— Utah Jazz (@utahjazz) May 22, 2014
Official Release: Trey Burke Named to NBA All-Rookie First Team http://t.co/bsSybOUUi1 pic.twitter.com/1gSMhTm1uR
— Utah Jazz (@utahjazz) May 22, 2014
Here's how the teams stacked up:
2014 All-Rookie 1st Team | Team | Age | G | MIN | MPG | PPG | RPG | APG | A:TO | SPG | BPG | BARPS | /Min | |||
1 | Michael Carter-Williams | PHI | 22 | 70 | 2,414 | 34.49 | 16.67 | 6.24 | 6.30 | 1.79 | 1.86 | 0.61 | 31.69 | 0.92 | ||
2 | Victor Oladipo | ORL | 21 | 80 | 2,487 | 31.09 | 13.83 | 4.11 | 4.09 | 1.28 | 1.61 | 0.46 | 24.10 | 0.78 | ||
3 | Trey Burke | UTA | 21 | 70 | 2,262 | 32.31 | 12.79 | 2.97 | 5.66 | 3.02 | 0.60 | 0.09 | 22.10 | 0.68 | ||
4 | Mason Plumlee | BKN | 23 | 70 | 1,275 | 18.21 | 7.43 | 4.40 | 0.86 | 0.78 | 0.70 | 0.79 | 14.17 | 0.78 | ||
5 | Tim Hardaway Jr. | NYK | 21 | 81 | 1,875 | 23.15 | 10.17 | 1.62 | 0.81 | 1.40 | 0.54 | 0.09 | 13.23 | 0.57 | ||
2014 All-Rookie 2nd Team | Team | Age | G | MIN | MPG | PPG | RPG | APG | A:TO | SPG | BPG | BARPS | /Min | |||
6 | Kelly Olynyk | BOS | 22 | 70 | 1,400 | 20.00 | 8.67 | 5.21 | 1.56 | 1.03 | 0.50 | 0.39 | 16.33 | 0.82 | ||
7 | Giannis Antetokounmpo | MIL | 19 | 77 | 1,897 | 24.64 | 6.82 | 4.40 | 1.95 | 1.23 | 0.78 | 0.79 | 14.74 | 0.60 | ||
8 | Cody Zeller | CHA | 21 | 82 | 1,416 | 17.27 | 5.98 | 4.30 | 1.12 | 1.06 | 0.49 | 0.50 | 12.39 | 0.72 | ||
9 | Gorgui Dieng | MIN | 24 | 60 | 818 | 13.63 | 4.77 | 5.00 | 0.65 | 0.72 | 0.50 | 0.83 | 11.75 | 0.86 | ||
10 | Steven Adams | OKC | 20 | 81 | 1,197 | 14.78 | 3.27 | 4.10 | 0.53 | 0.61 | 0.49 | 0.70 | 9.10 | 0.62 |
Congrats Trey! He had a fantastic year where he was THRICE the Rookie of the Month (December, January, and April), a runner-up for Rookie of the Year, and a participant at All-Star Weekend's rookie game, and the winner of the Skills Contest. And who could forget his late game heroics in close games? (Game winner against Orlando, dominant performance @ Orlando, great play @ Minnesota . . . )
Burke joins Darrell Griffith ('81), Thurl Bailey ('84), Karl Malone ('86), Andrei Kirilenko ('02), and Deron Williams ('06) as Jazzmen to make the All-Rookie 1st team. And becomes the 9th player in franchise history to make either the 1st or 2nd team. (Second team members were Blue Edwards ('90), Paul Millsap ('07), and Derrick Favors ('11).
Trey gives the Jazz fans something to look forward to next season, regardless of what happens with our coaching situation, the draft, or free agency. This was just the tip of the iceberg, and the sky is the limit for this guy. And I am so glad he is on our team.
Congrats again Trey! Get a lot of rest this off-season, you deserved it with all the hardware you worked for and were rewarded with this year!