clock menu more-arrow no yes mobile

Filed under:

NBA Draft 2014: Utah Jazz to work out Fuquan Edwin, Josh Huestis, and four others on Thursday

Who is your shooting coach? Kirilenko?
Who is your shooting coach? Kirilenko?
Chris Chambers

The Utah Jazz will continue their "seniors day" theme with their early NBA Draft workout schedule by bringing in six more tomorrow, on Thursday:

  • Travis Bader
  • Joe Jackson
  • Fuquan Edwin
  • Justin Cobbs
  • Cameron Clark
  • and Josh Heustis

Only Edwin and Heustis look to be second rounders -- if anything at all. We know the Jazz do these 'warm up' workouts early each draft season. These are seniors who have agents who we may want to curry the favor of, so we bring them in, and maybe bring them back in to "work out" the players we're really interested in.

Well, here are their stats next to the guys we worked out today.

Player Pos Ht Wt College Xp G Min MPG PPG RPG APG SPG BPG BARPS
1 Bryce Cotton G 6 1 165 Providence Sr 130 4314 33.2 15.2 2.8 3.0 0.9 0.1 22.0
2 Stephen Holt G 6 4 195 St. Mary's Sr 127 3962 31.2 10.8 4.2 2.4 1.4 0.0 18.8
3 Ronald Roberts Jr. F 6 8 225 St. Joseph's Sr 131 3541 27.0 10.7 6.6 0.8 0.4 0.9 19.4
4 Taylor Braun G 6 7 210 North Dakota St Sr 116 3495 30.1 14.2 5.8 2.9 1.3 0.2 24.4
5 Akil Mitchell F 6 8 235 Virginia Sr 133 3164 23.8 6.9 6.0 1.1 0.8 0.4 15.2
6 Mike Moser F 6 8 211 Oregon Sr 112 2729 24.4 10.3 7.2 1.6 1.2 0.7 21.0
Player Pos Ht Wt College Xp G Min MPG PPG RPG APG SPG BPG BARPS
1 Travis Bader G 6 5 190 Oakland Sr 137 4705 34.3 17.2 2.8 1.2 0.8 0.1 22.1
2 Joe Jackson G 6 1 174 Memphis Sr 139 3983 28.7 12.1 2.8 4.1 1.4 0.1 20.5
3 Fuquan Edwin GF 6 6 215 Seton Hall Sr 127 3847 30.3 12.9 4.8 1.4 2.3 0.4 21.8
4 Justin Cobbs G 6 3 190 California Sr 136 3839 28.2 16.0 3.6 6.0 1.2 0.1 26.9
5 Cameron Clark GF 6 7 211 Oklahoma Sr 128 3385 26.4 10.0 4.5 1.0 0.8 0.3 16.6
6 Josh Huestis F 6 7 230 Stanford Sr 135 3376 25.0 7.5 6.2 0.8 0.5 1.4 16.4

Player Pos Ht Wt College Xp FG% 3PT% FT% PER WS USG% AST% TRB%
1 Bryce Cotton G 6 1 165 Providence Sr 42.1% 36.1% 83.8% 20.0 17.3 22.7% 20.4% 4.8%
2 Stephen Holt G 6 4 195 St. Mary's Sr 44.3% 39.1% 80.8% 18.5 17.0 17.8% 15.0% 8.2%
3 Ronald Roberts Jr. F 6 8 225 St. Joseph's Sr 57.0% 59.2% 20.7 12.8 21.1% 6.3% 14.1%
4 Taylor Braun G 6 7 210 North Dakota St Sr 48.5% 41.4% 78.1% 24.0 16.8 25.5% 19.6% 12.0%
5 Akil Mitchell F 6 8 235 Virginia Sr 51.9% 9.1% 57.1% 17.9 13.0 18.2% 10.3% 15.9%
6 Mike Moser F 6 8 211 Oregon Sr 43.2% 33.2% 76.1% 19.5 9.9 24.1% 13.1% 17.0%
Player Pos Ht Wt College Xp FG% 3PT% FT% PER WS USG% AST% TRB%
1 Travis Bader G 6 5 190 Oakland Sr 40.7% 40.4% 87.8% 18.4 15.2 22.3% 7.1% 4.7%
6 Joe Jackson G 6 1 174 Memphis Sr 45.6% 33.8% 76.9% 18.3 14.7 23.3% 26.6% 5.6%
2 Fuquan Edwin GF 6 6 215 Seton Hall Sr 44.6% 36.4% 68.0% 19.3 13.6 24.1% 11.3% 9.3%
3 Justin Cobbs G 6 3 190 California Sr 45.3% 34.0% 82.3% 18.4 13.9 22.6% 29.6% 5.2%
5 Cameron Clark GF 6 7 211 Oklahoma Sr 46.1% 39.8% 74.7% 15.9 8.8 20.5% 7.5% 9.8%
4 Josh Huestis F 6 7 230 Stanford Sr 45.1% 31.9% 61.0% 17.6 11.7 17.0% 6.7% 14.4%

Btw, if you think the Jazz are going PG and "hiding" PG evaluations between a legion of wings, then the guys we're into are Cotton, Holt, Jackson, and Cobbs. But I don't think we're doing 'double secret evaluations' anymore. The "no comment" era is over.

What do I think of these kids? Well, they will no doubt say all the right things (the post workout interviews tell that story), but the question is where exactly would they fit? I guess in a season where the Jazz paid $11 million to Richard Jefferson it's important to find out what the real market value is for a wing player.

I will caution that the Jazz left the draft last season with players picked in none of the draft spots we started the night with; and more importantly, the team rarely picks players we even work out. I think the last one we did was Morris Almond.