/cdn.vox-cdn.com/uploads/chorus_image/image/34265977/20131011_ajl_sn7_344.0.jpg)
The NBA has announced their summer league schedules. This year, for the first time ever (another Dennis Lindsey change from the norm, btw) the Utah Jazz will participate in the Vegas summer league. It's the bigger summer league, with more teams, and many more games. The Jazz will play at least three games, and if they are good enough be entered into a tournament where there can only be one left standing at the end.
Ian Clark knows what I'm talking about . . .
Initial Schedule:
(Pacific time zone)
Date | Location | Time | Teams | |||||||||
1 | Fri | July | 11 | 2014 | COX Pavilion | 1:00 PM | Knicks | vs | Mavericks | NBA TV | ||
2 | Fri | July | 11 | 2014 | COX Pavilion | 3:00 PM | Raptors | vs | Lakers | NBA TV | ||
3 | Fri | July | 11 | 2014 | COX Pavilion | 5:00 PM | Cavaliers | vs | Bucks | NBA TV | ||
4 | Fri | July | 11 | 2014 | COX Pavilion | 7:00 PM | Kings | vs | Spurs | NBA TV | ||
5 | Fri | July | 11 | 2014 | Thomas & Mack Center | 5:30 PM | Warriors | vs | Hornets | |||
6 | Fri | July | 11 | 2014 | Thomas & Mack Center | 7:30 PM | NBA D-League | vs | Pelicans |
Date | Location | Time | Teams | |||||||||
1 | Sat | July | 12 | 2014 | COX Pavilion | 1:00 PM | Trail Blazers | vs | Kings | NBA TV | ||
2 | Sat | July | 12 | 2014 | COX Pavilion | 3:00 PM | Raptors | vs | Nuggets | NBA TV | ||
3 | Sat | July | 12 | 2014 | COX Pavilion | 5:00 PM | Suns | vs | Warriors | NBA TV | ||
4 | Sat | July | 12 | 2014 | COX Pavilion | 7:00 PM | Rockets | vs | Heat | |||
5 | Sat | July | 12 | 2014 | Thomas & Mack Center | 1:30 PM | Hawks | vs | Wizards | |||
6 | Sat | July | 12 | 2014 | Thomas & Mack Center | 3:30 PM | Mavericks | vs | Timberwolves | |||
7 | Sat | July | 12 | 2014 | Thomas & Mack Center | 5:30 PM | Bulls | vs | Clippers | |||
8 | Sat | July | 12 | 2014 | Thomas & Mack Center | 7:30 PM | Jazz | vs | 76ers | NBA TV |
Jazz on Tee Vee!
Date | Location | Time | Teams | |||||||||
1 | Sun | July | 13 | 2014 | COX Pavilion | 1:00 PM | Cavaliers | vs | Spurs | NBA TV | ||
2 | Sun | July | 13 | 2014 | COX Pavilion | 3:00 PM | Kings | vs | Hornets | NBA TV | ||
3 | Sun | July | 13 | 2014 | COX Pavilion | 5:00 PM | Bulls | vs | Nuggets | NBA TV | ||
4 | Sun | July | 13 | 2014 | COX Pavilion | 7:00 PM | Bucks | vs | Suns | NBA TV | ||
5 | Sun | July | 13 | 2014 | Thomas & Mack Center | 1:30 PM | Lakers | vs | Pelicans | |||
6 | Sun | July | 13 | 2014 | Thomas & Mack Center | 3:30 PM | Hawks | vs | NBA D-League | |||
7 | Sun | July | 13 | 2014 | Thomas & Mack Center | 5:30 PM | Trail Blazers | vs | Rockets | |||
8 | Sun | July | 13 | 2014 | Thomas & Mack Center | 7:30 PM | Wizards | vs | Timberwolves |
Date | Location | Time | Teams | |||||||||
1 | Mon | July | 14 | 2014 | COX Pavilion | 1:00 PM | Knicks | vs | Hornets | NBA TV | ||
2 | Mon | July | 14 | 2014 | COX Pavilion | 3:00 PM | Raptors | vs | Mavericks | NBA TV | ||
3 | Mon | July | 14 | 2014 | COX Pavilion | 5:00 PM | Cavaliers | vs | 76ers | NBA TV | ||
4 | Mon | July | 14 | 2014 | COX Pavilion | 7:00 PM | Warriors | vs | Lakers | NBA TV | ||
5 | Mon | July | 14 | 2014 | Thomas & Mack Center | 1:30 PM | Kings | vs | NBA D-League | |||
6 | Mon | July | 14 | 2014 | Thomas & Mack Center | 3:30 PM | Spurs | vs | Pelicans | |||
7 | Mon | July | 14 | 2014 | Thomas & Mack Center | 5:30 PM | Heat | vs | Clippers | |||
8 | Mon | July | 14 | 2014 | Thomas & Mack Center | 7:30 PM | Jazz | vs | Bucks |
Date | Location | Time | Teams | |||||||||
1 | Tue | July | 15 | 2014 | COX Pavilion | 1:00 PM | Trail Blazers | vs | Hawks | NBA TV | ||
2 | Tue | July | 15 | 2014 | COX Pavilion | 3:00 PM | Clippers | vs | Rockets | NBA TV | ||
3 | Tue | July | 15 | 2014 | COX Pavilion | 5:00 PM | 76ers | vs | Suns | NBA TV | ||
4 | Tue | July | 15 | 2014 | Thomas & Mack Center | 1:30 PM | Bulls | vs | Timberwolves | |||
5 | Tue | July | 15 | 2014 | Thomas & Mack Center | 3:30 PM | Heat | vs | Wizards | |||
6 | Tue | July | 15 | 2014 | Thomas & Mack Center | 5:30 PM | Jazz | vs | Nuggets |
Tournament:
The top four seeds get a bye in the first round, and then there are (up to) 6 games a team can play if they keep winning.