clock menu more-arrow no yes mobile

Filed under:

NBA History: Can Utah Jazz guard Dante Exum break the streak?

The last time a Utah Jazz member won an individual, end-of-season award was 1999. It's been a long drought.

Getty

The Utah Jazz selected Dante Exum at #5 in the 2014 NBA Draft. With him came a hyper athletic player who we hope can help our franchise climb back into contender status. He also brought with him international fans, national curiosity, and powerful media campaigns. He's going to be a great NBA player, but I don't know if he will be a star right out of the gate. The best case scenario here, for our need for a star, would be for him to win Rookie of the Year. It's going to be hard to win any award, as we've seen over the last few seasons.

In fact, the last time a Utah Jazz member won an individual award was 1999. A whole generation of Jazz fans have known only non-star seasons. Here's the list of every vote given to a Jazz player in an end-of-season award from the present day to the last time someone brought home some hardware.

Votes Votes
Player Award Place Seas 1st Tot Max % Player Award Place Seas 1st Tot Max %
1 Karl Malone MVP 1 1999 44 827 1180 70.08% 26 Howard Eisley 6MAN 8 1999 1 1 118 0.85%
2 Matt Harpring MIP 2 2003 29 234 590 39.66% 27 Bryon Russell MIP 10 1999 1 1 118 0.85%
3 Karl Malone MVP 4 2000 0 312 1210 25.79% 28 Greg Ostertag MIP 10 1999 1 1 118 0.85%
4 Andrei Kirilenko 6MAN 3 2003 11 127 590 21.53% 29 Donyell Marshall MIP 9 2001 1 1 124 0.81%
5 Andrei Kirilenko DPOY 3 2006 12 121 620 19.52% 30 Gordon Hayward MIP 24 2012 0 4 605 0.66%
6 Andrei Kirilenko MIP 4 2004 11 101 605 16.69% 31 Andrei Kirilenko DPOY 16 2010 0 4 610 0.66%
7 Deron Williams MIP 14 2007 13 101 645 15.66% 32 Deron Williams MIP 21 2008 0 4 625 0.64%
8 Trey Burke ROY 3 2012 1 96 620 15.48% 33 Matt Harpring 6MAN 8 2007 0 4 635 0.63%
9 Paul Millsap MIP 4 2009 3 77 605 12.73% 34 Deron Williams MVP 9 2010 0 7 1230 0.57%
10 Andrei Kirilenko DPOY 5 2004 2 67 605 11.07% 35 Carlos Boozer MVP 9 2007 0 7 1290 0.54%
11 Deron Williams ROY 6 2006 1 31 625 4.96% 36 Paul Millsap MIP 22 2010 0 3 615 0.49%
12 Andrei Kirilenko DPOY 10 2005 1 25 625 4.00% 37 Matt Harpring 6MAN 16 2006 0 3 615 0.49%
13 Paul Millsap ROY 6 2007 0 19 640 2.97% 38 Enes Kanter 6MAN 8 2014 0 3 625 0.48%
14 Paul Millsap 6MAN 7 2010 1 15 610 2.46% 39 Mehmet Okur 6MAN 11 2005 0 3 625 0.48%
15 Ronnie Brewer MIP 11 2008 1 12 625 1.92% 40 Ronnie Brewer MIP 23 2009 0 2 605 0.33%
16 Karl Malone MVP 7 2001 0 21 1240 1.69% 41 Deron Williams MVP 12 2008 0 4 1260 0.32%
17 Donyell Marshall 6MAN 9 2001 2 2 124 1.61% 42 Gordon Hayward 6MAN 14 2013 0 1 605 0.17%
18 Andrei Kirilenko ROY 3 2002 2 2 126 1.59% 43 Andrei Kirilenko 6MAN 17 2009 0 1 605 0.17%
19 Raja Bell 6MAN 9 2004 1 9 600 1.50% 44 Raja Bell MIP 24 2004 0 1 605 0.17%
20 Carlos Arroyo MIP 13 2004 0 8 605 1.32% 45 Andrei Kirilenko DPOY 16 2008 0 1 620 0.16%
21 Carlos Boozer MIP 3 2007 1 8 645 1.24% 46 Matt Harpring MIP 23 2006 0 1 620 0.16%
22 Paul Millsap 6MAN 9 2009 0 7 605 1.16% 47 Alec Burks MIP 27 2014 0 1 630 0.16%
23 Andrei Kirilenko DPOY 25 2007 0 7 650 1.08% 48 John Stockton MVP 15 2001 0 1 1240 0.08%
24 Mehmet Okur MIP 16 2006 0 6 620 0.97% 49 Carlos Boozer MVP 14 2008 0 1 1260 0.08%
25 Andrei Kirilenko MIP 14 2003 1 5 590 0.85%

So, only 10 guys have had more than 10% of the vote for any award, and nearly 40 have been very long shots. Last season Trey Burke was #3 in the Rookie of the Year race. Andrei Kirilenko was a #3 as well. Deron Williams was #6 in the same race. (Wow.) Paul Millsap was also a #6. You may have noticed that there's very little "C4" representation here. We hope that Quin Snyder is going to play a different type of game though.

Dante Exum will have a shot to win this award, albeit from the bench to start with. But more than likely he's not going to win ROY, just because this is an award the Jazz haven't won since the time of Darrell Griffith.

I'd love to see the Jazz win an award. Dante has star power going into it. But I think our streak continues... (I reserve the right to be wrong about this when it's February!)