Depth Chart:
PG | Trey Burke | Dante Exum | Toure' Murry |
SG | Alec Burks | Dante Exum | Ian Clark |
SF | Gordon Hayward | Rodney Hood | Jeremy Evans |
PF | Derrick Favors | Trevor Booker | Steve Novak |
C | Enes Kanter | Rudy Gobert | ----- |
_______________________________________________________________________________________________
Player Salaries:
Player | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Gordon Hayward | 14.75 | 15.41 | 16.07 | 16.74 | ----- |
Derrick Favors | 12.95 | 12.00 | 11.05 | 12.00 | ----- |
Enes Kanter | 5.69 | 7.47 | ----- | ----- | ----- |
Trevor Booker | 5.00 | 4.78 | ----- | ----- | ----- |
Dante Exum | 3.62 | 3.78 | 3.94 | 4.99 | 6.62 |
Steve Novak | 3.45 | 3.75 | ----- | ----- | ----- |
Alec Burks | 3.03 | 4.18 | ----- | ----- | ----- |
Trey Burke | 2.55 | 2.66 | 3.39 | 4.59 | ----- |
Jeremy Evans | 1.79 | ----- | ----- | ----- | ----- |
Rodney Hood | 1.29 | 1.35 | 1.41 | 2.39 | 3.47 |
Rudy Gobert | 1.13 | 1.18 | 2.12 | 3.15 | ----- |
Toure' Murry | 1.00 | 1.00 | 1.25 | ----- | ----- |
Kevin Murphy | 0.84 | 0.95 | 1.22 | ----- | ----- |
Carrick Felix | 0.82 | 0.95 | 1.02 | ----- | ----- |
Ian Clark | 0.82 | 1.15 | ----- | ----- | ----- |
Dee Bost | 0.53 | 0.85 | 0.98 | 1.25 | ----- |
Jack Cooley | 0.53 | 0.85 | 0.98 | 1.25 | ----- |
Brock Motum | 0.51 | 1.05 | ----- | ----- | ----- |
Total Guaranteed: | 57.3 | 36.5 | 27.1 | 12.0 | ----- |
Under Projected Cap By: | 5.9 | 30.0 | 43.7* | 61.0* | 75.0* |
Key:
Salaries are in Millions of $
----- = Unrestricted Free Agent
Light Green = Qualifying Offer/Restricted Free Agent
Light Blue = Player Option
Light Purple = Team Option
Red = Non-Guaranteed
*Rough Salary Cap estimates based on new TV deals. Probably on the low side.
_______________________________________________________________________________________________
Jazz Players' Stats from Last Season:
Player | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | PER | WS/48 |
Gordon Hayward | 16.2 | 5.1 | 5.2 | 1.4 | 0.5 | 41.3 | 30.4 | 81.6 | 16.2 | 0.062 |
Derrick Favors | 13.3 | 8.7 | 1.2 | 1.0 | 1.5 | 52.2 | 00.0 | 66.9 | 19.0 | 0.112 |
Enes Kanter | 12.3 | 7.5 | 0.9 | 0.4 | 0.5 | 49.1 | 00.0 | 73.0 | 15.6 | 0.050 |
Trevor Booker | 6.8 | 5.3 | 0.9 | 0.6 | 0.6 | 55.1 | 00.0 | 61.8 | 15.0 | 0.132 |
Dante Exum~ | 7.2 | 2.6 | 2.8 | 1.4 | 0.2 | 30.8 | 16.7 | 64.3 | 6.3 | -0.144 |
Steve Novak | 3.3 | 1.1 | 0.2 | 0.2 | 0.1 | 41.1 | 42.6 | 100.0 | 11.1 | 0.127 |
Alec Burks | 14.0 | 3.3 | 2.7 | 0.9 | 0.2 | 45.7 | 35.0 | 74.8 | 15.8 | 0.070 |
Trey Burke | 12.8 | 3.0 | 5.7 | 0.6 | 0.1 | 38.0 | 33.0 | 90.3 | 12.6 | 0.062 |
Jeremy Evans | 6.1 | 4.7 | 0.7 | 0.6 | 0.7 | 52.7 | 00.0 | 68.0 | 16.2 | 0.112 |
Rodney Hood* | 16.1 | 3.9 | 2.1 | 0.7 | 0.3 | 46.4 | 42.0 | 80.7 | 20.1 | 0.202 |
Rudy Gobert | 2.3 | 3.4 | 0.2 | 0.2 | 0.9 | 48.6 | 00.0 | 49.2 | 12.9 | 0.045 |
Toure' Murry | 2.7 | 0.9 | 1.0 | 0.4 | 0.0 | 43.4 | 41.7 | 59.0 | 11.1 | 0.002 |
Kevin Murphy** | 25.5 | 5.3 | 1.7 | 1.1 | 0.2 | 48.4 | 38.6 | 85.1 | 19.7 | 0.145 |
Carrick Felix** | 11.0 | 5.2 | 2.0 | 1.4 | 0.3 | 45.9 | 33.3 | 64.9 | 11.9 | 0.074 |
Ian Clark** | 12.4 | 3.3 | 5.3 | 1.6 | 0.1 | 41.1 | 34.4 | 66.7 | 12.5 | 0.106 |
Dee Bost** | 15.2 | 6.1 | 8.4 | 2.1 | 0.2 | 36.2 | 29.3 | 72.5 | 13.2 | 0.071 |
Jack Cooley^ | 12.6 | 6.9 | 0.7 | 0.6 | 0.5 | 62.0 | 100.0 | 68.5 | 24.1 | 0.261 |
Brock Motum^ | 8.3 | 3.3 | 0.6 | 0.6 | 0.1 | 45.2 | 30.2 | 72.7 | 12.0 | 0.817 |
Key:
*College
**D-League
~Summer League
^Overseas
(Sorted by salary)
_______________________________________________________________________________________________
Predicted Stats for this Season:
Player | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | PER | WS/48 |
Gordon Hayward | 17.4 | 3.5 | 4.1 | 1.2 | 1.2 | 44.4 | 37.3 | 81.9 | 18.0 | 0.121 |
Derrick Favors | 15.1 | 9.8 | 1.5 | 1.1 | 1.9 | 53.2 | 00.0 | 67.2 | 20.4 | 0.135 |
Enes Kanter | 14.2 | 8.5 | 1.3 | 0.5 | 0.9 | 50.1 | 33.4 | 74.1 | 17.1 | 0.089 |
Trevor Booker | 6.2 | 5.1 | 0.8 | 0.6 | 0.6 | 54.3 | 00.0 | 62.3 | 15.3 | 0.121 |
Dante Exum | 10.2 | 2.5 | 4.5 | 1.1 | 0.1 | 42.1 | 35.0 | 67.6 | 13.7 | 0.061 |
Steve Novak | 3.3 | 0.8 | 0.2 | 0.1 | 0.1 | 41.4 | 43.2 | 84.8 | 10.4 | 0.023 |
Alec Burks | 17.5 | 4.0 | 3.3 | 1.1 | 0.3 | 43.7 | 34.9 | 75.2 | 17.5 | 0.103 |
Trey Burke | 12.8 | 3.0 | 5.7 | 0.6 | 0.1 | 38.0 | 33.0 | 90.3 | 12.6 | 0.062 |
Jeremy Evans | 6.1 | 4.7 | 0.7 | 0.6 | 0.7 | 52.7 | 00.0 | 68.0 | 16.2 | 0.112 |
Rodney Hood | 9.7 | 2.7 | 1.8 | 0.4 | 0.1 | 45.1 | 38.7 | 80.1 | 17.2 | 0.134 |
Rudy Gobert | 5.2 | 7.1 | 0.1 | 0.3 | 1.5 | 50.8 | 00.0 | 55.1 | 14.9 | 0.078 |
Toure' Murry | 2.7 | 0.9 | 1.0 | 0.4 | 0.0 | 43.4 | 41.7 | 59.0 | 11.1 | 0.002 |
Kevin Murphy | 1.8 | 0.7 | 0.9 | 0.4 | 0.3 | 43.4 | 34.6 | 82.1 | 9.8 | 0.010 |
Carrick Felix | 1.4 | 0.4 | 0.5 | 0.2 | 0.1 | 42.9 | 31.3 | 65.9 | 9.9 | 0.014 |
Ian Clark | 2.4 | 0.5 | 0.6 | 0.1 | 0.1 | 43.1 | 36.4 | 70.7 | 13.4 | 0.025 |
Dee Bost | 0.8 | 0.3 | 0.2 | 0.1 | 0.1 | 34.2 | 29.1 | 71.5 | 8.5 | 0.004 |
Jack Cooley | 0.5 | 0.3 | 0.3 | 0.1 | 0.1 | 52.0 | 30.2 | 68.5 | 8.1 | 0.001 |
Brock Motum | 0.7 | 0.6 | 0.1 | 0.1 | 0.3 | 43.2 | 29.2 | 73.7 | 10.2 | 0.016 |
(Sorted by salary)
_______________________________________________________________________________________________
Team Stats:
Year | Pace | Rank | Off Eff | Rank | Def Eff | Rank | PPG | Rank | Op. PPG | Rank |
2013-2014 | 93.6 | 17 | 104.9 | 14 | 107.3 | 24 | 95.0 | 29 | 102.2 | 18 |
2014-2015 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
_______________________________________________________________________________________________
Preseason Schedule:
Date | Opponent | Time (MDT) | Result | Record | Predicted Result | Predicted Record |
Oct. 7th | Blazers | 7:00 | ----- | ----- | W by 12 | (1-0) |
Oct. 9th | @ Blazers | 8:00 | ----- | ----- | L by 15 | (1-1) |
Oct. 13th | Clippers | 7:00 | ----- | ----- | L by 4 | (1-2) |
Oct. 16th | @ Lakers | 8:00 | ----- | ----- | L by 1 | (1-3) |
Oct. 17th | @Clippers | 8:30 | ----- | ----- | W by 8 | (2-3) |
Oct. 19th | @Lakers | 7:30 | ----- | ----- | W by 9 | (3-3) |
Oct. 21st | @ Thunder | 6:00 | ----- | ----- | W by 2 | (4-3) |
Oct. 24th | Suns | 7:00 | ----- | ----- | W by 10 | (5-3) |
_______________________________________________________________________________________________
Season Schedule:
Date | Opponent | Time (MDT) | Result | Record | Predicted Result | Predicted Record |
Oct. 29th | Rockets | 7:00 | ----- | ----- | W by 6 | (1-0) |
Oct. 30th | @ Mavs | 6:30 | ----- | ----- | L by 16 | (1-1) |
Nov. 1st | Suns | 7:00 | ----- | ----- | L by 9 | (1-2) |
Nov. 3rd | @ Clippers | 8:30 | ----- | ----- | L by 14 | (1-3) |
Nov. 5th | Cavs | 7:00 | ----- | ----- | W by 1 | (2-3) |
Nov. 7th | Mavs | 7:00 | ----- | ----- | L by 4 | (2-4) |
Nov. 9th | @ Pistons | 4:00 | ----- | ----- | W by 6 | (3-4) |
Nov. 10th | @ Pacers | 5:00 | ----- | ----- | W by 11 | (4-4) |
Nov. 12th | @ Hawks | 5:30 | ----- | ----- | L by 16 | (4-5) |
Nov. 14th | @ Knicks | 5:30 | ----- | ----- | L by 23 | (4-6) |
Nov. 15th | @ Raptors | 5:30 | ----- | ----- | L by 18 | (4-7) |
Nov. 18th | Thunder | 7:00 | ----- | ----- | L by 4 | (4-8) |
Nov. 21st | @ Warriors | 8:30 | ----- | ----- | L by 7 | (4-9) |
Nov. 22nd | Pelicans | 7:00 | ----- | ----- | W by 3 | (5-9) |
Nov. 24th | Bulls | 7:00 | ----- | ----- | L by 27 | (5-10) |
Nov. 26th | @ Thunder | 6:00 | ----- | ----- | L by 7 | (5-11) |
Nov. 29th | Clippers | 7:00 | ----- | ----- | W by 3 | (6-11) |
Dec. 1st | Nuggets | 7:00 | ----- | ----- | L by 10 | (6-12) |
Dec. 3rd | Raptors | 7:00 | ----- | ----- | L by 8 | (6-13) |
Dec. 5th | Magic | 7:00 | ----- | ----- | W by 23 | (7-13) |
Dec. 8th | @ Kings | 8:00 | ----- | ----- | W by 27 | (8-13) |
Dec. 9th | Spurs | 7:00 | ----- | ----- | L by 10 | (8-14) |
Dec. 12th | Heat | 7:00 | ----- | ----- | L by 4 | (8-15) |
Dec. 14th | @ Wizards | 4:00 | ----- | ----- | L by 2 | (8-16) |
Dec. 16th | @ Pelicans | 6:00 | ----- | ----- | L by 4 | (8-17) |
Dec. 17th | @ Heat | 5:30 | ----- | ----- | L by 6 | (8-18) |
Dec. 19th | @ Magic | 5:00 | ----- | ----- | W by 7 | (9-18) |
Dec. 20th | @ Hornets | 5:00 | ----- | ----- | L by 10 | (9-19) |
Dec. 22nd | @ Grizzlies | 6:00 | ----- | ----- | L by 6 | (9-20) |
Dec. 27th | 76ers | 7:00 | ----- | ----- | W by 32 | (10-20) |
Dec. 29th | @ Clippers | 8:30 | ----- | ----- | L by 7 | (10-21) |
Dec. 30th | TWolves | 7:00 | ----- | ----- | W by 3 | (11-21) |
Jan. 2nd | Hawks | 7:00 | ----- | ----- | W by 9 | (12-21) |
Jan. 3rd | @ TWolves | 6:00 | ----- | ----- | L by 11 | (12-22) |
Jan. 5th | Pacers | 7:00 | ----- | ----- | L by 8 | (12-23) |
Jan. 7th | @ Bulls | 6:00 | ----- | ----- | L by 8 | (12-24) |
Jan. 9th | @ Thunder | 6:00 | ----- | ----- | L by 22 | (12-25) |
Jan. 10th | @ Rockets | 6:00 | ----- | ----- | L by 9 | (12-26) |
Jan. 13th | Warriors | 7:00 | ----- | ----- | W by 6 | (13-26) |
Jan. 16th | Lakers | 7:00 | ----- | ----- | W by 22 | (14-26) |
Jan. 18th | @ Spurs | 5:00 | ----- | ----- | L by 14 | (14-27) |
Jan. 21st | @ Cavs | 5:00 | ----- | ----- | L by 6 | (14-28) |
Jan. 22nd | @ Bucks | 6:00 | ----- | ----- | L by 1 | (14-29) |
Jan. 24th | Nets | 7:00 | ----- | ----- | W by 17 | (15-29) |
Jan. 26th | Celtics | 7:00 | ----- | ----- | W by 3 | (16-29) |
Jan. 28th | Clippers | 7:00 | ----- | ----- | L by 5 | (16-30) |
Jan. 30th | Warriors | 7:00 | ----- | ----- | W by 4 | (17-30) |
Feb. 3rd | @ Blazers | 8:00 | ----- | ----- | L by 13 | (17-31) |
Feb. 4th | Grizzlies | 7:00 | ----- | ----- | L by 9 | (17-32) |
Feb. 6th | @ Suns | 7:00 | ----- | ----- | L by 7 | (17-33) |
Feb. 7th | Kings | 7:00 | ----- | ----- | W by 16 | (18-33) |
Feb. 9th | @ Pelicans | 6:00 | ----- | ----- | L by 11 | (18-34) |
Feb. 11th | @ Mavs | 6:30 | ----- | ----- | L by 6 | (18-35) |
Feb. 20th | Blazers | 7:00 | ----- | ----- | W by 8 | (19-35) |
Feb. 23rd | Spurs | 7:00 | ----- | ----- | L by 13 | (19-36) |
Feb. 25th | Lakers | 7:00 | ----- | ----- | W by 21 | (20-36) |
Feb. 27th | @ Nuggets | 7:00 | ----- | ----- | L by 5 | (20-37) |
Feb. 28th | Bucks | 7:00 | ----- | ----- | W by 12 | (21-37) |
Mar. 3rd | @ Grizzlies | 6:00 | ----- | ----- | L by 8 | (21-38) |
Mar. 4th | @ Celtics | 5:30 | ----- | ----- | L by 6 | (21-39) |
Mar. 6th | @ 76ers | 5:00 | ----- | ----- | W by 23 | (22-39) |
Mar. 8th | @ Nets | 4:00 | ----- | ----- | L by 12 | (22-40) |
Mar. 10th | Knicks | 7:00 | ----- | ----- | W by 15 | (23-40) |
Mar. 12th | Rockets | 7:00 | ----- | ----- | W by 1 | (24-40) |
Mar. 14th | Pistons | 7:00 | ----- | ----- | W by 3 | (25-40) |
Mar. 16th | Hornets | 7:00 | ----- | ----- | L by 13 | (25-41) |
Mar. 18th | Wizards | 8:30 | ----- | ----- | L by 11 | (25-42) |
Mar. 19th | @ Lakers | 8:30 | ----- | ----- | W by 39 | (26-42) |
Mar. 21st | @ Warriors | 8:30 | ----- | ----- | L by 17 | (26-43) |
Mar. 23rd | TWolves | 7:00 | ----- | ----- | W by 4 | (27-43) |
Mar. 25th | Blazers | 7:00 | ----- | ----- | L by 15 | (27-44) |
Mar. 27th | @ Nuggets | 7:00 | ----- | ----- | L by 9 | (27-45) |
Mar. 28th | Thunder | 7:00 | ----- | ----- | W by 2 | (28-45) |
Mar. 30th | @ TWolves | 6:00 | ----- | ----- | W by 9 | (29-45) |
Apr. 1st | Nuggets | 7:00 | ----- | ----- | W by 7 | (30-45) |
Apr. 4th | @ Suns | 8:00 | ----- | ----- | L by 17 | (30-46) |
Apr. 5th | @ Kings | 7:00 | ----- | ----- | W by 3 | (31-46) |
Apr. 8th | Kings | 7:00 | ----- | ----- | W by 7 | (32-46) |
Apr. 10th | Grizzlies | 7:00 | ----- | ----- | L by 6 | (32-47) |
Apr. 11th | @ Blazers | 8:00 | ----- | ----- | L by 4 | (32-48) |
Apr. 13th | Mavs | 7:00 | ----- | ----- | W by 3 | (33-48) |
Apr. 15th | @ Rockets | 6:00 | ----- | ----- | L by 6 | (33-49) |
Get the latest Utah Jazz news on Facebook!