FanPost

Ranking NBA Starters


So I did this last year at the beginning of the season and I thought I'd do it again now that we've passed the halfway point this year. I started right around game 41, so some of the stats may be a little out of date. Basically, I've taken every NBA player that's started 25 or more games and compared all of their all-in-one stats to every other starter at their position. I don't have a lot of commentary, I just wanted to see how our guys compare to their peers.

Here's a quick breakdown of the different stats I used:

Player efficiency rating (PER): Compares each player to league average on a per-minute basis. Mostly used as an offensive metric, it's one of the most established all-in-one stats around. League average is set at 15.0

Win shares per 48 minutes (WS/48): An estimate of the number of wins contributed by the player per 48 minutes (league average is approximately 0.100). It's better at measuring defense than PER, but not by much. This is also affected by team play (it's harder to have a high WS/48 on a bad team).

Box plus-minus (BPM): A box score estimate of the points per 100 possessions a player contributed above a league average player, translated to an average team. More robust than traditional plus-minus, it tries to eliminate the noise caused by teammates. ESPN has a variation of this called 'real plus-minus'. Basically it measures whether or not a players team tends to outscore his opponent while he's on the floor. 0 is considered average.

Value over replacement player (VORP): A box score estimate of the points per 100 team possessions a player contributed above a replacement level player, translated to an average team. Replacement level is defined as -2.0. This is a slight variation on BPM, but takes position into account.

Simple: A hybrid of PER and BPM that takes into account the players opponent. Basically it measures how well a player tends to out-play his opponent.

The Tables:

Centers:

Player PER Rank WS/48 Rank BPM Rank VORP Rank Simple Rank Average Rank
Marc Gasol 2 5 4 1 2 2.8
Tyson Chandler 5 1 1 3 5 3.0
DeMarcus Cousins 1 8 3 6 1 3.8
Tim Duncan 3 7 2 4 9 5.0
DeAndre Jordan 11 2 6 2 6 5.4
Al Horford 7 6 7 5 16 8.2
Andrew Bogut 20 10 5 9 4 9.6
Nikola Vucevic 4 14 14 11 10 10.6
Mason Plumlee 10 9 12 10 12 10.6
Marcin Gortat 18 11 16 12 7 12.8
Chris Bosh 6 18 19 15 8 13.2
Tyler Zeller 13 4 13 14 26 14.0
Robin Lopez 23 12 10 13 15 14.6
Gorgui Dieng 14 21 8 7 28 15.6
Andre Drummond 9 13 24 23 11 16.0
Dwight Howard 15 16 25 26 3 17.0
Al Jefferson 12 19 20 17 17 17.0
Jonas Valanciunas 8 3 26 27 22 17.2
Joakim Noah 26 25 9 8 20 17.6
Anderson Varejao 16 17 15 21 21 18.0
Larry Sanders 25 15 11 16 29 19.2
Steven Adams 28 23 21 19 13 20.8
Cody Zeller 29 22 18 20 18 21.4
Omer Asik 22 20 22 22 24 22.0
Roy Hibbert 21 27 23 25 23 23.8
Miles Plumlee 30 24 17 18 30 23.8
Enes Kanter 17 28 30 31 19 25.0
Jordan Hill 19 29 27 24 27 25.2
Henry Sims 24 30 31 30 14 25.8
Timofey Mozgov 27 26 28 28 25 26.8
Nerlens Noel 31 31 29 29 31 30.2

Power Forwards:

Player PER rank WS/48 rank BPM rank VORP rank Simple rank Average Rank
Anthony Davis 1 1 1 1 1 1.0
Blake Griffin 3 3 4 4 6 4.0
Paul Millsap 10 8 3 3 3 5.4
Draymond Green 17 9 2 2 4 6.8
Pau Gasol 5 6 9 5 10 7.0
Dirk Nowitzki 6 2 11 12 7 7.6
Derrick Favors 2 4 8 9 15 7.6
LaMarcus Aldridge 4 5 17 15 5 9.2
Kevin Love 11 10 10 6 11 9.6
Zach Randolph 7 7 16 17 2 9.8
Greg Monroe 8 11 12 10 13 10.8
Jared Sullinger 13 16 6 8 14 11.4
Amir Johnson 19 12 5 7 19 12.4
Kenneth Faried 12 13 13 14 16 13.6
Serge Ibaka 18 14 15 11 12 14.0
Nene Hilario 16 17 14 20 8 15.0
Markieff Morris 14 20 18 16 9 15.4
David West 15 22 7 13 20 15.4
Al Jefferson 9 15 21 23 21 17.8
Giannis Antetokounmpo 20 18 19 18 18 18.6
Kevin Garnett 21 21 24 24 17 21.4
Donatas Motiejunas 23 19 22 21 23 21.6
Josh Smith 24 26 20 19 24 22.6
Thaddeus Young 22 25 25 25 22 23.8
Channing Frye 25 24 23 22 26 24.0
Jason Thompson 26 23 26 26 25 25.2

Small Forwards:

Player PER rank WS/48 rank BPM rank VORP rank Simple rank Average Rank
LeBron James 1 1 1 1 1 1.0
Rudy Gay 3 6 4 2 3 3.6
Kawhi Leonard 4 2 2 9 2 3.8
Gordon Hayward 5 7 7 3 4 5.2
Chandler Parsons 8 8 5 4 11 7.2
Paul Pierce 9 4 10 13 7 8.6
Harrison Barnes 14 3 8 8 12 9.0
DeMarre Carroll 13 5 6 7 18 9.8
Carmelo Anthony 2 15 14 14 5 10.0
Luol Deng 7 11 15 15 6 10.8
P.J. Tucker 16 9 9 10 13 11.4
Trevor Ariza 19 13 12 6 8 11.6
Nicolas Batum 18 18 3 5 16 12.0
Courtney Lee 15 10 13 12 14 12.8
Tobias Harris 6 17 19 19 9 14.0
Matt Barnes 20 16 11 11 19 15.4
Michael Kidd-Gilchrist 11 14 23 23 10 16.2
Mike Dunleavy 21 12 16 17 17 16.6
Jabari Parker 10 19 21 22 27 19.8
Gerald Henderson 17 22 25 25 15 20.8
Wesley Johnson 22 25 17 18 22 20.8
Jeff Green 12 21 26 26 21 21.2
Solomon Hill 27 24 18 16 24 21.8
Kyle Singler 26 20 20 21 26 22.6
Terrence Ross 24 23 24 24 20 23.0
Wilson Chandler 23 26 22 20 25 23.2
Bojan Bogdanovic 28 27 27 27 23 26.4
Luc Mbah a Moute 25 28 28 28 28 27.4

Shooting Guards:

Player PER rank WS/48 rank BPM rank VORP rank Simple rank Average Rank
James Harden 1 1 1 1 1 1.0
Jimmy Butler 4 2 4 2 4 3.2
Klay Thompson 3 3 5 6 2 3.8
Kyle Korver 9 4 3 3 3 4.4
Dwyane Wade 2 9 8 7 5 6.2
Danny Green 11 6 2 4 9 6.4
Wesley Matthews 10 5 6 5 7 6.6
Goran Dragic 6 7 10 10 14 9.4
Monta Ellis 5 12 15 14 6 10.4
Tony Allen 15 10 7 8 17 11.4
Joe Johnson 12 15 13 12 8 12.0
Bradley Beal 14 13 11 13 10 12.2
Courtney Lee 17 11 9 9 15 12.2
Tyreke Evans 8 20 12 11 13 12.8
J.J. Redick 13 8 17 16 11 13.0
Kobe Bryant 7 26 14 15 22 16.8
Andre Roberson 27 16 16 18 12 17.8
Rodney Stuckey 16 14 19 21 26 19.2
Arron Afflalo 21 18 20 19 19 19.4
Ben McLemore 26 23 18 17 16 20.0
Gerald Henderson 20 17 23 23 18 20.2
Kentavious Caldwell-Pope 23 21 21 20 23 21.6
Alec Burks 18 19 24 24 27 22.4
Evan Fournier 22 22 25 25 20 22.8
Avery Bradley 24 24 26 26 21 24.2
Lance Stephenson 25 27 22 22 25 24.2
Andrew Wiggins 19 25 27 27 24 24.4

Point Guards:

Player PER rank WS/48 rank BPM rank VORP rank Simple rank Average Rank
Stephen Curry 2 1 2 1 1 1.4
Russell Westbrook 1 4 1 4 2 2.4
Chris Paul 3 2 3 3 3 2.8
Damian Lillard 5 5 4 2 4 4.0
Jeff Teague 4 3 8 9 5 5.8
Kyle Lowry 6 6 5 5 8 6.0
John Wall 8 8 7 6 7 7.2
Mike Conley 7 7 6 8 9 7.4
Eric Bledsoe 11 11 10 10 11 10.6
Kyrie Irving 9 9 14 12 10 10.8
Kemba Walker 12 13 9 7 18 11.8
Brandon Jennings 10 10 15 16 13 12.8
Darren Collison 16 14 16 14 6 13.2
Ty Lawson 13 15 17 15 12 14.4
Jrue Holiday 15 17 13 13 14 14.4
Brandon Knight 14 16 11 11 21 14.6
Patrick Beverley 22 12 12 17 19 16.4
Deron Williams 18 18 18 19 16 17.8
Rajon Rondo 21 22 19 18 15 19.0
Derrick Rose 17 21 21 21 17 19.4
Victor Oladipo 19 20 20 20 24 20.6
Tony Parker 20 19 26 26 22 22.6
Michael Carter-Williams 23 26 23 23 20 23.0
Elfrid Payton 25 25 22 22 23 23.4
Trey Burke 24 24 25 25 25 24.6
Jose Calderon 26 23 24 24 26 24.6

I don't have too many comments, but here are some things I noticed:

  • I don't always agree with the position assigned to a player by Basketball-Reference (the source of the position listings and most of the stats)
  • There is no clear cut #1 center or point guard in the league. What makes this stand out even more is that Deron Williams, Derrick Rose, Rajon Rondo, and Tony Parker are all bottom 10... let that sink in for a minute.
  • There are a lot of good bigs right now if Dwight Howard, Joakim Noah, Al Jefferson, Serge Ibaka, and David West can't even crack the top 10 in their position.
  • Shooting guard is still the weakest position in the league with more than half the starting SG in the league being below average in PER and WS/48

When it comes to our players:

  • Favors and Hayward are both really good. Each of them is top 10 at their position. Favors is also the 2nd best PF by PER, and Hayward is the 3rd best SF by VORP
  • Kanter really struggles against other centers, but he's not good if moved to the PF list either (again ranking bottom 5).
  • If Gobert had qualified, his stats put him as the 4th best center in the league. If Exum and Ingles qualified, they'd be the worst at their positions.

All comments are the opinion of the commenter and not necessarily that of SLC Dunk or SB Nation.