/cdn.vox-cdn.com/uploads/chorus_image/image/45149906/usa-today-8287704.0.jpg)
Past Rankings! Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8
First of all, this is 6 days late -- I guess when I'm really busy with my actual career the blog stuff gets a little behind. Thanks for sticking with The Dunk despite our lack of coverage. Anyway this is for LAST week, when the Jazz were 10-20, after finishing off games against the Memphis Grizzlies (win) and Philadelphia 76ers (win). I think the week went better than expected, and a 100% win rate week is pretty awesome. But that's what I think, what did the rest of the world think about the Jazz last week?
Site: | ESPN | Record: | 10-20 | We've talked a lot here about the way Gordon Hayward has lived up to his new max contract, as well as Rudy Gobert's flashes of potential as a defensive anchor, but we've been delinquent in highlighting the strides Derrick Favors has also made. Favors is Utah's PER pace-setter at a booming 23.1. | |
Author: | Marc Stein | This Week: | #20 | ||
Date: | 12/29/2014 | Last Week: | #21 | ||
Site: | SB Nation | Record: | 10-20 | Let's check in on Dante Exum, who had plenty of hype heading into the draft. The rookie is clocking in 18 minutes per game while averaging 4.9 points, 1.6 assists and 1.2 turnovers per game. On 40 percent shooting. It's not been a stellar, or even good, first campaign for Exum, but at least he's stayed healthy through 30 games. | |
Author: | Drew Garrison | This Week: | #23 | ||
Date: | 12/30/2014 | Last Week: | #25 | ||
Site: | Yahoo! Sports | Record: | 10-20 | The Jazz, winners of four of five, play the Clippers on Monday night. The Clips have beaten them 11 straight times dating to Jan. 17, 2012. | |
Author: | Marc J. Spears | This Week: | #22 | ||
Date: | 12/29/2014 | Last Week: | #26 | ||
Site: | CBS Sports | Record: | 10-20 | Rudy Gobert has been a huge difference maker for this team. Their defense is 12 points better per 100 possessions, with their opponent shooting 6 percentage points worse (just 43.5 percent) with him on the floor. It's pretty clear that he's their future down low... so is Enes Kanter expendable? | |
Author: | Matt Moore | This Week: | #23 | ||
Date: | 12/29/2014 | Last Week: | #24 | ||
Site: | Sports Illustrated | Record: | 10-20 |
Quin Snyder has quietly done wonders for Utah’s offense this year. The Jazz ranked No. 25 in offensive efficiency last year, but are up to No. 16 this season with essentially the same roster. This also comes despite starting point guard Trey Burke ranking dead-last among starting guards in field-goal percentage (36.1). |
|
Author: | Matt Dollinger | This Week: | #23 | ||
Date: | 12/29/2014 | Last Week: | #26 | ||
Site: | NBA.com | Record: | 10-20 | Pace: 92.6 (28), OffRtg: 103.6 (16), DefRtg: 108.6 (27), NetRtg: -4.9 (24) The Jazz have won four of their last five games, picking on the bottom of the Eastern Conference, but also getting their best win of the season in Memphis on Monday. The one game they lost (last Saturday in Charlotte) was the only in the last nine that they've been outrebounded. Rudy Gobert grabbed a career-high 16 boards (in less than 30 minutes) in Memphis. |
|
Author: | John Schuhmann | This Week: | #21 | ||
Date: | 12/29/2014 | Last Week: | #23 |
Okay, so everyone loved us, moving the team up +1, +1, +2, +2, +3, and +4 spots from the previous week. We'll see what the world has to say about the Jazz tomorrow after the *real* last week where the team went 2-2.