/cdn.vox-cdn.com/uploads/chorus_image/image/48195405/usa-today-8923305.0.jpg)
The Idaho Stampede made sure to have some very exclusive press events to talk about how the Utah Jazz own them, and both teams work in concert with one another. Two training camps ago the coaching staff of the Stamps were part of the Jazz training camp, though that didn't happen this last year -- but no one talked about it. For the longest time the Jazz have used the NBA Development League as a scouting tool to call up players from other squads. They really didn't use it to develop their own players. DL sources have confirmed my point of view on this over the years, and it's pretty obvious to even the most casual observer. (And when you're the Idaho Stampede where your home games sometimes reach 500 fans, casual is what you are targeting.) For all the pageantry and press releases, the Utah Jazz run Stampede's best player this year is Tyus Jones.
You may remember Tyus Jones as the exciting young point guard taken in the first round of the NBA Draft by the Cleveland Cavaliers. He has the same representation as Dante Exum, Rob Pelinka, and it's no surprise he found a way onto the Stamps. Except for the fact that he's a Minnesota Timberwolves player. (What happened to exclusiveness?) I find this hilarious. Doubly so because he's without a doubt the best player on the roster right now.
Player | HT | WT | P1 | P2 | G | MIN | MPG | PPG | FG% | FGA | 3PT% | 3PTA | FT% | FTA | RPG | APG | TO | SPG | BPG | PF | +/- | PRASB | /min | ORTG | DRTG | Net | ||||||
1 | Tyus Jones (MIN) | 6'2 | 185 | 1 | 4 | 145 | 36.3 | 23.3 | 46.2% | 19.5 | 42.4% | 8.3 | 100.0% | 1.8 | 4.3 | 5.0 | 2.5 | 1.8 | 0.3 | 2.8 | -2 | 34.7 | 0.96 | 108.4 | 107.0 | 1.4 | ||||||
2 | Brandon Fields | 6'4 | 195 | 2 | 15 | 501 | 33.4 | 16.9 | 41.2% | 15.1 | 30.1% | 4.9 | 73.8% | 4.1 | 4.4 | 6.1 | 3.1 | 0.8 | 0.1 | 2.0 | 25 | 28.3 | 0.85 | 104.1 | 102.4 | 1.7 | ||||||
3 | J.J. O'Brien | 6'7 | 215 | 3 | 2 | 15 | 506 | 33.7 | 9.4 | 37.9% | 9.7 | 27.9% | 4.5 | 60.0% | 1.3 | 4.6 | 1.7 | 1.5 | 1.7 | 0.3 | 1.9 | 7 | 17.7 | 0.52 | 100.5 | 101.4 | -0.9 | |||||
4 | Jeff Ayres | 6'10 | 240 | 4 | 5 | 14 | 450 | 32.1 | 15.8 | 55.6% | 10.1 | 16.7% | 0.4 | 86.1% | 5.1 | 8.1 | 2.2 | 2.4 | 1.1 | 0.9 | 3.7 | -16 | 28.1 | 0.87 | 100.8 | 104.3 | -3.5 | |||||
5 | Tibor Pleiss (UTA) | 7'3 | 242 | 5 | 7 | 210 | 30.0 | 11.6 | 58.8% | 7.3 | 37.6% | 1.1 | 85.7% | 3.0 | 8.4 | 1.0 | 2.0 | 0.0 | 1.3 | 4.4 | 35 | 22.3 | 0.74 | 109.8 | 102.0 | 7.8 | ||||||
6 | Phil Pressey | 6'0 | 177 | 1 | 4 | 116 | 29.0 | 8.0 | 17.5% | 10.0 | 25.0% | 4.0 | 82.4% | 4.3 | 5.0 | 5.3 | 4.0 | 2.3 | 0.3 | 3.0 | -28 | 20.9 | 0.72 | 89.3 | 103.5 | -14.2 | ||||||
7 | Treveon Graham | 6'5 | 219 | 2 | 3 | 13 | 376 | 28.9 | 12.7 | 37.1% | 11.6 | 30.6% | 4.8 | 66.7% | 3.9 | 4.6 | 1.3 | 1.2 | 0.8 | 0.2 | 2.5 | -44 | 19.6 | 0.68 | 96.2 | 103.2 | -7.0 | |||||
8 | E.J. Singler | 6'6 | 215 | 2 | 15 | 315 | 21.0 | 7.5 | 38.7% | 7.1 | 33.8% | 4.3 | 81.8% | 0.7 | 2.3 | 1.3 | 1.1 | 0.7 | 0.2 | 1.5 | 4 | 12.0 | 0.57 | 97.8 | 100.0 | -2.2 | ||||||
9 | Travis Releford | 6'6 | 205 | 2 | 13 | 238 | 18.3 | 4.7 | 45.1% | 3.9 | 25.0% | 1.5 | 83.3% | 0.9 | 1.6 | 1.0 | 0.6 | 0.8 | 0.2 | 1.6 | -102 | 8.3 | 0.45 | 83.7 | 105.8 | -22.1 | ||||||
10 | Jeremy Williams | 6'7 | 200 | 3 | 2 | 8 | 133 | 16.6 | 7.5 | 37.3% | 6.4 | 50.0% | 2.3 | 68.4% | 2.4 | 3.1 | 1.4 | 1.1 | 1.0 | 0.6 | 2.8 | -9 | 13.6 | 0.82 | 95.5 | 99.7 | -4.2 | |||||
11 | Da'Shonte Riley | 7'0 | 240 | 5 | 15 | 232 | 15.5 | 3.3 | 47.7% | 2.9 | 0.0% | 0.1 | 70.0% | 0.7 | 3.7 | 0.7 | 1.1 | 0.3 | 1.6 | 2.3 | -70 | 9.6 | 0.62 | 86.0 | 100.9 | -14.9 | ||||||
12 | Ta'Quan Zimmerman | 6'2 | 200 | 1 | 5 | 64 | 12.8 | 4.6 | 27.6% | 5.8 | 25.0% | 3.2 | 75.0% | 0.8 | 1.6 | 1.2 | 1.8 | 0.2 | 0.0 | 2.2 | -26 | 7.6 | 0.59 | 86.8 | 105.3 | -18.5 | ||||||
13 | Justin Manns | 6'11 | 215 | 4 | 3 | 6 | 39 | 6.5 | 2.7 | 60.0% | 1.7 | 0.0% | 0.0 | 50.0% | 1.3 | 1.0 | 0.5 | 1.5 | 0.0 | 0.2 | 0.7 | -28 | 4.4 | 0.68 | 88.6 | 121.0 | -32.4 | |||||
14 | Bryce Dejean-Jones | 6'6 | 203 | 2 | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
x | Jack Cooley | 6'9 | 260 | 4 | 5 | 6 | 168 | 28.0 | 14.5 | 54.7% | 10.7 | 0.0% | 0.5 | 63.0% | 4.5 | 11.8 | 1.3 | 2.3 | 1.8 | 0.2 | 3.3 | -30 | 29.6 | 1.06 | 98.0 | 110.1 | -12.1 | |||||
x | Leon Sutton | 6'1 | 170 | 1 | 7 | 106 | 15.1 | 3.4 | 34.6% | 3.7 | 37.5% | 2.3 | 0.0% | 0.0 | 1.1 | 2.1 | 1.7 | 0.7 | 0.0 | 1.0 | -66 | 7.3 | 0.48 | 84.4 | 118.3 | -33.9 |
No wonder your team has 4 wins. You really are a scouting tool for other players. This shows you how much of a damn the Jazz have for Idaho right now. Cooley is now playing for Unicaja Malaga. And the Jazz just called up Tibor Pleiss -- who was looking good, but watch for the next article to find out more on all of that.