/cdn.vox-cdn.com/uploads/chorus_image/image/45730964/458079794.0.jpg)
So the Utah Jazz traded away Enes Kanter and Steve Novak for rookie (#5, if you are counting at home) Grant Jerrett, two draft picks, a player in Spain playing for FC Barca -- no, not Ante Tomic, no, not Alex Abrines either, and the husk of Kendrick Perkins. Jokes on Tibor Pleiss aside, the Jazz took on salary with this move (+$1.330 million for this season) with the hope of saving money for next season. The team didn't get better, and the development / transition / competitive basketball timer is shifted back.
Kind of a bummer, but we can estimate how much we're paying Perkins, tho . . .
2014 | 2015 | 2016 | 2017 | 2018 | |||
Player | 2015 | 2016 | 2017 | 2018 | 2019 | Anything cool about this contract? | |
1 | Gordon Hayward | $14.746 | $15.410 | $16.073 | $16.737 | Player's option in 2017-18 | |
2 | Derrick Favors | $12.950 | $12.000 | $11.050 | $12.000 | ||
3 | Kendrick Perkins | $9.654 | Will be waived, salary will remain in Utah | ||||
4 | Trevor Booker | $5.000 | $4.775 | Only $0.250 guaranteed next season | |||
5 | Dante Exum | $3.615 | $3.778 | $3.940 | $4.992 | $6.620 | Only in 1st year of Rookie Deal |
6 | Alec Burks | $3.034 | $9.463 | $10.154 | $10.846 | $11.537 | PPP as salary increases next season |
7 | Trey Burke | $2.549 | $2.658 | $3.387 | $4.589 | Only in 2nd year of Rookie Deal | |
8 | Jeremy Evans | $1.795 | Becomes UFA | ||||
9 | Rodney Hood | $1.290 | $1.348 | $1.407 | $2.387 | $3.473 | Only in 1st year of Rookie Deal |
10 | Rudy Gobert | $1.290 | $1.176 | $2.121 | $3.146 | Only in 2nd year of Rookie Deal | |
11 | Grant Jerrett | $0.816 | $0.947 | $1.016 | $1.088 | Second rounder, rookie, their contracts are different | |
12 | Carrick Felix | $0.816 | Waived | ||||
13 | Ian Clark | $0.816 | $1.147 | QO for next season is $1.1 | |||
14 | Joe Ingles | $0.507 | $1.045 | QO for next season is $1.0 | |||
15 | Toure' Murry | $0.418 | Waived | ||||
16 | Patrick Christopher | $0.379 | Waived | ||||
17 | Elijah Millsap * | $0.301 | $0.845 | $0.980 | $1.215 | Includes two 10-day contracts, non-guaranteed for next two | |
18 | Elliott Williams * | $0.108 | Waived, salary is two 10-day contracts | ||||
19 | Jordan Hamilton | $0.067 | Waived | ||||
20 | Brock Motum | $0.065 | Waived | ||||
21 | Dahntay Jones | $0.065 | Waived | ||||
22 | Dee Bost | $0.065 | Waived | ||||
23 | Jack Cooley | $0.065 | Waived | ||||
24 | Kevin Murphy | $0.065 | Waived | ||||
25 | Christapher Johnson | $0.054 | Waived | ||||
26 | Tre Bussey | $0.000 | Waived, was with team for like 2 days. IDK his $Sal | ||||
Salary Estimate | $60.532 | $54.593 | $50.128 | $56.999 | $21.629 |
These figures are not entirely accurate because we're not on the hook for all of Perk's contract. Similarly, OKC isn't on the hook for all of Kanter's $5.695, or Novak's $3.446. I'm not going to do the math though. Salaries being equal the Jazz shifted out $9.141 million and got back $10.471 million, not including the value of the picks, or the "value" or a dude named Tibor.
A day ago MyLo told me we'd be moving Kanter for a 2017 1st rounder, I told him I didn't want any trades because it meant I would have to do research on more players. Seriously, the Jazz now have 26 players they've paid money to this season -- and after they waive Perkins, they'll be down to 12 players and need to sign one more to get to the league minimum 13.
What a season!