/cdn.vox-cdn.com/uploads/chorus_image/image/45756044/usa-today-8394266.0.jpg)
Past Rankings! Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13, Week 14, Week 15, Week 16
The Utah Jazz are on a roll, going undefeated last week. Okay, so it was only one game. But they still beat the Portland Trail Blazers without Steve Novak and that other guy, Enes Kanter I think his name was. Anyway, it was a fun week, and I obviously love the team. I'm crazy about them (and just plain crazy). But that's what I think. What did the national writers have to say about our Utah Jazz?
Site: | ESPN | Record: | 20-34 | The committee (of one) had the privilege of talking nicknames with Rudy Gobert at All-Star Weekend. The same Rudy Gobert who ranks as the only player in the league who's holding players below 40 percent shooting at the rim at .380, ahead of Serge Ibaka (.404), Andrew Bogut (.408) and Roy Hibbert (.424). | |
Author: | Marc Stein | This Week: | #22 | ||
Date: | 2/23/2015 | Last Week: | #24 | ||
Site: | ESPN | Record: | 20-34 | Computers don't talk, stupid. | |
Author: | Hollinger | This Week: | #15 | ||
Date: | 2/23/2015 | Last Week: | -- | ||
Site: | SB Nation | Record: | 20-34 |
Get out of the way! Rudy Gobert's got the rebound, but it's smoking hot and headed your way!
|
|
Author: | Drew Garrison | This Week: | #22 | ||
Date: | 2/23/2015 | Last Week: | #24 | ||
Site: | Yahoo! Sports | Record: | 20-34 | Utah could end up regretting trading young center Enes Kanter, who is averaging 15 points and 12.5 rebounds in two games with Oklahoma City. | |
Author: | Marc J. Spears | This Week: | #22 | ||
Date: | 2/23/2015 | Last Week: | #19 | ||
Site: | CBS Sports | Record: | 20-34 | Jazz players said this week that coach Quin Snyder's message has included numbers that show they've improved, even if it hasn't felt like it. The Jazz have won three of four. It's starting to feel like they've improved. | |
Author: | Matt Moore | This Week: | #21 | ||
Date: | 2/23/2015 | Last Week: | #22 | ||
Site: | Sports Illustrated | Record: | 20-34 | Utah has won three of its last four and is clamping down on opponents. The Jazz are allowing just 95.8 points per 100 possessions over that span compared to 105.6 on the season. | |
Author: | Matt Dollinger | This Week: | #21 | ||
Date: | 2/23/2015 | Last Week: | #24 | ||
Site: | NBA.com | Record: | 20-34 |
Pace: 92.7 (29) OffRtg: 103.0 (15) DefRtg: (105.6) (26) NetRtg: -2.7 (20) The Enes Kanter trade officially makes Rudy Gobert the starting center in Utah. Friday's win over the Blazers was one of their best defensive games of the season, though Portland's rust has to be taken into account and though the Jazz were actually at their best (plus-20 in nine minutes) with Derrick Favors as the lone big on the floor against the Blazers' bench. |
|
Author: | John Schuhmann | This Week: | #19 | ||
Date: | 2/23/2015 | Last Week: | #22 |
Mikey they like us! The Jazz were dropped in rank only by Spears (-3), but everyone else had the team rising. The true test of their adoration will come after the next week, facing the Spurs, and then three games in four nights against the Lakers, Nuggets, and Bucks. Let's do it, Jazz!