/cdn.vox-cdn.com/uploads/chorus_image/image/45865000/usa-today-8436995.0.jpg)
Another crazy night in the NBA . . . the good guys won for the most part; though, tonight looks to be a straight up knife fight for some Western Conference teams. And yes, for whatever reason I am still tracking the NBA Playoffs and the NBA Draft this early out -- for a team that does not appear to be able to be a player in either the playoffs or the lotto. The old ways are our ways, it seems.
What Happened Last Night:
- DAL (6) got blasted by CLE (E), 127-94: Dallas was the only team in the conference to lose tonight
- SAS (7) beat TOR (E), 117-107: Raps are in a free-fall right now
- NOP (9) beat BKN (E), 111-91: Pells now percentage points out of the playoffs
- UTA (11) beat NYK (E), 87-82: It wasn't the perfect game, but another game where the team failed to even score 85 points
- LAL (14) beat DET (E), 93-85: Two teams on big losing streaks, someone had to win.
Looking at the scores from the other teams ahead of us it looks like they are playing a completely different type of game. What mean this "pace" you speak of?
.
Western Conference Standings:
Team | W | L | % | GB | Last Night | Tonight | |||||||||
1 | Warriors | 50 | - | 12 | 80.65% | 0.0 | vs | DET | |||||||
2 | Grizzlies | 45 | - | 18 | 71.43% | 5.5 | @ | BOS | |||||||
3 | Rockets | 43 | - | 20 | 68.25% | 7.5 | @ | POR | |||||||
4 | Trail Blazers | 41 | 20 | 67.21% | 8.5 | vs | HOU | ||||||||
5 | Clippers | 41 | - | 23 | 64.06% | 10.0 | @ | OKC | |||||||
6 | Spurs | 40 | - | 23 | 63.49% | 10.5 | vs | TOR | W | vs | LAC | ||||
7 | Mavericks | 41 | - | 25 | 62.12% | 11.0 | vs | CLE | L | ||||||
8 | Thunder | 35 | - | 28 | 55.56% | 15.5 | |||||||||
9 | Pelicans | 36 | - | 29 | 55.38% | 15.5 | @ | BKN | W | ||||||
10 | Suns | 33 | - | 32 | 50.77% | 18.5 | vs | MIN | |||||||
11 | Jazz | 27 | - | 36 | 42.86% | 23.5 | vs | NYK | W | ||||||
12 | Nuggets | 23 | - | 41 | 35.94% | 28.0 | vs | ATL | |||||||
13 | Kings | 21 | - | 41 | 33.87% | 29.0 | @ | CHA | |||||||
14 | Lakers | 17 | - | 46 | 26.98% | 33.5 | vs | DET | W | ||||||
15 | Timberwolves | 14 | - | 48 | 22.58% | 36.0 | @ | PHX |
The Dubs are out ahead of everyone, and looks like it will remain that way. There's 5.5 games between the #2 seed and the #7 seed. I really believe that teams will most likely be fighting for position all the way down to game 81 and 82. That may be bad for the Jazz, who have a brutal finishing stretch. But C'est la vie.
Aside from the majority of the West playoffs things are heating up for the final spot. I don't know if it is honor to fight to get slaughtered (like Utah did all those years ago in that San Antonio sweep...), but OKC and NOP are so close they are Lannisters. Well, maybe not THAT close. But close still.
The bottom part of the conference is a mess, but seems to be an orderly one at that. The T-Wolves will not be caught by the Lakers; who themselves will not be caught by the Kings or Nuggets; who are all too far below the Jazz right now. Utah is only 5.0 games from Phoenix, and personally that's the race I am keeping my eye on.
.
The Race to the Bottom:
Team | Conf | W | L | % | GB | GL | Streak | L10 | Top 3 | ||||||||||
1 | Knicks | East | 15 | 12 | - | 51 | 19.0% | 0.0 | 19 | -5 | 2 | - | 8 | 64.3% | |||||
2 | Timberwolves | West | 15 | 14 | - | 49 | 22.2% | 2.0 | 19 | 1 | 2 | - | 8 | 55.8% | |||||
3 | 76ers | East | 14 | 14 | - | 48 | 22.6% | 2.5 | 20 | -1 | 3 | - | 7 | 46.9% | |||||
4 | Lakers | West | 14 | 17 | - | 46 | 27.0% | 5.0 | 19 | 1 | 4 | - | 6 | 37.8% | |||||
5 | Magic | East | 13 | 21 | - | 44 | 32.3% | 8.0 | 17 | -1 | 5 | - | 5 | 29.2% | |||||
6 | Kings | West | 13 | 21 | - | 41 | 33.9% | 9.5 | 20 | -4 | 3 | - | 7 | 21.5% | |||||
7 | Nuggets | West | 12 | 23 | - | 41 | 35.9% | 10.5 | 18 | 1 | 3 | - | 7 | 15.0% | |||||
8 | Pistons | East | 12 | 23 | - | 40 | 36.5% | 11.0 | 19 | -7 | 2 | - | 8 | 10.0% | |||||
9 | Nets | East | 11 | 25 | - | 37 | 40.3% | 13.5 | 20 | -4 | 4 | - | 6 | 6.1% | |||||
10 | Boston | East | 10 | 26 | - | 36 | 41.9% | 14.5 | 20 | 1 | 6 | - | 4 | 4.0% | |||||
11 | Jazz | West | 11 | 27 | - | 36 | 42.9% | 15.0 | 19 | 3 | 8 | - | 2 | 2.9% | |||||
12 | Heat | East | 9 | 28 | - | 35 | 44.4% | 16.0 | 19 | -1 | 5 | - | 5 | 2.5% | |||||
13 | Hornets | East | 8 | * | 28 | - | 34 | 45.2% | 16.5 | 20 | -1 | 6 | - | 4 | -- | ||||
14 | Pacers | East | 7 | * | 29 | - | 34 | 46.0% | 17.0 | 19 | 6 | 9 | - | 1 | -- | ||||
15 | Suns | West | 10 | 33 | - | 32 | 50.8% | 20.0 | 17 | -2 | 4 | - | 6 | 2.2% | |||||
16 | Bucks | East | 6 | * | 33 | - | 30 | 52.4% | 21.0 | 19 | -1 | 3 | - | 7 | -- | ||||
17 | Pelicans | West | 9 | 36 | - | 29 | 55.4% | 23.0 | 17 | 3 | 8 | - | 2 | 1.8% | |||||
18 | Thunder | West | 8 | * | 35 | - | 28 | 55.6% | 23.0 | 19 | 1 | 7 | - | 3 | -- | ||||
19 | Wizards | East | 5 | * | 36 | - | 28 | 56.3% | 23.5 | 18 | 1 | 3 | - | 7 | -- | ||||
20 | Toronto | East | 4 | * | 38 | - | 26 | 59.4% | 25.5 | 18 | -4 | 1 | - | 9 | -- |
I've moved some of the columns around to make it easier to identify which teams are in the playoffs, and which are not. The hottest teams for winning are the Pacers, Pelicans, and Jazz. The hottest teams for tanking right now are the Pistons, Knicks, Kings, Nets, and sadly, the Raptors. They are 1-9 in their last 10. Who knew Dinos went extinct?
Beyond the daily movement up and down from some of the bunched up teams it's okay to recognize that the worst teams will have the most ping pong balls; but know this: the lotto is going to wreck two teams this year. I can feel it.
.
What Big Games are happening tonight?
- SAC (13) @ CHA (E8) -- Boogie and crew can still mess things up for the East
- MEM (2) @ BOS (E10) -- Boston is surprisingly good at home, but I don't really see them winning this game
- ORL (E13) @ MIL (E6) -- these two teams picked #2 and #4 last year in the draft
- LAC (5) @ OKC (8) -- big game for both teams
- ATL (E1) @ DEN (12) -- Go Hawks!
- MIN (15) @ PHX (10) -- we're going for the Wolves here . . . or at least I am
- GSW (1) vs DET (E) -- life doesn't get any easier for Detroit
- HOU (3) @ POR (4) -- HUUU-UUUGE game.
While these games are important, it's still the second week of March.
.
Bottom line? The Jazz won again last night, and in the world of the individual that is the only thing that matters.