/cdn.vox-cdn.com/uploads/chorus_image/image/45910056/usa-today-8441254.0.jpg)
Past Rankings! Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13, Week 14, Week 15, Week 16, Week 17, Week 18, Week 19
This past week the Utah Jazz beat the New York Knicks, Houston Rockets, and Detroit Pistons. A 3-0 is just enough to move the needle upwards once again, and the team is really turning some heads. Just not, you know, heads in California. But what can you say. I love this team, I think they're doing great.
What did the rest of the world think, though?
1 | Site: | CBS Sports | Record: | 29-36 | Would you believe the Jazz are 23-17 in their past 40? (HT: Jazz broadcast team.) Even the bad teams in the West are good! | |
Author: | Matt Moore | This Week: | 12 | |||
Date: | 3/16/2015 | Last Week: | 17 | |||
2 | Site: | ESPN | Record: | 29-36 | Rating: 101.654 | |
Author: | Hollinger | This Week: | 11 | |||
Date: | 3/16/2015 | Last Week: | 12 | |||
3 | Site: | ESPN | Record: | 29-36 | Which jumps off the page more from your seat? The fact that Utah (10-2) and Indiana (9-2) boast the league's top two records since the All-Star break? Or the fact that the Rudy Gobert-led Jazz have allowed just two -- two! -- of those 12 opponents to score more than 88 points. | |
Author: | Marc Stein | This Week: | 12 | |||
Date: | 3/16/2015 | Last Week: | 15 | |||
4 | Site: | FiveThirtyEight | Record: | 29-36 | Not up yet | |
Author: | Neil Paine | This Week: | ||||
Date: | -- | Last Week: | 12 | |||
5 | Site: | NBA.com | Record: | 29-36 |
Pace: 92.6 (30) OffRtg: 102.6 (15) DefRtg: 103.2 (16) NetRtg: -0.6 (18)
It's a shame the Jazz were bad early in the season, because things would be really interesting if they were six games higher in the standings. They're 12-3 in their last 15 games, with five wins against the top nine teams in the West. Rudy Gobert blocking a Josh Smith shot and beating the Rockets down the floor spelled out how scary this team has become.
|
|
Author: | John Schuhmann | This Week: | 12 | |||
Date: | 3/16/2015 | Last Week: | 15 | |||
6 | Site: | NBC | Record: | 29-36 | The best team in the West since the All-Star break, but unlike the Pacers out East that’s not good enough to get you in the playoff mix in the West. They seem to be finding themselves on the court, but the shift in ownership with Greg Miller stepping down raises questions about one of the most stable franchises in the league. | |
Author: | Kurt Helin | This Week: | 13 | |||
Date: | 3/16/2015 |
Last Week: | 17 | |||
7 | Site: | Nylon Calculus | Record: | 29-36 | Not up yet | |
Author: | Hal Brown | This Week: | ||||
Date: | -- | Last Week: | 8 | |||
8 | Site: | SB Nation | Record: | 29-36 | The Jazz are the second-hottest team in the West, changing the story of their season from the All-Star break. There's a lot of room to grow for the core put together there, with another first-round pick to add to the mix this summer. Utah is headed to good places. | |
Author: | Drew Garrison | This Week: | 19 | |||
Date: | 3/16/2015 | Last Week: | 22 | |||
9 | Site: | Sports Illustrated | Record: | 29-36 | In addition to leading the NBA in defensive efficiency since the trade deadline, the Jazz are also holding opponents to just 18.1% shooting from three-point range over that span. | |
Author: | Matt Dollinger | This Week: | 15 | |||
Date: | 3/16/2015 | Last Week: | 17 | |||
10 | Site: | Yahoo! Sports | Record: | 29-36 | Unless you live in Utah or are a fan of the team, you probably haven’t noticed the Jazz, winners of eight of 10, are one of the NBA’s hottest teams and appear to be on the rise. | |
Author: | Marc J. Spears | This Week: | 19 | |||
Date: | 3/16/2015 | Last Week: | 20 |
So we are still waiting on the results from FiveThirtyEight and Nylon Calculus, and our models project that those results will be available tomorrow. So after 8 of the 10 Power Rankings are in we see the jazz have an average Rank of 14th in the NBA: #11, #12, #12, #12, #15 -- and then #19 for SB nation and #19 fro Yahoo!. At least Spears admits to not being someone for follows the Jazz, (gosh, there are 30 whole teams in the NBA to keep track of!) and I respect that.
On average, the Jazz went up +2.75 spots this week. So keep winning games, keep getting talked about, I guess.