/cdn.vox-cdn.com/uploads/chorus_image/image/45915426/usa-today-8452546.0.jpg)
I know, I know . . . "If the Utah Jazz were in the Eastern Conference . . . ", but they are not. They are in the West, were Men are made. There were a bunch of interesting games in the association last night. Let's figure out what happened while you were sleeping in the Western Conference and the NBA Draft lotto races.
.
What Happened Last Night?
Winner | Loser | Commentary | |||||||||||||
1 | TOR | East | 3 | 117 | -- | IND | East | 7 | 98 | Thanks for showing up T-Dot | |||||
2 | WAS | East | 5 | 105 | -- | POR | West | 3 | 97 | D.C. flies to Utah today | |||||
3 | BOS | East | 9 | 108 | -- | PHI | East | 14 | 89 | Tyrone Hill and Matt Geiger aren't walking through that door | |||||
4 | MEM | West | 2 | 92 | -- | DEN | West | 12 | 81 | Big game for Zach Randolph, 21/16 | |||||
5 | BKN | East | 11 | 122 | -- | MIN | West | 15 | 106 | Kevin Garnett doesn't get "revenge" on his old club | |||||
6 | MIA | East | 8 | 106 | -- | CLE | East | 2 | 92 | Dwyane Wade's 32 > LeBron James' 26 | |||||
7 | UTA | West | 11 | 94 | -- | CHA | East | 10 | 66 | Final score wasn't nearly as close as the beatdown actually was | |||||
8 | DAL | West | 5 | 119 | -- | OKC | West | 8 | 115 | Hard to win when your bigman rotation is Enes Kanter, Steven Adams, and Mitch McGary | |||||
9 | ATL | East | 1 | 110 | -- | SAC | West | 13 | 103 | Duh. | |||||
10 | GSW | West | 1 | 108 | -- | LAL | West | 14 | 105 | Dubs lock up a playoff spot |
There were no "upsets" last night unless you count the Heat beating the Cavaliers, and the Jazz over the Bobcats, er, Hornets. Horncats. Also, comparatively, Jazz defense is for real.
.
Western Conference Standings:
Team | W | L | % | GB | GL | Last Night | Tonight | |||||||||
1 | Warriors - x | 53 | - | 13 | 80.30% | 0.0 | 16 | vs | LAL | W | ||||||
2 | Grizzlies | 47 | - | 20 | 70.15% | 6.5 | 15 | vs | DEN | W | @ | DET | ||||
3 | Trail Blazers | 44 | 21 | 67.69% | 8.5 | 17 | @ | WAS | L | |||||||
4 | Rockets | 44 | - | 22 | 66.67% | 9.0 | 16 | vs | ORL | |||||||
5 | Mavericks | 43 | - | 25 | 63.24% | 11.0 | 14 | vs | OKC | W | ||||||
6 | Spurs | 41 | - | 24 | 63.08% | 11.5 | 17 | @ | NYK | |||||||
7 | Clippers | 42 | - | 25 | 62.69% | 11.5 | 15 | @ | CHA | |||||||
8 | Thunder | 37 | - | 30 | 55.22% | 16.5 | 15 | @ | DAL | L | ||||||
9 | Pelicans | 36 | - | 30 | 54.55% | 17.0 | 16 | vs | MIL | |||||||
10 | Suns | 35 | - | 33 | 51.47% | 19.0 | 14 | |||||||||
11 | Jazz | 30 | - | 36 | 45.45% | 23.0 | 16 | vs | CHA | W | ||||||
12 | Nuggets | 26 | - | 42 | 38.24% | 28.0 | 14 | @ | MEM | L | ||||||
13 | Kings | 22 | - | 44 | 33.33% | 31.0 | 16 | vs | ATL | L | ||||||
14 | Lakers | 17 | - | 49 | 25.76% | 36.0 | 16 | @ | GSW | L | ||||||
15 | Timberwolves | 14 | - | 52 | 21.21% | 39.0 | 16 | vs | BKN | L | ||||||
x - Clinched Playoffs |
The big news here is that, like most nights, every team behind the Jazz lost, and every team (for the most part) ahead of them won. Wait, I didn't mean news because that happens almost every single night so far. Golden State is in the playoffs now, if they were REALLY confident they would lose the rest of their games to prove a point.
There are still 5.0 games between the #2 and #7 seeds, and there's an average of 15.5 games left to play. Lots of movement is expected. Last night Dallas moved from #7 to #5, for example.
.
The Race to the Bottom:
N.B. Yellow things in the draft picks section are trades that would go through today, if this was the season's end
I've also changed it from four sets of five (which makes sense to me) to five sets of four, as a result the groupings are less pleasing to the eye, but more indicative of the relative distances between each grouping. Right now Orlando is closer to Denver than they are to New York. This new grouping shows that. Also, the new grouping seems to track well with the Top 3 probabilities. You have the first group that's 30 plus percent, then 10% - 30% for the next group, and then under 10% for the rest.
There's that section from Brooklyn to Indiana that's separated by 2.5 games, spread out over six different teams. That's where most of the movement is happening right now. Last night Charlotte went down from #13 to #10 in one night, while Utah, Boston, and Miami all went up one spot.I would really like a tournament or something to help sort out these teams for lotto spot. So many of them are bunched up around 30 wins and 36 losses right now.
If you look at the general trend, almost every team "ahead" of Utah in this is on some sort of losing streak. The bad teams are not trying to get better right now on the court.
.
What Games are happening tonight?
Road | Home | Commentary | |||||||||
1 | SAS | West | 6 | @ | NYK | East | 15 | This should be pretty ugly pretty soon | |||
2 | MEM | West | 2 | @ | DET | East | 12 | Same here | |||
3 | ORL | East | 13 | @ | HOU | West | 4 | Same here | |||
4 | MIL | East | 6 | @ | NOP | West | 9 | An actually competitive game! | |||
5 | CHA | East | 10 | @ | LAC | West | 7 | Does CHA have any pride? We'll see. |
None of these games really have any meaning for the Jazz.
.
Utah won last night, and that's all that matters. They are now 4.0 games behind the Suns -- and these two teams play one another next month. It can happen!