/cdn.vox-cdn.com/uploads/chorus_image/image/45926052/usa-today-8453867.0.jpg)
I can't believe that the NBA Regular Season is going to end in another 30 days. (Yeah, I looked that up.) For teams heading for the NBA Playoffs that means the long slog of the regular season is over. For the teams going to the NBA Draft Lottery, it means that another year in transition is a few lucky bounces away from being the start of a new era. For us Utah Jazz fans, a team that appears to be gate crashing the 10th post in the West, it means a year of waiting. The team isn't bad enough to put a lot of eggs in the lotto basket, but not quite good enough to be fighting for homecourt (or even making) in the playoffs. Yet, we must document what happened last night.
.
What Happened Last Night?
Winner | Loser | Commentary | |||||||||||||
1 | NYK | East | 15 | 104 | - | SAS | West | 6 | 100 | Yeah, I totally did not call this | |||||
2 | DET | East | 12 | 105 | - | MEM | West | 2 | 95 | Or this. | |||||
3 | HOU | West | 4 | 107 | - | ORL | East | 13 | 94 | Okay Donatas Motiejunas, I see you. | |||||
4 | NOP | West | 9 | 85 | - | MIL | East | 6 | 84 | One point wins are always fun | |||||
5 | LAC | West | 7 | 99 | - | CHA | East | 10 | 92 | Well, at least they didn't lose by 40. |
Okay, so the Spurs and Grizzlies both lost. The world is full of chaos. And, as the former Mayor of Baltimore tells us, Chaos is a ladder. (Beware, it's a Game of Thrones video, so there are dead tortured people in it, it could be disturbing.) Did anyone take advantage of it last night?
.
Western Conference Standings?
Team | W | L | % | GB | GL | Last Night | Tonight | ||||||||||
1 | Warriors - x | 53 | - | 13 | 80.30% | 0.0 | 16 | vs | ATL | ||||||||
2 | Grizzlies | 47 | - | 21 | 69.12% | 7.0 | 14 | @ | DET | L | |||||||
3 | Trail Blazers | 44 | 21 | 67.69% | 8.5 | 17 | @ | MIA | |||||||||
4 | Rockets | 45 | - | 22 | 67.16% | 8.5 | 15 | vs | ORL | W | |||||||
5 | Mavericks | 43 | - | 25 | 63.24% | 11.0 | 14 | vs | ORL | ||||||||
6 | Spurs | 41 | - | 25 | 62.12% | 12.0 | 16 | @ | NYK | L | @ | MIL | |||||
7 | Clippers | 43 | - | 25 | 63.24% | 11.0 | 14 | @ | CHA | W | @ | SAC | |||||
8 | Pelicans | 37 | - | 30 | 55.22% | 16.5 | 15 | vs | MIL | W | |||||||
9 | Thunder | 37 | - | 30 | 55.22% | 16.5 | 15 | vs | BOS | ||||||||
10 | Suns | 35 | - | 33 | 51.47% | 19.0 | 14 | ||||||||||
11 | Jazz | 30 | - | 36 | 45.45% | 23.0 | 16 | vs | WAS | ||||||||
12 | Nuggets | 26 | - | 42 | 38.24% | 28.0 | 14 | ||||||||||
13 | Kings | 22 | - | 44 | 33.33% | 31.0 | 16 | vs | LAC | ||||||||
14 | Lakers | 17 | - | 49 | 25.76% | 36.0 | 16 | ||||||||||
15 | Timberwolves | 14 | - | 52 | 21.21% | 39.0 | 16 | @ | TOR | ||||||||
x - Clinched Playoffs |
The Clippers went up 2 spots over night, as they won and the Spurs lost, while the Mavs were idle. New Orleans and Oklahoma City flip flopped as well because of tie breakers.
.
The Race to the Bottom:
So this is where things get a little bit interesting. There were no actual "changes" in standing here, except for the very fun Suns, Bucks, Pelicans, Thunder part of the world. Two of these teams will make the playoffs, the other two will go into the lotto. There are about 15 more games for these teams to figure it out.
Also, between the #7 lotto seed and the #14, well, there's only a 6.5 games separation. You never know when a team, or teams, decide to go "all in" on the tank and just nosedive. Lionel Hollins isn't smart enough to do that. But maybe Steve Clifford is? I don't know. But my money is on another East pretended going the way of Detroit, and going on a long losing streak. Oh, btw, congrats to Detroit who no long have a double digit losing streak by their name.
As for our Jazz, I don't think they have enough tanking juice to make it to the next level, where they'll have a 10-29% of getting a Top 3 pick. With how the team is playing now I think we're all okay with that.
.
What Games are happening tonight?
Road | Home | Commentary | |||||||||
1 | DET | East | 12 | @ | PHI | East | 14 | Detroit is rolling right now. | |||
2 | BKN | East | 11 | @ | CLE | East | 2 | One contender against on poorly run team. | |||
3 | MIN | West | 15 | @ | TOR | East | 3 | This shouldn't be a contest, but what do I know? | |||
4 | POR | West | 3 | @ | MIA | East | 8 | Possible NBA Finals match-up? | |||
5 | IND | East | 7 | @ | CHI | East | 4 | John Paxon will have trouble checking Vern Fleming. | |||
6 | SAS | West | 7 | @ | MIL | East | 6 | Will the Spurs drop back to back games? | |||
7 | BOS | East | 9 | @ | OKC | West | 9 | Who is going to stop Russell Westbrook? | |||
8 | ORL | East | 13 | @ | DAL | West | 6 | This is almost a sure thing, right? | |||
9 | LAC | West | 5 | @ | SAC | West | 13 | Expect DeMarcus Cousins to get frustrated. | |||
10 | WAS | East | 5 | @ | UTA | West | 11 | Once upon a time this game was to be on TV. | |||
11 | ATL | East | 1 | @ | GSW | West | 1 | Wait, this is the possible NBA Finals match-up, right? |
It's a big night in the Association. The Jazz game matters, and we expect Boston to lose to OKC. Utah has a chance to rise in the overall standings, but it's of no great benefit right now.
.
For those keeping that candle alive, the Jazz (11) are now 4.0 games behind the Suns (10), and there are 15 games to figure it all out. I hope they catch them.