/cdn.vox-cdn.com/uploads/chorus_image/image/45944374/usa-today-8457423.0.jpg)
Sorry this is so late, I had oral surgery this morning and ended up being zonked on pain killer all afternoon and evening. The Utah Jazz lost last night too, so that doesn't help me get motivated. (We're back to a point in time where losses have an effect on fans again, hooray!) What happened in the NBA Playoff races? How did the loss help the Jazz NBA Draft Lottery chances? Let's find out.
.
What Happened Last Night?
Winner | Loser | Commentary | |||||||||||||
1 | PHI | East | 14 | 94 | - | DET | East | 12 | 83 | How does Detroit lose to Philly? | |||||
2 | CLE | East | 2 | 117 | - | BKN | East | 11 | 92 | Kevin Love returned to action, Cavs charging ahead. | |||||
3 | TOR | East | 3 | 105 | - | MIN | West | 15 | 100 | The Prime Minister of Canada went to this game. | |||||
4 | MIA | East | 7 | 108 | - | POR | West | 4 | 104 | Dwyane Wade's 32 and crunch time play lead Miami to win. | |||||
5 | CHI | East | 4 | 103 | - | IND | East | 9 | 86 | Okay, Nikola Mirotic, we see you. | |||||
6 | SAS | West | 7 |
114 | - | MIL | East | 6 | 103 | Gregg Popovich yelled a lot and the team responded with a W. | |||||
7 | OKC | West | 8 | 122 | - | BOS | East | 8 | 118 | Enes Kanter had 22 and 10, and got injured. Boo-urns. | |||||
8 | DAL | West | 6 | 107 | - | ORL | East | 13 | 102 | So Elfrid Payton had a triple double? What? | |||||
9 | LAC | West | 5 | 116 | - | SAC | West | 13 | 105 | Chris Paul had 30 and 11, "WoW". | |||||
10 | WAS | East | 5 | 88 | - | UTA | West | 11 | 84 | Remember that time we missed a lot of free throws? | |||||
11 | GSW | West | 1 | 114 | - | ATL | East | 1 | 95 | In the battle of the best we see Kyle Korver is very important |
So while the Jazz lost, they held the Wiz to only 88 points. That's not bad. The "upsets" last night were Philly winning over Detroit, Miami over Portland, San Antone over Milwaukee (how is this an upset in real life though, East rankings be damned!), and that's it. Pretty much an easy to understand night.
.
Western Conference Standings:
Team | W | L | % | GB | GL | Last Night | Tonight | |||||||||
1 | Warriors - x | 54 | - | 13 | 80.60% | 0.0 | 15 | vs | ATL | W | ||||||
2 | Grizzlies | 47 | - | 21 | 69.12% | 7.5 | 14 | |||||||||
3 | Rockets | 45 | 22 | 67.16% | 9.0 | 15 | vs | DEN | ||||||||
4 | Trail Blazers | 44 | - | 22 | 66.67% | 9.5 | 16 | @ | MIA | L | ||||||
5 | Clippers | 44 | - | 25 | 63.77% | 11.0 | 13 | @ | SAC | W | ||||||
6 | Mavericks | 44 | - | 25 | 63.77% | 11.0 | 13 | vs | ORL | W | ||||||
7 | Spurs | 42 | - | 25 | 62.69% | 12.0 | 15 | @ | MIL | W | ||||||
8 | Thunder | 38 | - | 30 | 55.88% | 16.5 | 14 | vs | BOS | W | ||||||
9 | Pelicans | 37 | - | 30 | 55.22% | 17.0 | 15 | @ | PHX | |||||||
10 | Suns | 35 | - | 33 | 51.47% | 19.5 | 14 | vs | NOP | |||||||
11 | Jazz | 30 | - | 37 | 44.78% | 24.0 | 15 | vs | WAS | L | @ | LAL | ||||
12 | Nuggets | 26 | - | 42 | 38.24% | 28.5 | 14 | @ | HOU | |||||||
13 | Kings | 22 | - | 45 | 32.84% | 32.0 | 15 | vs | LAC | L | ||||||
14 | Lakers | 17 | - | 49 | 25.76% | 36.5 | 16 | vs | UTA | |||||||
15 | Timberwolves | 14 | - | 53 | 20.90% | 40.0 | 15 | @ | TOR | L | @ | NYK | ||||
x - Clinched Playoffs |
So the Clippers went up two spots, the Rockets and Thunder both went up one, and every team in the playoff hunt went down a spot save for the Dubs and Grizz. There are still only 4.5 games between the #2 and #7 seeds in the West. The Jazz loss drops us from 4.0 to 4.5 games behind the Suns.
.
The Race to the Bottom:
The Eastern conference, ladies and gentlemen, where the Celtics can lose a game but go up in the standings and are now a playoff team. Everybody give them a big hand! Indy dropped two spots, from #14 to #12, NOP and OKC flipped, and BOS and MIA went up one each.
.
What Games are happening tonight?
Road | Home | Commentary | |||||||||
1 | MIN | West | @ | NYK | East | The epic tank off contines! | |||||
2 | DEN | West | @ | HOU | West | Allen Iverson vs. Tracy McGrady, rite? | |||||
3 | NOP | West | @ | PHX | West | The #9 vs #10 team in the West! | |||||
4 | UTA | West | @ | LAL | West | Please don't lose this game, Utah |
As it stands right now the T-Wolves are winning by 6 pts in the 2nd quarter.
.
Sorry again this was so late.