/cdn.vox-cdn.com/uploads/chorus_image/image/45948102/usa-today-8460171.0.jpg)
Very few games last night, two that mattered for my personal goal -- none that mattered for the NBA Playoffs or the NBA Draft. Mamma said there would be nights like this . . .
.
What happened last night?
Winner | Loser | Commentary | |||||||||||||
1 | MIN | West | 15 | 95 | - | NYK | East | 15 | 92 | Probably the best game you'll never see. | |||||
2 | HOU | West | 3 | 118 | - | DEN | West | 12 | 108 | James Harden goes for 50. Wow. #MVP ? | |||||
3 | PHX | West | 10 | 74 | - | NOP | West | 9 | 72 | Sadly, Phoenix wins | |||||
4 | UTA | West | 11 | 80 | - | LAL | West | 14 | 73 | Gordon Hayward had 22/5/5/4/1 |
The Jazz won, hooray! Sadly, so did the Suns too.
.
Western Conference Standings:
Team | W | L | % | GB | GL | Last Night | Tonight | |||||||||
1 | Warriors - x | 54 | - | 13 | 80.60% | 0.0 | 15 | vs | NOP | |||||||
2 | Grizzlies | 47 | - | 21 | 69.12% | 7.5 | 14 | @ | DAL | |||||||
3 | Rockets | 46 | 22 | 67.65% | 8.5 | 14 | vs | DEN | W | |||||||
4 | Trail Blazers | 44 | - | 22 | 66.67% | 9.5 | 16 | @ | ORL | |||||||
5 | Clippers | 44 | - | 25 | 63.77% | 11.0 | 13 | vs | WAS | |||||||
6 | Mavericks | 44 | - | 25 | 63.77% | 11.0 | 13 | vs | MEM | |||||||
7 | Spurs | 42 | - | 25 | 62.69% | 12.0 | 15 | vs | BOS | |||||||
8 | Thunder | 38 | - | 30 | 55.88% | 16.5 | 14 | vs | ATL | |||||||
9 | Pelicans | 37 | - | 31 | 54.41% | 17.5 | 14 | @ | PHX | L | @ | GSW | ||||
10 | Suns | 36 | - | 33 | 52.17% | 19.0 | 13 | vs | NOP | W | ||||||
11 | Jazz | 31 | - | 37 | 45.59% | 23.5 | 14 | @ | LAL | W | ||||||
12 | Nuggets | 26 | - | 43 | 37.68% | 29.0 | 13 | @ | HOU | L | @ | MIA | ||||
13 | Kings | 22 | - | 45 | 32.84% | 32.0 | 15 | vs | CHA | |||||||
14 | Lakers | 17 | - | 50 | 25.37% | 37.0 | 15 | vs | UTA | L | ||||||
15 | Timberwolves | 15 | - | 53 | 22.06% | 39.5 | 14 | @ | NYK | W | ||||||
x - Clinched Playoffs |
There were no changes to the Western Conference standings last night. There are still 4.5 games between the Jazz and Suns; and 4.5 games between the 2nd seed and the 7th seed in the West. There are 14.1 games left on average for the Conference. Lots of important things will happen . . . soon . . . maybe.
.
The race to the bottom:
The Jazz went from #11 to #13 because of their win, while Indy and Bos both got knocked down a peg, er, or up in the tanking peg. Man. This is confusing.
.
What games are happening tonight?
Road | Home | Commentary | |||||||||
1 | POR | West | 4 | @ | ORL | East | 13 | Can Damian Lillard check Elfrid Payton? | |||
2 | NYK | East | 15 | @ | PHI | East | 14 | The Tankathon continues | |||
3 | MIL | East | 6 | @ | BRK | East | 11 | Length vs. Age | |||
4 | IND | East | 9 | @ | CLE | East | 2 | Possible Playoff Match-up | |||
5 | DEN | West | 12 | @ | MIA | East | 7 | Jusuf Nurkic vs. Hassan Whiteside. NBA Action. | |||
6 | TOR | East | 3 | @ | CHI | East | 4 | Even MORE Eastern Conference ball! | |||
7 | ATL | East | 1 | @ | OKC | West | 8 | Is this the craziest road trip ever for the Hawks? | |||
8 | MEM | West | 2 | @ | DAL | West | 6 | Actually important game, for once | |||
9 | BOS | East | 8 | @ | SAS | West | 7 | The Team Duncan is on vs. the team that shoulda drafted him | |||
10 | CHA | East | 10 | @ | SAC | West | 13 | Two bad franchises. | |||
11 | NOP | West | 9 | @ | GSW | West | 1 | Dubs go for 55 tonight. | |||
12 | WAS | East | 5 | @ | LAC | West | 5 | Or is this the craziest road trip? |
Wow, so many games tonight! Also too many to care about while March Madness is happening!
.
I am getting burned out from all the blogging if you couldn't guess. Only 26 more days till the end of the season . . .