/cdn.vox-cdn.com/uploads/chorus_image/image/45954448/usa-today-8449251.0.jpg)
As this season progresses we get a clearer and clearer indication that, in terms of both the NBA Playoffs and the NBA Draft lottery, that anything can happen on any given night. For the Utah Jazz, picked by some national writers to be 29th in the NBA, if they seize this opportunity they could make an actual push in the Western conference standings. Which is hilarious when you look at how crazy their schedule has been.
.
What happened last night?
Winner | Loser | Commentary | |||||||||||||
1 | ORL | East | 13 | 111 | - | POR | West | 4 | 104 | Elfrid Payton had another triple double. | |||||
2 | PHI | East | 14 | 97 | - | NYK | East | 15 | 81 | Tank commander Derek Fisher ! | |||||
3 | BKN | East | 11 | 129 | - | MIL | East | 6 | 127 | Huge win in 3OT for the Nets | |||||
4 | CLE | East | 2 | 95 | - | IND | East | 9 | 92 | Was not C.J. Miles ' best game | |||||
5 | MIA | East | 7 | 108 | - | DEN | West | 12 | 91 | Big 2nd quarter ignites Heat | |||||
6 | CHI | East | 4 | 108 | - | TOR | East | 3 | 92 | No Kyle Lowry, no victory | |||||
7 | OKC | West | 8 | 123 | - | ATL | East | 1 | 115 | Russell Westbrook collects his 9th triple double | |||||
8 | MEM | West | 2 | 112 | - | DAL | West | 6 | 101 | Rajon Rondo needs to learn to shoot | |||||
9 | SAS | West | 7 | 101 | - | BOS | East | 8 | 89 | Voshon, er, Kawhi Leonard is a 1st option? | |||||
10 | SAC | West | 13 | 101 | - | CHA | East | 10 | 91 | This shows how weak the East is | |||||
11 | GSW | West | 1 | 112 | - | NOP | West | 9 | 96 | Stephen Curry had a cool shooting night | |||||
12 | LAC | West | 5 | 113 | - | WAS | East | 5 | 99 | Chris Paul straight up hurting people |
Were there a billion games on last night? Yes, Other-Amar, there were. Portland seems like they are in trouble, having lost three in a row. A lot of the East doesn't look good, but on any night they can win a game against a 'better' team.
.
Western Conference Standings:
Team | W | L | % | GB | GL | Last Night | Tonight | |||||||||
1 | Warriors - x | 55 | - | 13 | 80.88% | 0.0 | 14 | vs | NOP | W | vs | UTA | ||||
2 | Grizzlies | 48 | - | 21 | 69.57% | 7.5 | 13 | @ | DAL | W | vs | POR | ||||
3 | Rockets | 46 | 22 | 67.65% | 9.0 | 14 | vs | PHX | ||||||||
4 | Trail Blazers | 44 | - | 23 | 65.67% | 10.5 | 15 | @ | ORL | L | @ | MEM | ||||
5 | Clippers | 45 | - | 25 | 64.29% | 11.0 | 12 | vs | WAS | W | ||||||
6 | Spurs | 43 | - | 25 | 63.24% | 12.0 | 14 | vs | BOS | W | ||||||
7 | Mavericks | 44 | - | 26 | 62.86% | 12.0 | 12 | vs | MEM | L | ||||||
8 | Thunder | 39 | - | 30 | 56.52% | 16.5 | 13 | vs | ATL | W | ||||||
9 | Pelicans | 37 | - | 32 | 53.62% | 18.5 | 13 | @ | GSW | L | ||||||
10 | Suns | 36 | - | 33 | 52.17% | 19.5 | 13 | @ | HOU | |||||||
11 | Jazz | 31 | - | 37 | 45.59% | 24.0 | 14 | @ | GSW | |||||||
12 | Nuggets | 26 | - | 44 | 37.14% | 30.0 | 12 | @ | MIA | L | ||||||
13 | Kings | 23 | - | 45 | 33.82% | 32.0 | 14 | vs | CHA | W | ||||||
14 | Lakers | 17 | - | 50 | 25.37% | 37.5 | 15 | |||||||||
15 | Timberwolves | 15 | - | 53 | 22.06% | 40.0 | 14 | |||||||||
x - Clinched Playoffs |
With all the games last night did anything actually change in the standings? Just SAS and DAL flip flopped between #6 and #7 in the West. The Jazz are still 4.5 from the Suns, and the #2 and #7 in the West are separated by the same value.
.
NBA Draft Lottery standings:
For the most part, all the teams that were supposed to lose did, and the only change is at the East #4 spot, #20 overall in this lotto list. The Bulls jumped the Raptors, and the Raps are now on this list.
.
Tonight's games:
Road | Home | Commentary | |||||||||
1 | CHI | East | 3 | @ | DET | East | 12 | This used to be a rivalry | |||
2 | BKN | East | 11 | @ | IND | East | 9 | Some how these teams still fighting for a playoff spot | |||
3 | PHX | West | 10 | @ | HOU | West | 3 | Alex Len vs. Donatas Motiejunas. Epic. | |||
4 | POR | West | 4 | @ | MEM | West | 2 | Blazers have lost three in a row! | |||
5 | UTA | West | 11 | @ | GSW | West | 1 | Never say die, Jazz! |
We can, for the most part, expect a Suns loss tonight. But can the Jazz capitalize on that by getting a win? Stranger things have happened.
.
Unless something drastic happens, there's no real change from day to day anymore for either the Playoffs or the Lotto.