clock menu more-arrow no yes mobile

Filed under:

Utah Jazz at Golden State Warriors Game Thread

Utah Jazz (31-37) @ Golden State Warriors (55-13)ORACLE Arena • Oakland, CA8:30 p.m. (MT) • TV: ROOT Sports • Radio: 1280 AM / 97.5 FM

Kyle Terada-USA TODAY Sports

Big game, probably the last really hard game on the schedule for the Utah Jazz, right? The best team in the West, the Golden State Warriors, have lost only twice all season at home. It's going to be very fun to see what happens tonight. Stephen Curry usually torches Utah, but the Jazz are crazy good on defense now. So that should make a difference? Yes? Hopefully.

Player G MPG PPG RPG APG SPG BPG Pos Player G MPG PPG RPG APG SPG BPG
1 Stephen Curry 66 32.9 23.3 4.3 8.0 2.1 0.2 PG Dante Exum 68 21.4 4.8 1.7 2.3 0.5 0.2
2 Justin Holiday 47 11.1 4.3 1.3 0.8 0.7 0.2 SG Rodney Hood 39 19.5 7.1 2.3 1.4 0.5 0.2
3 Harrison Barnes 68 28.8 10.5 5.6 1.4 0.7 0.2 SF Gordon Hayward 67 34.8 19.7 4.9 4.2 1.4 0.4
4 Drayond Green 68 31.9 11.7 8.2 3.6 1.6 1.3 PF Derrick Favors 64 31.5 16.3 8.2 1.5 0.8 1.7
5 Andrew Bogut 53 23.6 6.2 8.0 2.6 0.6 1.7 C Rudy Gobert 68 24.6 7.5 8.9 1.2 0.7 2.3
6 Shaun Livingston 66 18.5 6.0 2.3 3.3 0.6 0.3 PG Trey Burke 67 30.3 12.6 2.6 4.4 0.8 0.2
7 Lenadro Barbosa 54 14.0 7.0 1.2 1.3 0.6 0.1 SG Elijah Millsap 34 20.6 4.9 3.0 1.2 1.2 0.4
8 Andre Iguodala 64 27.0 7.7 3.4 3.0 1.3 0.3 SF Joe Ingles 65 20.9 4.4 2.3 2.4 0.9 0.1
9 David Lee 40 18.7 8.2 5.5 1.9 0.7 0.7 PF Trevor Booker 66 18.6 6.8 4.7 0.9 0.5 0.4
10 Marreese Speights 62 16.7 11.0 4.5 0.9 0.2 0.5 C Jack Cooley 4 4.5 1.5 0.8 0.0 0.8 0.0
11 Brandon Rush 28 7.9 0.7 1.2 0.4 0.1 0.4 Other Bryce Cotton 4 3.8 1.3 0.5 0.5 0.3 0.0
12 James Michael McAdoo 8 7.8 3.8 2.5 0.1 0.4 0.5 Other Ian Clark 22 6.7 1.9 0.6 0.4 0.2 0.1
13 Festus Ezeli 34 10.9 4.1 3.1 0.2 0.2 0.9 Other Jeremy Evans 27 5.3 1.4 1.5 0.3 0.2 0.4
14 Klay Thompson 64 32.5 21.9 3.2 2.9 1.1 0.8 INJ Alec Burks 27 33.3 13.9 4.2 3.0 0.6 0.2
15 Ognjen Kuzmic 16 4.5 1.3 1.1 0.4 0.1 0.1 NBADL Grant Jerrett 1 3.0 0.0 0.0 0.0 0.0 0.0


Also, a surprise? I expected there to be more Dubs fans than this!

2014 2015 Game 069 UTA at GWS - Fans

There isn't much of a hope for a win, but I expect the team to play hard. And that's what Quin Snyder wants too.