/cdn.vox-cdn.com/uploads/chorus_image/image/45964394/usa-today-8471808.0.jpg)
There were so many games last night -- sadly, little change in the Western Conference, but lots of shake ups for the NBA Draft Lottery . . .
.
What happened last night?
Winner | Loser | Commentary | |||||||||||||
1 | CLE | East | 2 | 108 | - | MIL | East | 6 | 90 | LeBron James is pretty good, huh? | |||||
2 | OKC | West | 8 | 93 | - | MIA | East | 7 | 75 | Enes Kanter and Russell Westbrook somehow works | |||||
3 | SAS | West | 6 | 114 | - | ATL | East | 1 | 95 | Tiago Splitter put up 23 points to lead all scorers? | |||||
4 | LAC | West | 5 | 107 | - | NOP | West | 9 | 100 | Anthony Davis returns, doesn't take enough shots | |||||
5 | TOR | East | 3 | 106 | - | NYK | East | 15 | 89 | Kyle Lowry sat, Raps still rolled | |||||
6 | DET | East | 12 | 105 | - | BOS | East | 8 | 97 | Detroit wins in OT, KCP goes for 27 | |||||
7 | SAC | West | 13 | 109 | - | WAS | East | 5 | 86 | The Wiz are who we thought they were | |||||
8 | DEN | West | 12 | 119 | - | ORL | East | 13 | 100 | Danilo Gallinari drops 40 on Orlando | |||||
9 | CHA | East | 10 | 109 | - | MIN | West | 15 | 98 | I expected the worst team in the West to win this | |||||
10 | PHX | West | 10 | 98 | - | DAL | West | 7 | 92 | Okay, so maybe Phoenix isn't dead yet | |||||
11 | LAL | West | 14 | 101 | - | PHI | East | 14 | 87 | Jeremy Lin scored 29 points, Lakers win 18th of seas |
Where do we begin? I don't think anyone wants a part of the Thunder right now, even with their Kevin Durant / Serge Ibaka news. The Spurs beat the Spurs of the East. Detroit, Sacramento, Denver, and Charlotte all won last night -- don't they know they should be losing? Oh, and Phoenix won, again. For the fourth time in a row.
.
Western Conference Standings:
Team | W | L | % | GB | GL | Last Night | Tonight | |||||||||
1 | Warriors - x | 56 | - | 13 | 81.16% | 0.0 | 13 | vs | WAS | |||||||
2 | Grizzlies | 49 | - | 21 | 70.00% | 7.5 | 12 | @ | NYK | |||||||
3 | Rockets | 46 | 23 | 66.67% | 10.0 | 13 | @ | IND | ||||||||
4 | Trail Blazers | 44 | - | 24 | 64.71% | 11.5 | 14 | |||||||||
5 | Clippers | 46 | - | 25 | 64.79% | 11.0 | 11 | vs | NOP | W | ||||||
6 | Spurs | 44 | - | 25 | 63.77% | 12.0 | 13 | @ | ATL | W | ||||||
7 | Mavericks | 44 | - | 27 | 61.97% | 13.0 | 11 | @ | PHX | L | ||||||
8 | Thunder | 40 | - | 30 | 57.14% | 16.5 | 12 | vs | MIA | W | ||||||
9 | Suns | 38 | - | 33 | 53.52% | 19.0 | 11 | vs | DAL | W | ||||||
10 | Pelicans | 37 | - | 33 | 52.86% | 19.5 | 12 | @ | LAC | L | ||||||
11 | Jazz | 31 | - | 38 | 44.93% | 25.0 | 13 | vs | MIN | |||||||
12 | Nuggets | 26 | - | 44 | 37.14% | 30.5 | 12 | @ | ORL | |||||||
13 | Kings | 23 | - | 45 | 33.82% | 32.5 | 14 | vs | WIZ | |||||||
14 | Lakers | 17 | - | 50 | 25.37% | 38.0 | 15 | vs | PHI | |||||||
15 | Timberwolves | 15 | - | 53 | 22.06% | 40.5 | 14 | vs | CHA | @ | UTA | |||||
x - Clinched Playoffs |
So the Suns jumped the Pelicans -- and there were no other changes at all last night. The Jazz are now 5.5 behind the Pelicans for the #10 spot in the West, and the #2 and #7 seeds are still separated by 5.5 games as well.
.
NBA Draft Lottery standings:
Changes? Hornets +2, Suns +1, Pacers / Celtics / Pelicans all -1.
.
Tonight's games:
Road | Home | Commentary | |||||||||
1 | HOU | West | 3 | @ | IND | East | 10 | James Harden @ Damjan Rudez, NBA Finals match-up | |||
2 | BOS | East | 9 | @ | BKN | East | 11 | These two teams are in a dogfight | |||
3 | MEM | West | 2 | @ | NYK | East | 15 | Expect a bear mauling | |||
4 | CHA | East | 8 | @ | CHI | East | 4 | Defense vs. Alfense. There will be no survivors. | |||
5 | MIN | West | 15 | @ | UTA | West | 11 | Utah can't lose to this team, I hope. | |||
6 | WAS | East | 6 | @ | GSW | West | 1 | Wizards crazy road trip continues. Ends tonight. |
Wizards vs. Warriors . . . so obviously the Rogue will win in the end with a backstab.
.
Twenty four more nights until we know how many lotto balls each team gets!