/cdn.vox-cdn.com/uploads/chorus_image/image/46009418/usa-today-8482858.0.jpg)
Past Rankings! Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13, Week 14, Week 15, Week 16, Week 17, Week 18, Week 19, Week 20, Week 21
Okay, so last week wasn't the best week ever for the Utah Jazz. They dropped games at home to the Minnesota Timberwolves, Portland Trail Blazers, and the Denver Nuggets before coming together as a team to beat the Oklahoma City Thunder. I would have liked 2-2, and honestly they should have been 3-1 . . . but they didn't get it done. If I think the team didn't live up to expectations I can only imagine how the National writers felt. guess which ones were ready to drop the Jazz like they were hot . . .
1 | Site: | CBS Sports | Record: | 32-41 | Quin Snyder reiterated to reporters after a loss to Denver this season isn't about wins or losses, but development. That must be nice. So victories are just extra wins lying around, like their shove-it-in-his-face win over Enes Kanter -- I mean the Thunder -- on Saturday. |
Author: | Matt Moore | This Week: | 16 | ||
Date: | 3/30/2015 | Last Week: | 12 | ||
2 | Site: | ESPN | Record: | 32-41 | Rating: 100.764 |
Author: | Hollinger | This Week: | 13 | ||
Date: | 3/30/2015 | Last Week: | 10 | ||
3 | Site: | ESPN | Record: | 32-41 | Monday night affords Utah an opportunity to go to Minnesota and avenge a rough home loss to the Wolves in OT that greased the first four-game skid for the Jazz since their nine-gamer that began Nov. 21 and lasted through Dec. 8. No one will soon forget Enes Kanter's return to SLC, either. |
Author: | Marc Stein | This Week: | 13 | ||
Date: | 3/30/2015 | Last Week: | 13 | ||
4 | Site: | FiveThirtyEight | Record: | 32-41 | -1.1 OFF RTG, +1.8 DEF RTG, +0.7 NET RTG -- Expected wins: 36.8, Playoff chance 0.0% |
Author: | Neil Paine | This Week: | 16 | ||
Date: | 3/30/2015 | Last Week: | 9 | ||
5 | Site: | NBA.com | Record: | 32-41 |
Pace: 92.5 (30) OffRtg: 102.3 (15) DefRtg: 102.5 (15) NetRtg: -0.2 (17)
The momentum and great defense the Jazz had gained by trading Enes Kanter disappeared over the course of a four-game losing streak. But they got their revenge with a win over the trash-talking Kanter on Saturday. They've shot a pretty brutal 28 percent from 3-point range over their last seven games, but face some pretty brutal defenses this week.
|
Author: | John Schuhmann | This Week: | 16 | ||
Date: | 3/30/2015 | Last Week: | 12 | ||
6 | Site: | NBC | Record: | 32-41 | They had lost four in a row and their mojo until Enes Kanter decided to go WWE smack talk and wake up the Jazz again. One thing that has seemed evident during this stretch is the Jazz need to draft or go after more shooters in free agency. Or both. |
Author: | Kurt Helin | This Week: | 16 | ||
Date: | 3/30/2015 | Last Week: | 14 | ||
7 | Site: | Nylon Calculus | Record: | 32-41 | Not up yet |
Author: | Hal Brown | This Week: | |||
Date: | -- | Last Week: | |||
8 | Site: | SB Nation | Record: | 32-41 | Trevor Booker didn't have anything nice to say about former Jazz teammate Enes Kanter, ripping him for his lack of defensive effort: |
Author: | Drew Garrison | This Week: | 18 | ||
Date: | 3/30/2015 | Last Week: | 17 | ||
9 | Site: | Sports Illustrated | Record: | 32-41 | Trevor Booker was already in the running for Shot of the Year, now he’s the clubhouse leader for Quote of the Year. After Enes Kanter ethered his former team before his first game back in Utah, the Jazz beat Kanter’s Thunder and set the table for Booker. Said the power forward of his former teammate: "He got his stats and he got the L as always." |
Author: | Matt Dollinger | This Week: | 19 | ||
Date: | 3/30/2015 | Last Week: | 16 | ||
10 | Site: | Yahoo! Sports | Record: | 32-41 | Thunder center Enes Kanter described his time with the Jazz as "a three-and-a-half-year frustration." The Jazz were frustrated with his defense, too. |
Author: | Marc J. Spears | This Week: | 17 | ||
Date: | 3/30/2015 | Last Week: | 16 |
Yup. So over all out of the 9 power rankings the Jazz went down by a combined -25 spots, to the average of -2.78 per. So that's down from being #13.22 on average to #16.00. Meh. In a 16 team playoffs we're still in. But that's no consolation for poor play. You can point to injuries a bit, Gordon Hayward, Rodney Hood, and Derrick Favors all missed some time -- but at this part of the year everyone is missing contributors, if not starters.
I'm not mad with the national media drop, I expected as such.