clock menu more-arrow no yes mobile

Filed under:

NBA Standings and Draft Lottery review for the Utah Jazz: March 5th, 2015

Catching up with the standings for both the West Playoffs and the NBA Lotto

Mark L. Baer-USA TODAY Sports

This is really late (sorry, my real life made me busy during the day).....

Western Conference Standings:

Team W L % GB Last Night Tonight
1 Warriors 47 - 12 79.66% 0.0 vs MIL W
2 Grizzlies 43 - 17 71.67% 4.5 @ HOU W
3 Rockets 41 - 20 67.21% 7.0 vs MEM L
4 Trail Blazers 40 19 67.80% 7.0 @ LAC W vs DAL
5 Clippers 40 - 22 64.52% 8.5 vs POR L
6 Mavericks 40 - 22 64.52% 8.5 @ POR
7 Spurs 37 - 23 61.67% 10.5 @ SAC W
8 Thunder 34 - 27 55.74% 14.0 vs PHI W @ CHI
9 Pelicans 33 - 28 54.10% 15.0 vs DET W
10 Suns 32 - 30 51.61% 16.5 @ ORL W
11 Jazz 24 - 36 40.00% 23.5 @ BOS L
12 Nuggets 22 - 39 36.07% 26.0 @ MIN W
13 Kings 21 - 38 35.59% 26.0 vs SAS L
14 Lakers 16 - 44 26.67% 31.5 @ MIA L
15 Timberwolves 13 - 47 21.67% 34.5 vs DEN L

Even if our boys beat Boston we'd still be a little too far off for a real #playoffpush.

What happened last night?

The Jazz lost, we know that. There were 13 other teams in the West playing last night. In the big games MEM beat HOU, and POR beat LAC. In our neck of the woods the teams immediate ahead of Utah (NOP, PHX) both won, while the DEN did too! Crazy.

Lottery Standings:

Team W L % GB Conf Streak Last 10 Top 3
1 Knicks 12 - 48 20.00% 0.0 East 15 L 2 2 - 8 64.3%
2 76ers 13 - 48 21.31% 0.5 East 14 L 3 2 - 8 55.8%
3 Timberwolves 13 - 47 21.67% 1.0 West 15 L 4 3 - 7 46.9%
4 Lakers 16 - 44 26.67% 4.0 West 14 L 3 3 - 7 37.8%
5 Magic 19 - 43 30.65% 6.0 East 13 L 4 4 - 6 29.2%
6 Kings 21 - 38 35.59% 9.5 West 13 L 1 4 - 6 21.5%
7 Nuggets 22 - 39 36.07% 9.5 West 12 W 2 3 - 7 15.0%
8 Pistons 23 - 37 38.33% 11.0 East 12 L 4 4 - 6 10.0%
9 Jazz 24 - 36 40.00% 12.0 West 11 L 1 7 - 3 6.1%
10 Celtics 24 - 35 40.68% 12.5 East 11 W 1 5 - 5 4.0%
11 Nets 25 - 34 42.37% 13.5 East 10 L 1 4 - 6 2.9%
12 Pacers 26 - 34 43.33% 14.0 East 9 W 3 8 - 2 2.5%
13 Hornets 26 - 33 44.07% 14.5 East 8 W 3 4 - 6 --
14 Heat 27 - 33 45.00% 15.0 East 7 W 2 5 - 5 --
15 Suns 32 - 30 51.61% 19.0 West 10 W 1 3 - 7 2.2%
16 Bucks 32 - 29 52.46% 19.5 East 6 L 4 4 - 6 --
17 Pelicans 33 - 28 54.10% 20.5 West 9 W 1 6 - 4 1.8%
18 Thunder 34 - 27 55.74% 21.5 West 8 W 2 8 - 2 --
19 Wizards 34 - 27 55.74% 21.5 East 5 L 1 3 - 7 --
20 Spurs 37 - 23 61.67% 25.0 West 7 W 3 5 - 5 --

There was a lot more movement here, and I can't wait to eliminate the #16-#20 spots on this because this is just too much info to care about in the first week of March. The Jazz and Celtics flip-flopped because of their game, and it game the Jazz +2.1% more in favor of getting a Top 3 pick. So that's the silver lining, I guess.

What are we looking at?

I don't think anyone is going to challenge NYK, PHI, MIN, LAL, or ORL here.  Kings coach George Karl has too much pride to tank. Denver wants to win now to stick it to Brian Shaw. And Quin Snyder is just frightening. Brad Stevens wants to develop a winning culture as well there. Stan Van Gundy was supposed to make the playoffs, so he obviously wants to continue winning as well. The #6-10 spot is more competitive, and with lesser actual returns in the lotto. I can't see any one of them intentionally crashing the #1-5 party this year.

Next month I'll add in the conditional info to this table, like the lotto protections for the picks, etc. Also this weekend expect the first Top 100 list of Draft Prospects. It's really that time of the year again.

Relish it Utah Jazz fans, this is our last year of really caring about this.