/cdn.vox-cdn.com/uploads/chorus_image/image/46023192/usa-today-8492793.0.jpg)
There were only four games last night, so as predicted, not many changes to the standings for the NBA Playoffs, or the NBA Draft lottery. Still though . . .
.
What happened last night?
Winner | Loser | Commentary | ||||||||||
1 | BKN | East | 9 | 111 | - | IND | East | 10 | 106 | Deron Williams vs. George Hill epic battle | ||
2 | DET | East | 12 | 105 | - | ATL | East | 1 | 95 | Paul Millsap finished with 4 / 4 / 4 / 2 in 24 minutes | ||
3 | SAS | West | 6 | 95 | - | MIA | East | 7 | 81 | Dwyane Wade and Goran Dragic shoot 12-34. Ouch. | ||
4 | GSW | West | 1 | 110 | - | LAC | West | 5 | 106 | Stephen Curry abused Chris Paul |
So the Hawks are def in "tread water / don't get hurt" mode.
.
NBA Draft Lottery standings:
Okay, so the Jazz went up (or down?) two spots, and went from 2.5% chance of a Top 3 pick to 2.9% chance. The Nets went down (or up?) two spots. So, yeah. Nothing else happened.
.
Western Conference standings:
Team | W | L | % | GB | GL | Streak | Last Night | Tonight | |||||||||||
1 | Warriors | z | 61 | - | 13 | 82.43% | 0.0 | 8 | 10 | @ | LAC | W | |||||||
2 | Grizzlies | x | 51 | - | 24 | 68.00% | 10.5 | 7 | 1 | ||||||||||
3 | Rockets | x | 50 | 24 | 67.57% | 11.0 | 8 | -1 | vs | SAC | |||||||||
4 | Trail Blazers | x | 48 | - | 25 | 65.75% | 12.5 | 9 | 4 | vs | LAC | ||||||||
5 | Clippers | x | 49 | - | 26 | 65.33% | 12.5 | 7 | -1 | vs | GSW | L | @ | POR | |||||
6 | Spurs | 48 | - | 26 | 64.86% | 13.0 | 8 | 4 | @ | MIA | W | @ | ORL | ||||||
7 | Mavericks | 45 | - | 29 | 60.81% | 16.0 | 8 | -2 | @ | OKC | |||||||||
8 | Thunder | 42 | - | 32 | 56.76% | 19.0 | 8 | 1 | vs | DAL | |||||||||
9 | Pelicans | 39 | - | 34 | 53.42% | 21.5 | 9 | 2 | @ | LAL | |||||||||
10 | Suns | 38 | - | 37 | 50.67% | 23.5 | 7 | -4 | |||||||||||
11 | Jazz | 33 | - | 41 | 44.59% | 28.0 | 8 | 2 | vs | DEN | |||||||||
12 | Nuggets | 28 | - | 46 | 37.84% | 33.0 | 8 | -1 | @ | UTA | |||||||||
13 | Kings | 26 | - | 47 | 35.62% | 34.5 | 9 | -2 | @ | HOU | |||||||||
14 | Lakers | 20 | - | 53 | 27.40% | 40.5 | 9 | 1 | vs | NOP | |||||||||
15 | Timberwolves | 16 | - | 58 | 21.62% | 45.0 | 8 | -4 | vs | TOR | |||||||||
z - Clinched Conference | |||||||||||||||||||
y - Clinched Division | |||||||||||||||||||
x - Clinched Playoffs |
No changes in the standings, still 5.5 games between #2 and #7, 4.5 games between Phoenix and Utah. There are 8.1 games left on average for the 15 West teams.
.
Tonight's games:
Road | Home | Commentary | ||||||
1 | DET | East | 12 | @ | CHA | East | 11 | The battle of two teams in the East doldrums |
2 | SAS | West | 6 | @ | ORL | East | 13 | Easiest road trip ever? |
3 | PHI | East | 14 | @ | WAS | East | 5 | This game should be awfully easy to predict |
4 | IND | East | 10 | @ | BOS | East | 9 | Chuck Person always gets up for Larry Bird |
5 | BKN | East | 8 | @ | NYK | East | 15 | New York is big enough for two teams, two losing teams |
6 | TOR | East | 4 | @ | MIN | West | 15 | Does Minny play every night now? |
7 | CHI | East | 3 | @ | MIL | East | 6 | Huge game for the East playoff standings |
8 | DAL | West | 7 | @ | OKC | West | 8 | Huge game for the West playoff standings |
9 | SAC | West | 13 | @ | HOU | West | 3 | It's likely that DeMarcus Cousins does something dumb |
10 | DEN | West | 12 | @ | UTA | West | 11 | Payback tonight? |
11 | LAC | West | 5 | @ | POR | West | 4 | 1st round playoff preview? |
12 | NOP | West | 9 | @ | LAL | West | 14 | So I guess the Lakers will win here somehow by accident |
So many games tonight . . . for me the only ones that really matter are OKC winning (so we get their pick sooner), and the Jazz winning because duh.
.
It's April Fool's day. That's the joke.