/cdn.vox-cdn.com/uploads/chorus_image/image/46128580/usa-today-8519565.0.jpg)
One more night of regular season action -- but three games last night that have tilted the balance for the NBA Playoffs and ... not really much to say about the NBA Draft lottery. Still, let's break everything down!
.
What happened last night?
Winner | Loser | Commentary | ||||||||||
1 | BOS | East | 7 | 95 | - | TOR | East | 4 | 93 | Jae Crowder with the game winner! Really! | ||
2 | IND | East | 8 | 99 | - | WAS | East | 5 | 95 | C.J. Miles drops 25 in double OT win! | ||
3 | LAC | West | 3 | 112 | - | PHX | West | 10 | 101 | Phoenix ends season on five game skid |
The Celtics won, making them able to essentially pick if they want to go against the Hawks or Cavaliers in the first round, depending on what they do tonight. The Pacers stayed alive, but need to hold off the Nets and Heat with a win tonight. And the lowly Clippers have finished their season in the #2 seed in the West. Of course, they could (and probably will) lose that spot after tonight.
.
NBA Draft Lottery standings:
Okay, so the games last night didn't have much of an effect upon the lottery standings. And when you look at these standings you see that there are plenty of teams pretty much untouchable by the events of tonight. But here are some of the 'flash points' we'll be watching.
- The Knicks need to lose, and have the Timberwolves win tonight in order to tie them for tops. Knicks may have trouble losing tonight as the Pistons feel like they could maybe still catch the Nuggets. The Wolves, on the other hand, have lost 11 in a row and will face a very motivated Thunder tonight.
- If the Timberwolves get the most ping pong balls they increase their chance to to retain their own pick. If they get bumped to #3 they have to give it to the Celtics (who have made the playoffs). This way they can afford to have one team bump them down, and still keep their pick.
- The 76ers can catch the Knicks, but need them to win tonight.
- The Nuggets and Pistons are only 1.0 games away from one another, but I don't know if the Nuggets are going to beat the Warriors -- even a skeleton crew -- on their fan appreciation night.
- The Heat and Nets are also only 1.0 games from one another. Both are still going for wins, though, so we'll see if anyone jumps the other.
- The Jazz are 1.0 games behind the Nets, and 0.5 games from the Suns. Phoenix is out of games, but it looks like the Jazz are likely to lose tonight, retaining this order for the most part. The Rockets need a win more than our ego does.
- Everything else is pointless, as it only deals with playoff teams, and they care about playoff position, not ping pong balls. Duh.
.
Western Conference standings:
Team | W | L | % | GB | GL | Streak | Last Night | Tonight | |||||||||||
1 | Warriors | z | 66 | - | 15 | 81.48% | 0.0 | 1 | 3 | vs | DEN | ||||||||
2 | Clippers | x | 56 | - | 26 | 68.29% | 10.5 | 0 | 7 | @ | PHX | W | |||||||
3 | Spurs | x | 55 | - | 26 | 67.90% | 11.0 | 1 | 11 | @ | NOP | ||||||||
4 | Trail Blazers | y | 51 | - | 30 | 62.96% | 15.0 | 1 | -3 | @ | DAL | ||||||||
5 | Rockets | x | 55 | - | 26 | 67.90% | 11.0 | 1 | 2 | vs | UTA | ||||||||
6 | Grizzlies | x | 54 | - | 27 | 66.67% | 12.0 | 1 | -2 | vs | IND | ||||||||
7 | Mavericks | x | 49 | - | 32 | 60.49% | 17.0 | 1 | -1 | vs | POR | ||||||||
8 | Pelicans | 44 | - | 37 | 54.32% | 22.0 | 1 | 1 | vs | SAS | |||||||||
9 | Thunder | 44 | - | 37 | 54.32% | 22.0 | 1 | 1 | @ | MIN | |||||||||
10 | Suns | 39 | - | 43 | 47.56% | 27.5 | 0 | -5 | vs | LAC | L | ||||||||
11 | Jazz | 38 | - | 43 | 46.91% | 28.0 | 1 | 2 | @ | HOU | |||||||||
12 | Nuggets | 30 | - | 51 | 37.04% | 36.0 | 1 | -1 | @ | GSW | |||||||||
13 | Kings | 28 | - | 53 | 34.57% | 38.0 | 1 | 1 | @ | LAL | |||||||||
14 | Lakers | 21 | - | 60 | 25.93% | 45.0 | 1 | -2 | vs | SAC | |||||||||
15 | Timberwolves | 16 | - | 65 | 19.75% | 50.0 | 1 | -11 | vs | OKC | |||||||||
z - Clinched Conference | |||||||||||||||||||
y - Clinched Division | |||||||||||||||||||
x - Clinched Playoffs |
Yes, one more night -- and a lot to figure out. The Spurs, Rockets, and Grizzlies are still fighting it out for the top spot in the South West division. The Pelicans and Thunder are fighting for the #8 seed as well.
The Dubs, Blazers, and Mavs are all set at #1, #4, and #7.
ALL of the lotto teams are in their spots, unless the Jazz win tonight (not likely), then they tie with Phoenix. Good for my sense of pride, not good for our meager lotto chances.
.
Tonight's games:
Road | Home | Commentary | ||||||
1 | CHA | East | 11 | @ | TOR | East | 4 | Raptors will most likely rest players tonight. |
2 | OKC | West | 9 | @ | MIN | West | 15 | Must win for Thunder tonight. |
3 | BOS | East | 7 | @ | MIL | East | 6 | Boston can determine fate of #8 seed behind them. |
4 | MIA | East | 10 | @ | PHI | East | 14 | Must win for Heat tonight, if they want to make playoffs. |
5 | ORL | East | 13 | @ | BKN | East | 9 | Must win for Nets tonight. |
6 | DET | East | 12 | @ | NYK | East | 15 | Must lose tonight, for Knicks. |
7 | WAS | East | 5 | @ | CLE | East | 2 | Both teams are locked into their seeds. |
8 | ATL | East | 1 | @ | CHI | East | 3 | If Raptors win, Bulls also have to win. |
9 | SAS | West | 3 | @ | NOP | West | 8 | Pelicans need to win, Spurs have chance at #2 seed still. |
10 | POR | West | 4 | @ | DAL | West | 7 | Two teams that are locked into their seeds. |
11 | UTA | West | 11 | @ | HOU | West | 5 | Rockets still have chance at #2 seed still. |
12 | IND | East | 8 | @ | MEM | West | 6 | Grizzlies still have chance at #3 seed still. |
13 | DEN | West | 12 | @ | GSW | West | 1 | Warriors will most likely rest players tonight. |
14 | SAC | West | 13 | @ | LAL | West | 14 | Boooooring! |
Tonight teams will be checking up on what other teams do, at halftime and at the 3rd quarter, and so on. Crazy.
.
ONE. MORE. NIGHT!