/cdn.vox-cdn.com/uploads/chorus_image/image/46163006/usa-today-8392561.0.jpg)
The NBA Playoffs have started and we saw the Washington Wizards, Golden State Warriors, Chicago Bulls, and Houston Rockets all take their first steps towards the NBA Finals, they only need 15 more wins!
Winner | Loser | Commentary | ||||||||||
1 | Wizards | East | 5 | 93 | - | Raptors | East | 4 | 86 | Kyle Lowry fouls out in 4th, Paul Pierce helps secure OT win | ||
2 | Warriors | West | 1 | 106 | - | Pelicans | West | 8 | 99 | Anthony Davis can't win a series alone, Stephen Curry and starters score 94 PTS | ||
3 | Bulls | East | 3 | 103 | - | Bucks | East | 6 | 91 | Derrick Rose and Jimmy Butler combine for 48 PTS, 2 REB, 13 AST, 3 STL, 5 3PTM, somehow only 10 FTA | ||
4 | Rockets | West | 2 | 118 | - | Mavericks | West | 7 | 108 | all Mavericks allow Houston to blast off for 40% 3PT%, James Harden and Dwight Howard actually work? |
There are four other games to be played today:
Road | Home | Commentary | ||||||
1 | Celtics | East | 7 | @ | Cavaliers | East | 2 | 1:00 PM MT, ABC -- LeBron James and fouls and stuff |
2 | Nets | East | 8 | @ | Hawks | East | 1 | 3:30 PM MT, TNT -- Paul Millsap, Kyle Korver, Deron Williams all together again! |
3 | Trail Blazers | West | 4 | @ | Grizzlies | West | 5 | 6:00 PM MT, TNT -- The age old fight between overland explorers and bears |
4 | Spurs | West | 6 | @ | Clippers | West | 3 | 8:30 PM MT, TNT -- That I have lived long enough to see the Clippers as a high seed in the playoffs |
Cleveland Cavaliers (2) vs. Boston Celtics (7) | ||||||||||
1 | Celtics | @ | Cavaliers | - | SUN | April | 19 | 1:00 PM MT | ABC | |
2 | Celtics | @ | Cavaliers | - | TUE | April | 21 | 5:00 PM MT | TNT | |
3 | Cavaliers | @ | Celtics | - | THU | April | 23 | 5:00 PM MT | TNT | |
4 | Cavaliers | @ | Celtics | - | SUN | April | 26 | 11:00 AM MT | ABC | |
5 | Celtics | @ | Cavaliers | - | TUE | April | 28 | TBD | TBD | * |
6 | Cavaliers | @ | Celtics | - | THU | April | 30 | TBD | TBD | * |
7 | Celtics | @ | Cavaliers | - | SUN | May | 2 | TBD | TBD | * |
* = if necessary | ||||||||||
Cavaliers Roster | Celtics Roster | |||||||||
Kyrie Irving | PG | Avery Bradley | ||||||||
J.R. Smith | SG | Marcus Smart | ||||||||
LeBron James | SF | Evan Turner | ||||||||
Kevin Love | PF | Brandon Bass | ||||||||
Timofey Mozgov | C | Tyler Zeller |
Atlanta Hawks (1) vs. Brooklyn Nets (8) | ||||||||||
1 | Nets | @ | Hawks | - | SUN | April | 19 | 3:30 PM MT | TNT | |
2 | Nets | @ | Hawks | - | WED | April | 22 | 5:00 PM MT | NBATV | |
3 | Hawks | @ | Nets | - | SAT | April | 25 | 1:00 PM MT | TNT | |
4 | Hawks | @ | Nets | - | MON | April | 27 | TBD | TBD | |
5 | Nets | @ | Hawks | - | WED | April | 29 | TBD | TBD | * |
6 | Hawks | @ | Nets | - | FRI | May | 1 | TBD | TBD | * |
7 | Nets | @ | Hawks | - | SUN | May | 3 | TBD | TBD | * |
* = if necessary | ||||||||||
Hawks Roster | Nets Roster | |||||||||
Jeff Teague | PG | Deron Williams | ||||||||
Kyle Korver | SG | Markel Brown | ||||||||
DeMarre Carroll | SF | Joe Johnson | ||||||||
Paul Millsap | PF | Thaddeus Young | ||||||||
Al Horford | C | Brook Lopez |
Portland Trail Blazers (4) vs. Memphis Grizzlies (5) | ||||||||||
1 | Trail Blazers | @ | Grizzlies | - | SAT | April | 18 | 10:30 AM MT | ESPN | |
2 | Trail Blazers | @ | Grizzlies | - | TUE | April | 21 | 6:00 PM MT | NBATV | |
3 | Grizzlies | @ | Trail Blazers | - | FRI | April | 24 | 6:00 PM MT | ESPN | |
4 | Grizzlies | @ | Trail Blazers | - | SUN | April | 26 | 5:00 PM MT | TNT | |
5 | Trail Blazers | @ | Grizzlies | - | WED | April | 29 | TBD | TBD | * |
6 | Grizzlies | @ | Trail Blazers | - | FRI | May | 1 | TBD | TBD | * |
7 | Trail Blazers | @ | Grizzlies | - | SUN | May | 3 | TBD | TBD | * |
* = if necessary | ||||||||||
Trail Blazers Roster | Grizzlies Roster | |||||||||
Damian Lillard | PG | Mike Conley | ||||||||
Arron Afflalo | SG | Courtney Lee | ||||||||
Nicolas Batum | SF | Jeff Green | ||||||||
LaMarcus Aldridge | PF | Zach Randolph | ||||||||
Robin Lopez | C | Marc Gasol |
Los Angeles Clippers (3) vs. San Antonio Spurs (6) | ||||||||||
1 | Spurs | @ | Clippers | - | SUN | April | 19 | 8:30 PM MT | TNT | |
2 | Spurs | @ | Clippers | - | WED | April | 22 | 8:30 PM MT | TNT | |
3 | Clippers | @ | Spurs | - | FRI | April | 24 | 7:30 PM MT | ESPN | |
4 | Clippers | @ | Spurs | - | SUN | April | 26 | 1:30 PM MT | ABC | |
5 | Spurs | @ | Clippers | - | TUE | April | 28 | TBD | TBD | * |
6 | Clippers | @ | Spurs | - | THU | April | 30 | TBD | TBD | * |
7 | Spurs | @ | Clippers | - | SAT | May | 2 | TBD | TBD | * |
* = if necessary | ||||||||||
Clippers Roster | Spurs Roster | |||||||||
Chris Paul | PG | Tony Parker | ||||||||
J.J. Redick | SG | Danny Green | ||||||||
Matt Barnes | SF | Kawhi Leonard | ||||||||
Blake Griffin | PF | Tiago Splitter | ||||||||
DeAndre Jordan | C | Tim Duncan |
Did you watch the games yesterday? Who was your top performer? If we're looking at performance vs. expected result due to age, gotta give Paul Pierce his due.
Which game tonight is the "must watch"? The Hawks game for sure.