/cdn.vox-cdn.com/uploads/chorus_image/image/46229316/GettyImages-471389072.0.jpg)
The NBA Playoffs haven't been awesome, but with the way some of these series are turning, the first round may yet be salvageable. As a Utah Jazz fan it's been far from entertaining; however, some of the former Jazz players are turning things up. It's nice to see D-Will finally do something good for the Brooklyn Nets, though the Atlanta Hawks have more problems than just him now that it's 2-2 in that series. Devin and RJ are on the rope with the Houston Rockets looking to close them out tonight, can the Dallas Mavericks push them back? Speaking of pushing, call me a Perkins fan for life now. That level of physicality and intimidation is just what I grew up watching on TV decades ago. Let's take a look at the best performances so far!
Player | Game | Mins | PTS | REB | AST | TO | STL | BLK | PF | BARPS | |||||||
1 | Deron Williams | BKN | vs | ATL | 4 | 45.8 | 35 | 5 | 7 | 2 | 3 | 0 | 5 | 50 | |||
2 | Paul Millsap | ATL | @ | BKN | 3 | 34.5 | 18 | 17 | 3 | 1 | 5 | 1 | 3 | 44 | |||
3 | Paul Millsap | ATL | @ | BKN | 4 | 46.7 | 16 | 12 | 4 | 1 | 3 | 3 | 1 | 38 | |||
4 | DeMarre Carroll | ATL | @ | BKN | 4 | 43.7 | 20 | 9 | 5 | 1 | 1 | 0 | 3 | 35 | |||
5 | Kyle Korver | ATL | vs | BKN | 1 | 37.2 | 21 | 7 | 3 | 2 | 2 | 1 | 0 | 34 | |||
6 | Kyle Korver | ATL | @ | BKN | 4 | 45.4 | 16 | 11 | 3 | 1 | 0 | 0 | 1 | 30 | |||
7 | Paul Millsap | ATL | vs | BKN | 2 | 34.1 | 19 | 7 | 2 | 1 | 0 | 2 | 2 | 30 | |||
8 | DeMarre Carroll | ATL | @ | BKN | 3 | 33.2 | 22 | 6 | 0 | 4 | 1 | 0 | 5 | 29 | |||
9 | DeMarre Carroll | ATL | vs | BKN | 1 | 33.5 | 17 | 8 | 3 | 0 | 0 | 0 | 3 | 28 | |||
10 | Kyle Korver | ATL | vs | BKN | 2 | 36.3 | 17 | 3 | 1 | 0 | 4 | 1 | 0 | 26 | |||
11 | Deron Williams | BKN | @ | ATL | 2 | 28.1 | 2 | 10 | 8 | 3 | 2 | 0 | 1 | 22 | |||
12 | Deron Williams | BKN | @ | ATL | 1 | 32.8 | 13 | 4 | 2 | 2 | 0 | 0 | 4 | 19 | |||
13 | Deron Williams | ATL | vs | BKN | 3 | 26.0 | 3 | 7 | 6 | 3 | 2 | 0 | 2 | 18 | |||
14 | Paul Millsap | ATL | vs | BKN | 1 | 32.8 | 6 | 7 | 2 | 0 | 2 | 1 | 4 | 18 | |||
15 | DeMarre Carroll | ATL | vs | BKN | 2 | 33.9 | 2 | 8 | 5 | 1 | 1 | 1 | 2 | 17 |
Player | Game | Mins | PTS | REB | AST | TO | STL | BLK | PF | BARPS | |||||||
16 | Devin Harris | DAL | vs | HOU | 3 | 21.3 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 13 | |||
17 | Kosta Koufos | POR | @ | MEM | 1 | 12.5 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | 12 | |||
18 | Kyle Korver | ATL | @ | BKN | 3 | 38.4 | 2 | 2 | 5 | 0 | 0 | 2 | 4 | 11 | |||
19 | Kosta Koufos | MEM | vs | POR | 3 | 15.8 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | |||
20 | Richard Jefferson | DAL | @ | HOU | 2 | 22.8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |||
21 | Richard Jefferson | DAL | vs | HOU | 3 | 12.3 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 7 | |||
22 | Kosta Koufos | POR | @ | MEM | 2 | 12.7 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | |||
23 | Devin Harris | DAL | vs | HOU | 4 | 15.6 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | |||
24 | Kris Humphries | WAS | vs | TOR | 4 | 5.2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |||
25 | Devin Harris | DAL | @ | HOU | 1 | 9.9 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | |||
26 | Richard Jefferson | DAL | vs | HOU | 4 | 11.6 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | |||
27 | Kendrick Perkins | CLE | @ | BOS | 4 | 4.1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |||
28 | Kosta Koufos | MEM | vs | POR | 4 | 12.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
29 | Richard Jefferson | DAL | @ | HOU | 1 | 4.1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
30 | Kendrick Perkins | CLE | vs | BOS | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
And yeah, I didn't include Dahntay Jones here, he was a training camp cut, but surprisingly is now playing playoff minutes. Crazy.