/cdn.vox-cdn.com/uploads/chorus_image/image/46044980/usa-today-7896412.0.jpg)
Okay, 10 games were on the schedule last night. Some teams moved around in the NBA Draft lottery standings, while there wasn't much movement in the hunt for the NBA Playoffs.
.
What happened last night?
Winner | Loser | Commentary | ||||||||||
1 | IND | East | 9 | 93 | - | CHA | East | 10 | 74 | Man, and some people thought an Al Jefferson, Mo Williams, Marvin Williams + vets team would be good | ||
2 | WAS | East | 5 | 101 | - | NYK | East | 15 | 87 | Ricky Ledo led the Knicks in points in this game. | ||
3 | MIL | East | 6 | 110 | - | BOS | East | 9 | 101 | Third quarter collapse for the C's | ||
4 | BKN | East | 7 | 114 | - | TOR | East | 3 | 109 | Deron Williams finished with 31 and 11. What year is it? | ||
5 | MEM | West | 3 | 100 | - | OKC | West | 8 | 92 | Enes Kanter finishes with 24 and 17, and the big L | ||
6 | ORL | East | 13 | 97 | - | MIN | West | 15 | 84 | Nikola Vucevic drops 37 and 17, and a W | ||
7 | CHI | East | 4 | 88 | - | DET | East | 12 | 82 | Huge game for Pau Gasol, 26 and 10 | ||
8 | SAS | West | 6 | 123 | - | DEN | West | 12 | 93 | Oh man, Spurs are coming | ||
9 | NOP | West | 9 | 101 | - | SAC | West | 13 | 95 | DeMarcus Cousins with back-to-back 20/20/10 games | ||
10 | POR | West | 4 | 107 | - | LAL | West | 14 | 77 | Seriously. C.J. McCollum dropped 27 on you LA. |
Were there any upsets? The Nets, who really are doing well right now with a rejuvenated D-Will and Brook Lopez, beat the Raptors. That's a big deal out East. OKC losing to MEM hurts the Jazz though, you know, two seasons from now.
.
NBA Draft Lottery standings:
Okay, so some things happened here. The Pacers and Hornets flip flopped. The Celtics and Jazz flip flopped. And the Bucks and Suns flip flopped. The Bulls went up and out of the "bottom 20" and dropped the Raptors back down here. For the most part all the teams 8 and above lost, and most of the teams 13 or better won. It's just that 9 to 12 spot that's been changing every night -- precisely the spot where the Jazz are.
.
Western Conference standings:
Team | W | L | % | GB | GL | Streak | Last Night | Tonight | |||||||||||
1 | Warriors | z | 62 | - | 13 | 82.67% | 0.0 | 7 | 11 | @ | DAL | ||||||||
2 | Rockets | x | 52 | - | 24 | 68.42% | 10.5 | 6 | 2 | ||||||||||
3 | Grizzlies | x | 52 | - | 24 | 68.42% | 10.5 | 6 | 2 | vs | OKC | W | vs | WAS | |||||
4 | Trail Blazers | x | 49 | - | 26 | 65.33% | 13.0 | 7 | 1 | @ | LAL | W | vs | NOP | |||||
5 | Clippers | x | 50 | - | 26 | 65.79% | 12.5 | 6 | 1 | @ | DEN | ||||||||
6 | Spurs | x | 50 | - | 26 | 65.79% | 12.5 | 6 | 6 | vs | DEN | W | |||||||
7 | Mavericks | 46 | - | 30 | 60.53% | 16.5 | 6 | -1 | vs | GSW | |||||||||
8 | Thunder | 42 | - | 34 | 55.26% | 20.5 | 6 | -2 | @ | MEM | L | ||||||||
9 | Pelicans | 41 | - | 34 | 54.67% | 21.0 | 7 | 4 | @ | SAC | W | @ | POR | ||||||
10 | Suns | 38 | - | 38 | 50.00% | 24.5 | 6 | -5 | vs | UTA | |||||||||
11 | Jazz | 34 | - | 41 | 45.33% | 28.0 | 7 | 3 | @ | PHX | |||||||||
12 | Nuggets | 28 | - | 48 | 36.84% | 34.5 | 6 | -3 | @ | SAS | L | vs | LAC | ||||||
13 | Kings | 26 | - | 49 | 34.67% | 36.0 | 7 | -4 | vs | NOP | L | ||||||||
14 | Lakers | 20 | - | 55 | 26.67% | 42.0 | 7 | -2 | vs | POR | L | ||||||||
15 | Timberwolves | 16 | - | 60 | 21.05% | 46.5 | 6 | -6 | vs | ORL | L | ||||||||
z - Clinched Conference | |||||||||||||||||||
y - Clinched Division | |||||||||||||||||||
x - Clinched Playoffs |
Dallas hasn't yet clinched a spot, which is surprising to me. Anyway, no one moved up or down, but we have to recognize that San Antonio is focused like a laser beam right now and they are really creeping up. There are 6.4 games (on average) remaining for the West teams to play, but I don't expect a lot of movement anymore. Yes, there's only 6.0 games between the #2 seed and the #7 seed, but I think most everyone is going to win one lose one down the stretch. The Jazz are 3.5 games behind the Suns with a chance to make it 2.5 games after tonight.
.
Tonight's games:
Another 10 games on tap, so what do we have?
Road | Home | Commentary | ||||||
1 | PHI | East | 14 | @ | CHA | East | 11 | At least the Hornets should win this one, right? |
2 | BOS | East | 9 | @ | TOR | East | 4 | Raptors gotta get back on track |
3 | MIA | East | 8 | @ | DET | East | 12 | These teams always seem to be playing now-a-days |
4 | BKN | East | 7 | @ | ATL | East | 1 | Nets are on fire right now, Hawks just don't want injuries |
5 | WIZ | East | 5 | @ | MEM | West | 3 | Big game for two playoff teams |
6 | ORL | East | 13 | @ | MIL | East | 6 | Both of these teams were Bottom 5 in the league last year |
7 | GSW | West | 1 | @ | DAL | West | 7 | Significant test for the Mavericks |
8 | LAC | West | 5 | @ | DEN | West | 12 | Nuggets will probably roll over here |
9 | NOP | West | 9 | @ | POR | West | 4 | Can the unibrow handle a playoff team? |
10 | UTA | West | 11 | @ | PHX | West | 10 | Huge game for Amar |
So we're obviously rooting for a blowout against Phoenix right, because the Jazz play the very next night in Sacramento? Right?
.
Let's go Jazz!