clock menu more-arrow no yes mobile

Filed under:

NBA All-Star 2016 BBVA Compass Rising Stars Challenge and more

The players and events to watch on Friday Night!

Bruce Kluckhohn-USA TODAY Sports

Here are the events for All-Star Friday Night:

Time EVENT Sponsor Broadcast
1 7:30 AM MT Rising Stars Challenge Practice BBVA Compass NBA TV
2 9:30 AM MT NBA All-Star Media Day NBA TV
3 11:30 AM MT Hall of Fame Announcement NBA TV & NBA.com
4 4:00 PM MT The Starters NBA TV
5 5:00 PM MT NBA All-Star Celebrity Game Mountain Dew ESPN
6 7:00 PM MT Rising Stars Challenge BBVA Compass TNT
7 9:00 PM MT Inside the NBA Kia TNT
8 9:00 PM MT Rising Stars Challenge New Conference BBVA Compass NBA.com
9 9:00 PM MT After Dark with Rick Fox NBA TV
10 9:30 PM MT NBA GameTime NBA TV

The big thing here is the Celeb game. Actually, I don't even know who is playing in that. The big thing here is the BBVA Compass Rising Stars Challenge. Here are the rosters:

WORLD TEAM:

Player Team Pos AGE G MPG PPG RPG APG SPG BPG PRASB
1 Emmanuel Mudiay Nuggets PG 19 40 30.2 11.4 3.2 5.9 1.1 0.6 22.2
2 Andrew Wiggins Timberwolves SG/SF 20 53 35.1 20.8 3.7 1.8 0.8 0.6 27.7
3 Bojan Bogdanovic Nets SF/PF 26 54 26.2 9.4 3.2 1.0 0.4 0.1 14.1
4 Clint Capela Rockets PF/C 21 53 20.9 7.2 6.7 0.7 0.8 1.2 16.6
5 Kristaps Porzingis Knicks PF/C 20 54 28.2 13.9 7.7 1.2 0.8 1.9 25.5
6 Raul Neto Jazz PG 23 51 20.5 6.2 1.5 2.5 0.9 0.0 11.1
7 Mario Hezonja Magic SG/SF 20 49 15.2 5.4 1.8 1.1 0.2 0.2 8.7
8 Trey Lyles * Jazz PF/SF 20 50 17.1 4.6 3.9 0.7 0.2 0.2 9.6
9 Dwight Powell Mavericks PF/C 22 24 16.4 6.7 4.6 0.7 0.5 0.4 12.9
10 Nikola Jokic Nuggets C 20 52 20.0 9.5 5.9 1.9 1.0 0.5 18.8
INJ Nikola Mirotic Bulls PF 24 44 24.0 10.6 5.9 1.4 0.9 0.7 19.5

TEAM USA:

Player Team Pos AGE G MPG PPG RPG APG SPG BPG PRASB
1 Elfrid Payton Magic PG 21 48 29.9 11.1 3.6 5.8 1.3 0.3 22.1
2 Zach LaVine Timberwolves PG/SG 20 54 24.4 12.8 2.9 3.2 0.6 0.2 19.7
3 Rodney Hood Jazz SG/SF 23 50 31.4 14.9 3.3 2.6 0.8 0.2 21.8
4 Jabari Parker Bucks PF/SF 20 48 28.9 11.3 4.7 1.4 0.8 0.4 18.6
5 Karl-Anthony Towns Timberwolves PF/C 20 54 30.1 17.1 10.1 1.4 0.6 1.8 31.0
6 D'Angelo Russell Lakers PG 19 53 27.1 12.2 3.6 3.3 1.2 0.2 20.5
7 Jordan Clarkson Lakers PG/SG 23 53 32.3 15.4 3.9 2.5 1.1 0.1 23.0
8 Marcus Smart Celtics PG/SG 21 34 27.1 9.9 4.1 3.0 1.7 0.3 19.0
9 Devin Booker * Suns SG 19 48 23.3 10.6 2.2 1.8 0.5 0.1 15.2
10 Jahlil Okafor 76ers PF/C 20 47 30.4 17.1 7.4 1.2 0.4 1.2 27.3
INJ Nerlens Noel 76ers PF 21 46 29.3 10.8 8.2 1.6 1.7 1.6 23.9

The World team has more bigs, and Team USA has more guards. This is a free-for all with lots of fast breaks and little defense. Don't expect this game to be a slowed down, Xs and Os match-up in the half court. As a consequence, this game favors the Americans. They have Payton, LaVine, Hood, Booker and three more point guards. The interesting thing is that because there are so many of them they may all eat each other up and no one gets the big stats. For the World Team we see that it's going to end up being a lot of Wiggins early and often for their wing play. I expect him to be the MVP of this one.

The other interesting thing is that with so few bigs we may see some really big numbers from them. I wouldn't be surprised if KAT approaches a triple double in this one, or if Porz gets close to a 5x5.

For us Jazz fans we have three players in it, and all three are probably going to be passive teammates. None of them are going to want to gun, but Lyles should get some love as he's playing in his home and native land. For me, I have Hood starting, but who knows what that team will do? It should be fun, and we're going to see plenty of Neto as he's one of the three total ball handlers on the World team (including SG and SF).