clock menu more-arrow no yes mobile

Filed under:

Utah Jazz host the Houston Rockets tonight, which usually means three pointers

Some trends persist, even if a team is dumb and fires their head coach too early

Thomas B. Shea-USA TODAY Sports

Most of us Utah Jazz fans remember the Houston Rockets infamously for the NBA Playoff battles in the 90s. Some of the Jazz fans remember them because of the playoff battles in the 2000s, yet others remember this rivalry from the beginning. But one thing seems to persist -- it's that the Rockets really take a lot of threes on the Jazz. A huge reason for this has been Houston's early adoption of this strategy, and their GM's love of the long-ball. A more overt reason is that when these two teams face off the Jazz defense is moved all over the court in order to better attempt to corral the star players for the Rockets. They've had a few: Hakeem Olajuwon, Clyde Drexler, Yao Ming, Steve Francis, Tracy McGrady, and now today James Harden and Dwight Howard. H-Town's gameplan is to move the defense around and get open shots.

Against Utah? A lot of those shots have been open threes.

I looked at the last five year of UTA / HOU games, and tallied up all of the players shooting stats. For the non-star players (players coming off the bench, role players, 3rd to 5th options in the starting line-ups, and even players who would eventually become stars or were previously stars) they've played 2035.07 minutes against the Jazz. And in those minutes they've shot 47.36 FG%, mainly on the backs of shooting 40.07 3pt%. Furthermore, 43.79% of these non-star's FGA were 3PTA. (Only included the stats of PG, SG, SF, or some permutation of that.)

Behold:

Player Date Min PTS M A FG% M A 3PT% 3PTA/FGA
1 Kyle Lowry 1 2 2 19 2012 37.92 32 9 13 69.23% 7 8 87.50% 61.54%
2 Chase Budinger 3 2 4 11 2012 24.13 6 2 11 18.18% 1 7 14.29% 63.64%
3 Francisco Garcia 2 3 12 2 2013 34.52 13 5 10 50.00% 3 7 42.86% 70.00%
4 Kyle Lowry 1 2 2 29 2012 34.42 13 4 9 44.44% 2 7 28.57% 77.78%
5 Patrick Beverley 1 1 10 2015 29.08 10 3 13 23.08% 2 7 28.57% 53.85%
6 Trevor Ariza 3 2 10 29 2014 36.63 20 7 10 70.00% 4 7 57.14% 70.00%
7 Carlos Delfino 3 2 1 28 2013 21.73 14 5 9 55.56% 4 6 66.67% 66.67%
8 Chandler Parsons 3 2 11 19 2012 34.28 11 3 11 27.27% 2 6 33.33% 54.55%
9 Corey Brewer 2 3 1 10 2015 18.92 9 3 9 33.33% 2 6 33.33% 66.67%
10 Francisco Garcia 2 3 11 2 2013 25.75 12 4 8 50.00% 3 6 50.00% 75.00%
11 Kostas Papanikolaou 3 4 10 28 2014 22.23 12 4 7 57.14% 4 6 66.67% 85.71%
12 Marcus Morris 3 4 1 28 2013 14.55 16 5 9 55.56% 4 6 66.67% 66.67%
13 Trevor Ariza 3 2 1 7 2016 32.40 6 2 10 20.00% 2 6 33.33% 60.00%
14 Carlos Delfino 3 2 3 20 2013 24.28 9 4 8 50.00% 1 5 20.00% 62.50%
15 Carlos Delfino 3 2 12 1 2012 16.93 13 5 7 71.43% 3 5 60.00% 71.43%
16 Chandler Parsons 3 2 12 1 2012 39.80 19 7 12 58.33% 3 5 60.00% 41.67%
17 Goran Dragic 1 4 11 2012 41.35 19 3 13 23.08% 0 5 0.00% 38.46%
18 Jason Terry 2 1 1 4 2016 30.60 9 3 7 42.86% 1 5 20.00% 71.43%
19 Jeremy Lin 1 2 11 2 2013 36.38 20 7 13 53.85% 2 5 40.00% 38.46%
20 Toney Douglas 1 2 1 28 2013 23.28 7 3 10 30.00% 1 5 20.00% 50.00%
21 Trevor Ariza 3 2 1 4 2016 30.53 13 5 9 55.56% 3 5 60.00% 55.56%
22 Trevor Ariza 3 2 1 10 2015 27.75 10 3 9 33.33% 2 5 40.00% 55.56%
23 Trevor Ariza 3 2 4 15 2015 23.18 6 2 8 25.00% 1 5 20.00% 62.50%
24 Chandler Parsons 3 2 11 2 2013 42.28 24 8 14 57.14% 2 4 50.00% 28.57%
25 Chandler Parsons 3 2 3 20 2013 38.12 10 5 10 50.00% 0 4 0.00% 40.00%
26 Chase Budinger 3 2 2 29 2012 18.33 11 4 10 40.00% 1 4 25.00% 40.00%
27 Corey Brewer 2 3 3 12 2015 32.25 25 10 15 66.67% 1 4 25.00% 26.67%
28 Goran Dragic 1 2 29 2012 27.28 14 5 10 50.00% 2 4 50.00% 40.00%
29 James Anderson 2 1 28 2013 9.68 8 3 6 50.00% 2 4 50.00% 66.67%
30 Jason Terry 2 1 4 15 2015 21.73 9 3 6 50.00% 3 4 75.00% 66.67%
31 Jason Terry 2 1 3 12 2015 19.20 3 1 4 25.00% 1 4 25.00% 100.00%
32 Jordan Hamilton 3 2 3 17 2014 19.15 15 5 7 71.43% 3 4 75.00% 57.14%
33 Kevin Martin 2 2 29 2012 20.27 6 2 10 20.00% 0 4 0.00% 40.00%
34 Marcus Thornton 2 1 1 7 2016 18.07 12 4 9 44.44% 1 4 25.00% 44.44%
35 Omri Casspi 3 2 12 2 2013 30.18 13 5 8 62.50% 2 4 50.00% 50.00%
36 Patrick Beverley 1 3 17 2014 32.07 19 6 9 66.67% 2 4 50.00% 44.44%
37 Patrick Beverley 1 3 12 2015 23.33 9 4 8 50.00% 1 4 25.00% 50.00%
38 Aaron Brooks 1 12 2 2013 24.02 13 5 12 41.67% 1 3 33.33% 25.00%
39 Chandler Parsons 3 2 4 11 2012 29.47 13 5 11 45.45% 2 3 66.67% 27.27%
40 Chandler Parsons 3 2 2 19 2012 27.27 7 2 5 40.00% 1 3 33.33% 60.00%
41 Corey Brewer 2 3 4 15 2015 22.95 14 6 15 40.00% 0 3 0.00% 20.00%
42 Courtney Lee 2 3 2 19 2012 20.57 8 2 5 40.00% 2 3 66.67% 60.00%
43 Daequan Cook 2 1 11 19 2012 14.07 5 2 5 40.00% 1 3 33.33% 60.00%
44 Jason Terry 2 1 10 28 2014 21.27 8 3 5 60.00% 2 3 66.67% 60.00%
45 Jason Terry 2 1 1 7 2016 20.28 12 5 8 62.50% 2 3 66.67% 37.50%
46 Kostas Papanikolaou 3 4 1 10 2015 13.72 3 1 3 33.33% 1 3 33.33% 100.00%
47 Kyle Lowry 1 2 4 11 2012 20.47 15 3 8 37.50% 1 3 33.33% 37.50%
48 Marcus Morris 3 4 11 19 2012 30.17 12 3 8 37.50% 1 3 33.33% 37.50%
49 Patrick Beverley 1 12 2 2013 38.43 8 4 10 40.00% 0 3 0.00% 30.00%
50 Patrick Beverley 1 10 28 2014 30.65 7 3 6 50.00% 1 3 33.33% 50.00%
51 Trevor Ariza 3 2 3 12 2015 30.50 4 1 4 25.00% 1 3 33.33% 75.00%
52 Chandler Parsons 3 2 3 17 2014 28.85 6 3 5 60.00% 0 2 0.00% 40.00%
53 Chandler Parsons 3 2 2 29 2012 25.90 4 1 4 25.00% 0 2 0.00% 50.00%
54 Chandler Parsons 3 2 1 28 2013 24.92 12 6 8 75.00% 0 2 0.00% 25.00%
55 Chase Budinger 3 2 2 19 2012 8.50 1 0 2 0.00% 0 2 0.00% 100.00%
56 Corey Brewer 2 3 1 4 2016 20.17 9 3 4 75.00% 1 2 50.00% 50.00%
57 Courtney Lee 2 3 4 11 2012 28.58 9 4 11 36.36% 0 2 0.00% 18.18%
58 Courtney Lee 2 3 2 29 2012 26.05 3 1 4 25.00% 1 2 50.00% 50.00%
59 Goran Dragic 1 2 19 2012 10.08 2 1 4 25.00% 0 2 0.00% 50.00%
60 Isaiah Canaan 1 3 17 2014 8.32 3 1 4 25.00% 1 2 50.00% 50.00%
61 Jeremy Lin 1 2 12 1 2012 33.85 19 8 14 57.14% 1 2 50.00% 14.29%
62 Jeremy Lin 1 2 11 19 2012 32.53 13 5 15 33.33% 0 2 0.00% 13.33%
63 Jeremy Lin 1 2 3 17 2014 28.98 17 7 10 70.00% 1 2 50.00% 20.00%
64 Kostas Papanikolaou 3 4 4 15 2015 12.00 0 0 2 0.00% 0 2 0.00% 100.00%
65 Pablo Prigioni 1 4 15 2015 19.60 8 3 3 100.00% 2 2 100.00% 66.67%
66 Patrick Beverley 1 1 4 2016 23.48 10 4 6 66.67% 2 2 100.00% 33.33%
67 Patrick Beverley 1 3 20 2013 17.80 7 3 6 50.00% 1 2 50.00% 33.33%
68 Toney Douglas 1 2 12 1 2012 14.15 8 3 5 60.00% 1 2 50.00% 40.00%
69 Aaron Brooks 1 11 2 2013 20.57 2 1 4 25.00% 0 1 0.00% 25.00%
70 Alexey Shved 1 2 1 10 2015 1.33 3 1 1 100.00% 1 1 100.00% 100.00%
71 Corey Brewer 2 3 1 7 2016 18.37 5 2 2 100.00% 1 1 100.00% 50.00%
72 Isaiah Canaan 1 10 28 2014 8.17 3 1 3 33.33% 1 1 100.00% 33.33%
73 Jason Terry 2 1 1 10 2015 18.92 0 0 1 0.00% 0 1 0.00% 100.00%
74 Jeremy Lin 1 2 3 20 2013 30.20 24 9 13 69.23% 1 1 100.00% 7.69%
75 Jeremy Lin 1 2 1 28 2013 24.72 12 5 5 100.00% 1 1 100.00% 20.00%
76 K.J. McDaniels 2 1 4 15 2015 8.78 5 2 4 50.00% 0 1 0.00% 25.00%
77 Kevin Martin 2 2 19 2012 39.67 11 4 9 44.44% 0 1 0.00% 11.11%
78 Nick Johnson 2 3 12 2015 5.47 0 0 1 0.00% 0 1 0.00% 100.00%
79 Pablo Prigioni 1 3 12 2015 12.00 0 0 1 0.00% 0 1 0.00% 100.00%
80 Patrick Beverley 1 1 7 2016 27.22 9 4 4 100.00% 1 1 100.00% 25.00%
81 Patrick Beverley 1 11 19 2012 20.88 19 8 14 57.14% 1 1 100.00% 7.14%
82 Patrick Beverley 1 1 28 2013 12.00 3 1 1 100.00% 1 1 100.00% 100.00%
83 Toney Douglas 1 2 11 19 2012 29.78 12 4 12 33.33% 0 1 0.00% 8.33%
84 Francisco Garcia 2 3 3 17 2014 1.87 0 0 0 0 0 0.00%
85 K.J. McDaniels 2 1 3 12 2015 5.47 0 0 1 0.00% 0 0 0.00%
86 Marcus Morris 3 4 12 1 2012 10.23 0 0 2 0.00% 0 0 0.00%
87 Marcus Morris 3 4 2 29 2012 1.68 0 0 0 0 0 0.00%
88 Nick Johnson 2 4 15 2015 13.63 6 2 3 66.67% 0 0 0.00%
89 Ronnie Brewer 2 3 12 2 2013 3.92 0 0 0 0 0 0.00%

They know where to be. They get open. They get the ball. And the let fly. Having stars means you can get role players open. That's one thing the Rox have always done.

Per 48 minutes, from the full data set, the Jazz are giving up at least 20.07 points from the "average" single non-star shooter. You can't let the other team's best shooters hit for over 40% regularly. That's what the Jazz defense has precisely done over the last five seasons of UTA vs HOU.

Hope it stops tonight.