/cdn.vox-cdn.com/uploads/chorus_image/image/60622331/GettyImages-105225023.0.0.0.jpg)
After a successful 5-1 home-stand the Utah Jazz take their show on the road -- tonight against the Phoenix Suns. The Jazz and Suns have a very shared history, but right now look like two different teams going in two different directions. Both have suffered injuries this year. Utah was decimated in January. Phoenix is feeling the burn right now in February. I don't know what's in store for the Suns, but the Jazz seem to have their act in order now. They are nursing a 5 game win streak and are really looking good pre-All-Star Break, just like last season.
Starters:
Suns Starters | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
PG | Archie Goodwin | 31 | 18.5 | 8.3 | 2.3 | 2.1 | 0.5 | 0.3 | 13.5 | 0.73 | |||
SG | Devin Booker | 45 | 22.5 | 10.5 | 2.0 | 1.5 | 0.5 | 0.1 | 14.6 | 0.65 | |||
SF | P.J. Tucker | 51 | 29.3 | 6.9 | 5.8 | 1.8 | 1.3 | 0.3 | 16.1 | 0.55 | |||
PF | Markieff Morris | 34 | 23.9 | 10.9 | 5.1 | 2.1 | 0.9 | 0.4 | 19.4 | 0.81 | |||
C | Tyson Chandler | 42 | 23.3 | 5.5 | 8.3 | 1.0 | 0.5 | 0.6 | 15.9 | 0.68 | |||
Utah Starters | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
PG | Raul Neto | 48 | 19.9 | 6.0 | 1.5 | 2.4 | 0.8 | 0.0 | 10.7 | 0.54 | |||
SG | Rodney Hood | 47 | 31.0 | 14.4 | 3.2 | 2.6 | 0.9 | 0.2 | 21.3 | 0.69 | |||
SF | Gordon Hayward | 49 | 35.8 | 19.8 | 5.1 | 3.7 | 1.1 | 0.3 | 30.0 | 0.84 | |||
PF | Derrick Favors | 32 | 32.1 | 16.4 | 8.6 | 1.4 | 1.3 | 1.4 | 29.1 | 0.91 | |||
C | Rudy Gobert | 29 | 33.1 | 10.1 | 10.3 | 1.6 | 1.0 | 2.4 | 25.4 | 0.77 |
Key Bench:
Suns Bench | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
6 | Jordan McRae | 4 | 13.8 | 6.5 | 1.3 | 1.5 | 0.5 | 0.0 | 9.8 | 0.71 | |||
7 | Sonny Weems | 29 | 11.7 | 2.8 | 1.2 | 1.3 | 0.3 | 0.0 | 5.6 | 0.48 | |||
8 | Mirza Teletovic | 49 | 18.2 | 9.7 | 3.0 | 1.0 | 0.3 | 0.3 | 14.3 | 0.79 | |||
9 | Jon Leuer | 43 | 20.2 | 8.6 | 5.6 | 1.3 | 0.6 | 0.4 | 16.5 | 0.82 | |||
10 | Alex Len | 48 | 19.6 | 6.9 | 6.2 | 0.9 | 0.5 | 0.9 | 15.4 | 0.79 | |||
Utah Bench | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | ||||
6 | Erick Green | 3 | 3.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.9 | 0.63 | |||
7 | Chris Johnson | 40 | 11.5 | 3.0 | 1.8 | 0.8 | 0.6 | 0.2 | 6.4 | 0.56 | |||
8 | Joe Ingles | 48 | 14.4 | 4.0 | 1.6 | 1.1 | 0.6 | 0.1 | 7.4 | 0.51 | |||
9 | Trevor Booker | 47 | 22.4 | 5.6 | 6.4 | 1.0 | 1.0 | 0.6 | 14.6 | 0.65 | |||
10 | Jeff Withey | 38 | 14.7 | 4.8 | 3.9 | 0.4 | 0.5 | 1.3 | 10.9 | 0.74 |
Injuries / Absences:
Injuries / Absences | G | MPG | PPG | RPG | APG | SPG | BPG | PRASB | /min | |||
Brandon Knight | 42 | 36.3 | 19.7 | 3.7 | 5.1 | 1.3 | 0.3 | 30.1 | 0.83 | |||
Eric Bledsoe | 31 | 34.2 | 20.4 | 4.0 | 6.1 | 2.0 | 0.6 | 33.1 | 0.97 | |||
Alec Burks | 28 | 27.1 | 14.3 | 3.6 | 2.1 | 0.6 | 0.1 | 20.7 | 0.76 | |||
Trey Burke | 49 | 23.6 | 11.8 | 2.0 | 2.6 | 0.6 | 0.1 | 17.1 | 0.72 | |||
T.J. Warren | 47 | 22.8 | 11.0 | 3.1 | 0.9 | 0.8 | 0.3 | 16.1 | 0.71 | |||
Ronnie Price | 34 | 14.8 | 4.2 | 1.1 | 1.7 | 1.1 | 0.1 | 8.2 | 0.55 | |||
Tibor Pleiss | 12 | 6.8 | 2.0 | 1.3 | 0.2 | 0.1 | 0.2 | 3.8 | 0.56 | |||
Dante Exum | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
GO JAZZ GO!
Poll
Who's going to win tonight?
This poll is closed
-
100%
Utah Jazz (24-25, 7-15 on the road)
-
0%
Phoenix Suns (14-37, 10-15 at home)