clock menu more-arrow no yes mobile

Filed under:

Utah Jazz at Dallas Mavericks Game Thread: Has anyone ever stopped Dirk?

Game #51: Jazz (25-25) @ Mavericks (29-25)Location: American Airlines Center • Dallas, TXTime: 6:30 p.m. (MT)TV: ROOT Sports • Radio: 1280 AM / 97.5 FM

Stephen Dunn/Getty Images

Tonight the Utah Jazz tip off against the Dallas Mavericks. We know the relative strengths of these two teams. We know some of their main rotation guys pretty well. And we know how they break down on the roster level. They will be without Harris, and we will be without Exum, Burks, Burke, and Pleiss. They are at home. And they have our number in their building. Dallas has the advantage, but Utah is playing very well right now. The Mavs will look for their 11th straight win in their gym against the Jazz, while the Jazz are looking for their 7th straight win this season. One of these two fan bases is going to be upset after tonight.

2015 2016 Fanbase Map Dallas Utah

Starters:

Mavs Starters G MPG PPG RPG APG SPG BPG PRASB /min
PG Deron Williams 45 31.9 13.9 2.9 5.4 1.0 0.2 23.4 0.73
SG Wesley Matthews 50 32.9 12.0 2.9 1.9 1.0 0.3 18.1 0.55
SF Chandler Parsons 46 28.1 12.3 4.5 2.4 0.6 0.3 20.1 0.72
PF Dirk Nowitzki 48 30.8 17.6 6.6 1.7 0.6 0.7 27.2 0.88
C Zaza Pachulia 49 29.4 10.1 10.7 1.9 1.0 0.3 24.0 0.82
Utah Starters G MPG PPG RPG APG SPG BPG PRASB /min
PG Raul Neto 49 20.2 6.1 1.6 2.5 0.8 0.0 11.0 0.54
SG Rodney Hood 48 31.1 14.6 3.2 2.6 0.9 0.2 21.5 0.69
SF Gordon Hayward 50 35.8 19.8 5.1 3.7 1.1 0.3 30.0 0.84
PF Derrick Favors 33 32.1 16.2 8.5 1.4 1.3 1.4 28.8 0.90
C Rudy Gobert 30 33.1 10.2 10.4 1.6 1.0 2.5 25.7 0.78


Key Bench:

Mavs Bench G MPG PPG RPG APG SPG BPG PRASB /min
6 Raymond Felton 53 27.0 9.5 3.2 3.4 0.8 0.1 17.0 0.63
7 J.J. Barea 48 22.1 9.6 1.9 3.9 0.4 0.0 15.8 0.71
8 Dwight Powell 51 16.5 6.7 4.7 0.7 0.5 0.4 13.0 0.79
9 Charlie Villanueva 44 12.0 5.6 2.7 0.5 0.3 0.3 9.4 0.78
10 JaVale McGree 32 11.1 5.3 4.1 0.1 0.2 0.8 10.5 0.95
11 Justin Anderson 32 8.6 2.7 1.6 0.3 0.3 0.3 5.2 0.60
Utah Bench G MPG PPG RPG APG SPG BPG PRASB /min
6 Trevor Booker 48 22.5 5.7 6.4 1.0 1.0 0.6 14.7 0.65
7 Trey Lyles 48 17.5 4.6 4.0 0.7 0.3 0.2 9.8 0.56
8 Jeff Withey 38 14.7 4.8 3.9 0.4 0.5 1.3 10.9 0.74
9 Joe Ingles 49 14.3 4.0 1.7 1.1 0.6 0.1 7.5 0.52
10 Chris Johnson 41 11.4 3.0 1.8 0.8 0.6 0.2 6.4 0.56
11 Erick Green 4 4.5 1.0 0.8 0.5 0.0 0.0 2.3 0.51

Injuries / Absences:

Injuries / Absences G MPG PPG RPG APG SPG BPG PRASB /min
PG Alec Burks 28 27.1 14.3 3.6 2.1 0.6 0.1 20.7 0.76
SG Trey Burke 49 23.6 11.8 2.0 2.6 0.6 0.1 17.1 0.72
PG Devin Harris 40 19.6 7.4 2.1 2.1 1.0 0.2 12.8 0.65
PG Tibor Pleiss 12 6.8 2.0 1.3 0.2 0.1 0.2 3.8 0.56
C Dante Exum 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00

  • D.Harris (PG, DAL) -- OUT with a left great toe sprain
  • D.Exum (PG, UTA) -- OUT, rehab on his surgically repaired left ACL
  • A.Burks (SG, UTA) -- OUT, rehab on his fractured left fibula
  • T.Burke (PG, UTA) -- OUT, not with the team due to flu-like symptoms
    T.Pleiss (C, UTA) -- ASSIGNED to NBADL team Idaho Stampede

It should be an interesting game!

GO JAZZ GO!

Poll

Who's going to win tonight?

This poll is closed

  • 92%
    The Utah Jazz
    (81 votes)
  • 7%
    The Dallas Mavericks
    (7 votes)
88 votes total Vote Now