/cdn.vox-cdn.com/uploads/chorus_image/image/50017959/usa-today-9041058.0.jpg)
The Utah Jazz and their out from the ashes summer league tip off today -- games have started now! I needed to cool off after the Kevin Durant news, so this post is a few hours late, but what can we do, right? Anyway . . . the Jazz have 15 men suited up for this even (one guy will be seen in Vegas who isn't with the team in Salt Lake right now). Here's the roster
Player | Flag | Pos | Ht. | Wt. | Age | M | D | Year | G | Min | MPG | Rd. | # | Draft | From | XP | |||
1 | Olivier Hanlan | CAN | 1 | 2 | 6 | 4 | 186 | 23.39 | 2 | 15 | 1993 | 189 | 5,268 | 27.87 | 2 | 42 | 2015 | Boston College | Jr. |
2 | Arron Craft | USA | 1 | 6 | 2 | 195 | 25.40 | 2 | 12 | 1991 | 276 | 8,845 | 32.05 | -- | -- | 2014 | Ohio St. | Sr. | |
3 | Marcus Paige | USA | 1 | 2 | 6 | 1 | 175 | 22.82 | 9 | 11 | 1993 | 145 | 4,656 | 32.11 | 2 | 55 | 2016 | North Carolina | Sr. |
4 | Tyrone Wallace | USA | 1 | 2 | 6 | 6 | 205 | 22.08 | 6 | 10 | 1994 | 129 | 4,068 | 31.53 | 2 | 60 | 2016 | California | Sr. |
5 | Dionte Christmas | USA | 2 | 3 | 6 | 5 | 205 | 29.82 | 9 | 15 | 1986 | 323 | 7,592 | 23.50 | -- | -- | 2009 | Temple | Sr. |
6 | Spencer Butterfield | USA | 2 | 6 | 3 | 205 | 23.74 | 10 | 11 | 1992 | 140 | 4,098 | 29.27 | -- | -- | 2014 | Utah State | Sr. | |
7 | Shonn Miller | USA | 2 | 6 | 7 | 210 | 22.87 | 8 | 26 | 1993 | 124 | 3,420 | 27.58 | -- | -- | 2016 | UCONN | Sr. | |
8 | J.J. O'Brien (SL) | USA | 3 | 6 | 7 | 228 | 24.25 | 4 | 8 | 1992 | 184 | 5,484 | 29.81 | -- | -- | 2015 | San Diego St. | Sr. | |
9 | Shaquille McKissic | USA | 3 | 2 | 6 | 5 | 200 | 25.89 | 8 | 17 | 1990 | 108 | 3,040 | 28.15 | -- | -- | 2015 | Arizona St. | Sr. |
10 | Quincy Ford | USA | 3 | 2 | 6 | 8 | 225 | 23.46 | 1 | 20 | 1993 | 130 | 4,148 | 31.91 | -- | -- | 2016 | Northeastern | Sr. |
11 | Terry Allen | USA | 3 | 6 | 8 | 240 | 22.52 | 12 | 29 | 1993 | 137 | 3,485 | 25.44 | -- | -- | 2016 | Richimond | Sr. | |
12 | Trey Lyles | CAN | 4 | 3 | 6 | 10 | 234 | 20.67 | 11 | 5 | 1995 | 164 | 3,229 | 19.69 | 1 | 12 | 2015 | Kentucky | Fr. |
13 | Joel Bolomboy | URK | 4 | 5 | 6 | 9 | 224 | 22.44 | 1 | 28 | 1994 | 135 | 3,788 | 28.06 | 2 | 52 | 2016 | Weber St. | Sr. |
14 | Tibor Pleiss | GER | 5 | 7 | 3 | 256 | 26.68 | 11 | 2 | 1989 | 337 | 6,138 | 18.21 | 2 | 31 | 2010 | Germany | -- | |
15 | Bangaly Fofana | FRA | 5 | 7 | 0 | 230 | 27.10 | 6 | 3 | 1989 | 228 | 3,461 | 15.18 | -- | -- | 2010 | France | -- | |
LV | Mike Tobey (LV) | USA | 5 | 7 | 0 | 253 | 21.74 | 10 | 10 | 1994 | 146 | 2,326 | 15.93 | -- | -- | 2016 | Virginia | Sr. |
N.B. The Games / Minutes / MPG is their combined total of all non-highschool games they have played in. From McDonald's All-Star games through to the NBA-DL playoffs to FIBA competitions -- and of course includes NBA playing time for the very few who actually made it there.
First of all, we want to see good things from Lyles and Bolomboy. Everyone else is kind of not-important to the Utah Jazz in the big picture. Three 2nd round PGs (Hanlan, Paige, and Wallace) will be going up against Craft -- a guy who has a lot more experience than they do who worked his way all around the league to get this chance. He's older, but seen much more pressure from grown men over his years. It's not going to be a piece of cake, heck, we may just see more of Wallace at SG than anything else.
The wings don't impress anyone. Christmas has a lot of experience, and this isn't his first go-around with the Jazz in the summer. He's been in the pipeline and is closer to 30 than anyone else on the squad. He will be showing these younger cats a thing or two. For sure. But can he show the Jazz enough to get an invite to training camp? We always want three and D guys, and Christmas has been auditioning for that role for a while.
Tibor is an x-factor here. Is he going to impress and make the Jazz feel the need to keep him -- or will the team get enough data on him to actually know what they have on their hands with him, and move him? We'll see.