FanPost

538's CARMELO stats

Fivethirtyeight.com just updated their player rankings for next season. This year they include a "Value" measure, estimating a player's worth. They also include Total +/- projections. I'm not sure how other teams compare but it seems like our total projected value will be much higher than our actual salary. Seems good to me.

http://projects.fivethirtyeight.com/carmelo/

<!--StartFragment--> <!--EndFragment-->
player classification stat 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gobert All-star Value ($1.80) $32.30 $23.50 $36.90 $42.80 $40.90 $37.90 $37.50 $36.10 $37.30
Hayward BORDERLINE ALL-STAR Value $15.00 $27.10 $27.70 $35.30 $34.70 $33.20 $28.60 $23.50 $17.90 $14.00
Favaors BORDERLINE ALL-STAR Value $10.60 $19.20 $19.80 $29.60 $31.20 $29.00 $27.80 $25.00 $22.20 $17.40
Hill Good Starter Value $19.10 $18.50 $18.80 $22.20 $17.30 $12.90 $8.10 $5.30 $2.80 $1.30
Hood UP-AND-COMER Value $1.80 $14.60 $16.90 $19.60 $19.80 $18.10 $18.10 $15.20 $14.40
Withey Rotation Player Value $2.80 $0.50 $5.20 $5.30 $5.40 $5.30 $4.00 $3.60 $3.30 $1.70
Diaw Rotation Player Value $12.70 $8.00 $9.40 $5.00 $3.10 $1.00 $0.30 $0.10 ($0.10) ($0.10)
Ingles Rotation Player Value $3.90 $5.50 $4.60 $5.40 $2.90 $1.90 $1.10 $0.80 $1.00
Johnson Dubious Starter Value $8.70 $11.80 $3.80 $4.10 $0.60 ($0.50) ($0.80) ($0.40) ($0.50) ($0.20)
Exum UP-AND-COMER Value ($6.30) $0 $3.40 $5.90 $8.60 $9.20 $10.40 $9.60 $12.10
Burks Offensive Specialist Value $3.10 $0.70 ($0.80) $3.10 $4.20 $3.80 $3.60 $2.50 $2.40 $1.30
Lyles Project Value ($2.40) $2.60 $7.50 $11.10 $13.40 $13.90 $14.30 $15.10
Mack Scrub Value ($1.10) ($1.80) $1.80 $1.30 $1.80 $1.40 $1.50 $0.50 $0.40 $0.00
Neto Project Value ($1) $0.90 $2.70 $3.90 $3.30 $3.90 $2.50 $1.80
$125.90 $171.20 $182.20 $173.30 $156.90 $145.00 $126.90 $117.10
Gobert All-star Total +/- -4.3 5.8 3.7 3.9 4 3.8 3.2 3.1 2.8 2.6
Hayward BORDERLINE ALL-STAR Total +/- 1 3.4 2.5 2.5 2.3 2 1.7 1.2 0.7 0.4
Favaors BORDERLINE ALL-STAR Total +/- 0.7 2.4 2.7 2.5 2.4 2.1 2.1 1.8 1.3 1
Hill Good Starter Total +/- 2.4 5.6 1.5 1.5 1 0.5 0.1 0 -0.1 -0.4
Hood UP-AND-COMER Total +/- -1.1 0.7 0.6 0.9 0.9 0.8 0.8 0.5 0.5
Withey Rotation Player Total +/- 0.3 -1 1.7 0.1 0.2 0.2 -0.1 0.1 -0.1 -0.8
Diaw Rotation Player Total +/- 1.6 0.1 1.2 -0.5 -0.5 -1 -1.7 -1.9 -2.4 -3
Ingles Rotation Player Total +/- -0.8 0.1 -0.7 -0.3 -0.9 -0.9 -0.9 -1 -0.4
Johnson Dubious Starter Total +/- -0.1 0.2 -1.3 -1.3 -1.8 -2.3 -2.8 -2.8 -5.2 -5.8
Exum UP-AND-COMER Total +/- -3.8 -1.1 -0.5 0.2 0.1 0.4 0.3 0.6
Burks Offensive Specialist Total +/- -1.2 -1.6 -2.5 -1.2 -0.8 -0.8 -0.8 -0.9 -0.8 -1.1
Lyles Project Total +/- -2.8 -1.5 -0.7 -0.3 0.2 0.2 0.1 0.3
Mack Scrub Total +/- -2.4 -3.1 -1.2 -1.6 -1.4 -1.4 -1.2 -1.6 -1.7 -2
Neto Project Total +/- -2.3 -1.8 -1.4 -1 -1.1 -0.9 -1.1 -1.2

All comments are the opinion of the commenter and not necessarily that of SLC Dunk or SB Nation.