/cdn.vox-cdn.com/uploads/chorus_image/image/50464483/509280542.0.jpg)
I stumbled upon the NBA’s Top 100 plays of the 2015-2016 season video. It was a fun recap of the year that features all of the emotions of the past season: game winners, great hustle play, devastating blocks, and lots and lots of fancy footwork. It was a great year for guards. And lovers of the long-ball have never been happier. In the end we saw epic battles between the Golden State Warriors and Oklahoma City Thunder in the Western Conference Finals, and the Warriors and Cleveland Cavaliers in the NBA Finals. Of course, I’d point out that the Toronto Raptors (the last of the Final Four teams in the NBA Playoffs) had a tremendous year as well, but there seems to be some sort of media wall along the 49th Parallel.
If you watch the video, and I hope that you do, you’ll see that all 30 teams have at least one showing. Curiously, almost every team is also on the receiving end of at least one highlight. This was very carefully curated, I’d wager. If this list was to be somewhat uniform, every team would get at least three highlights. That wasn’t the case, with three teams monopolizing the highlights. Of course, the Cavaliers (17), Warriors (15), and Thunder (8) played in a lot of games this year, so had more plays to possibly be highlights. (Add it up, it’s 40% of the Top 100 video for just three teams.) But then again, the Raptors (4) played almost as many games as those four teams, but weren’t up there. Furthermore, more than half the league (17 teams) clocked in at 2 or fewer highlights.
Talent isn’t uniformly distributed in the NBA, so neither should be the highlights. So enjoy them:
If you are interested in the tally, here it goes:
Team | Primary | Seconday | Type | Against | |||
100 | Los Angeles Lakers | Kobe Bryant | Off | Dunk (Driving) | Houston Rockets | Clint Capella | |
99 | New Orleans Pelicans | Jrue Holiday | Off | Game Winner | Brooklyn Nets | Team | |
98 | Charlotte Hornets | Marvin Williams | Nicolas Batum | Off | Dunk (Cutting) | Philadelphia 76ers | Carl Landry |
97 | Boston Celtics | Isaiah Thomas | Jared Sullinger | Off | No-Look pass | Detroit Pistons | Andre Drummond |
96 | Cleveland Cavaliers | LeBron James | Kyrie Irving | Off | Acrobatic Finish | Toronto Raptors | Bismack Biyombo |
95 | Denver Nuggets | Kenneth Faried | Def | Blocked Oop | Oklahoma City Thunder | Kyle Singler | |
94 | Cleveland Cavaliers | Kyrie Irving | Matthew Dellavedova | Off | Buzzer Beater | Detroit Pistons | Tobias Harris |
93 | Golden State Warriors | Stephen Curry | Draymond Green | Off | Behind the Back pass | Utah Jazz | Chris Johnson |
92 | Cleveland Cavaliers | Kyrie Irving | Off | Dribble Drive | Toronto Raptors | Team | |
91 | San Antonio Spurs | Tony Parker | Tim Duncan | Off | Behind the Back pass | New York Knicks | Robin Lopez |
90 | Cleveland Cavaliers | Kyrie Irving | LeBron James | Off | Broken Ankle (Jumper) | Golden State Warriors | Stephen Curry |
89 | Denver Nuggets | Will Barton | Off | Acrobatic Finish | Indiana Pacers | Jordan Hill | |
88 | Los Angeles Clippers | Blake Griffin | Wesley Johnson | Off | Alley-Oop Three | Denver Nuggets | Team |
87 | Cleveland Cavaliers | LeBron James | Richard Jefferson | Off | Halfcourt bounce pass | Washington Wizards | Team |
86 | Brooklyn Nets | Brook Lopez | Off | Acrobatic And-One | Toronto Raptors | Bismack Biyombo | |
85 | Toronto Raptors | Cory Joseph | Kyle Lowry | Off | Broken Ankle Assist | Charlotte Hornets | Kemba Walker |
84 | Boston Celtics | Marcus Smart | Off | Acrobatic Finish | Brooklyn Nets | Team | |
83 | Cleveland Cavaliers | LeBron James | Matthew Dellavedova | Off | Dunk (Cutting) | Detroit Pistons | Reggie Bullock |
82 | Golden State Warriors | Stephen Curry | Andrew Bogut | Off | Stepback Three | Dallas Mavericks | Dirk Nowitzki |
81 | Brooklyn Nets | Shane Larkin | Def | Miracle Blocked shot | New York Knicks | Jerian Grant | |
80 | Washington Wizards | John Wall | Off | Acrobatic Finish | Indiana Pacers | Monta Ellis | |
79 | Boston Celtics | Isaiah Thomas | Def | Chasedown Block | Los Angeles Clippers | Chris Paul | |
78 | Memphis Grizzlies | Vince Carter | Off | Heave (3/4 Court) | Minnesota Timberwolves | Tyus Jones | |
77 | Cleveland Cavaliers | LeBron James | Off | Go-head score | Brooklyn Nets | Brook Lopez | |
76 | Sacramento Kings | Rajon Rondo | Rudy Gay | Off | Fake Behind Back | Utah Jazz | Trey Burke |
75 | Orlando Magic | Nikola Vucevic | Elfrid Payton | Off | Game Winner | Atlanta Hawks | Al Horford |
74 | Minnesota Timberwolves | Ricky Rubio | Gorgui Dieng | Off | No-Look pass | Brooklyn Nets | Team |
73 | Orlando Magic | Nikola Vucevic | Tobias Harris | Off | Game Winner | Los Angeles Lakers | Roy Hibbert |
72 | Cleveland Cavaliers | Kyrie Irving | Off | Broken Ankle (Jumper) | Minnesota Timberwolves | Tayshaun Prince | |
71 | Sacramento Kings | Ben McLemore | Off | Broken Ankle (Jumper) | Dallas Mavericks | Deron Williams | |
70 | Golden State Warriors | Stephen Curry | Draymond Green | Off | Hop Step Gather Three | San Antonio Spurs | Kawhi Leonard |
69 | Milwaukee Bucks | Giannis Antetokounmpo | Off | Fake Pass Dunk | Brooklyn Nets | Shane Larkin | |
68 | Minnesota Timberwolves | Karl-Anthony Towns | Off | Dunk (Contact) | Phoenix Suns | Jon Leuer, Mirza Teletovic | |
67 | Oklahoma City Thunder | Kevin Durant | Off | Dribble Drive | Cleveland Cavaliers | Richard Jefferson | |
66 | Philadelphia 76ers | Richaun Holmes | Hollis Thompson | Off | Dunk (Contact) | Atlanta Hawks | Al Horford |
65 | Toronto Raptors | Cory Joseph | DeMar DeRozan | Off | Game Winner | Washington Wizards | Team |
64 | Golden State Warriors | Stephen Curry | Off | Dribble Drive | Oklahoma City Thunder | Kevin Durant | |
63 | Oklahoma City Thunder | Russell Westbrook | Off | Dunk (Power) | Philadelphia 76ers | Jerami Grant | |
62 | Los Angeles Lakers | Kobe Bryant | Off | Go-head score | Utah Jazz | Team Shame | |
61 | Cleveland Cavaliers | LeBron James | Off | Dribble Drive | New York Knicks | Jose Calderon | |
60 | Oklahoma City Thunder | Kevin Durant | Off | Dribble Drive | Los Angeles Lakers | Julius Randle | |
59 | Portland Trail Blazers | Damian Lillard | Off | Acrobatic Finish | Minnesota Timberwolves | Team | |
58 | Phoenix Suns | Brandon Knight | Off | Broken Ankle (Jumper) | Los Angeles Lakers | Marcelo Huertas | |
57 | New York Knicks | Kristaps Porzingis | Off | Dunk (O.Board) | Toronto Raptors | Team | |
56 | Indiana Pacers | Myles Turner | Def | Blocked Dunk | Cleveland Cavaliers | LeBron James | |
55 | Miami Heat | Dwyane Wade | Off | Heave (Halfcourt) | Minnesota Timberwolves | Ricky Rubio | |
54 | Detroit Pistons | Andre Drummond | Off | Heave (3/4 Court) | Toronto Raptors | Pattrick Patterson | |
53 | Sacramento Kings | Rajon Rondo | Marco Bellineli | Off | Behind the Back pass | Oklahoma City Thunder | Serge Ibaka |
52 | Oklahoma City Thunder | Kevin Durant | Off | Game Winner | Orlando Magic | Tobias Harris | |
51 | Portland Trail Blazers | Tim Frazier | Noah Vonleh | Off | Save Ball, Oop | Utah Jazz | Chris Johnson |
50 | Miami Heat | Dwyane Wade | Off | Dunk (O.Board) | Toronto Raptors | Bismack Biyombo | |
49 | Golden State Warriors | Harrison Barnes | Off | Dunk (Driving) | Houston Rockets | Dwight Howard | |
48 | Dallas Mavericks | Dwight Powell | J.J. Barea | Off | Dunk (Contact) | Minnesota Timberwolves | Karl-Anthony Towns |
47 | Golden State Warriors | Shaun Livingston | Off | Dunk (Driving) | Cleveland Cavaliers | Richard Jefferson | |
46 | Oklahoma City Thunder | Steven Adams | Kevin Durant | Off | Dunk (Contact) | Golden State Warriors | Draymond Green |
45 | Oklahoma City Thunder | Kevin Durant | Off | Dunk (Driving) | Miami Heat | Josh McRoberts, Chris Bosh | |
44 | Golden State Warriors | Stephen Curry | Andre Iguodala | Off | Steal, Alley-oop | Chicago Bulls | Joakim Noah |
43 | Golden State Warriors | Stephen Curry | Harrison Barnes | Off | No-Look pass | New Orleans Pelicans | Anthony Tolliver |
42 | Brooklyn Nets | Joe Johnson | Donald Sloan | Off | Broken Ankle (Jumper) | Denver Nuggets | Jusuf Nurkic |
41 | Atlanta Hawks | Paul Millsap | Tiago Splitter | Off | Dunk (Driving) | Milwaukee Bucks | John Henson |
40 | Cleveland Cavaliers | LeBron James | Off | Dunk (Driving) | Dallas Mavericks | Devin Harris | |
39 | Golden State Warriors | Stephen Curry | Off | Steal, And-one | Memphis Grizzlies | Courtney Lee | |
38 | Cleveland Cavaliers | LeBron James | J.R. Smith | Off | Dunk (Cutting) | Milwaukee Bucks | Open Sky |
37 | Utah Jazz | Gordon Hayward | Joe Ingles | Off | Game Winner | Dallas Mavericks | Zaza Pachulia |
36 | Indiana Pacers | Paul George | Off | Heave (O.Board) | Atlanta Hawks | Kent Bazemore, Paul Millsap | |
35 | Brooklyn Nets | Joe Johnson | Jarrett Jack | Off | Game Winner | Denver Nuggets | Danilo Gallinari |
34 | Golden State Warriors | Stephen Curry | Off | Steal, Heave (Halfcourt) | Memphis Grizzlies | Russ Smith | |
33 | Golden State Warriors | Andre Iguodala | Stephen Curry | Off | Broken Play Layup | Oklahoma City Thunder | Team |
32 | Houston Rockets | James Harden | Patrick Beverly | Off | Dunk (Driving) | Chicago Bulls | Pau Gasol |
31 | Memphis Grizzlies | Matt Barnes | Off | Game Winner, Heave (Halfcourt) | Detroit Pistons | Team | |
30 | Los Angeles Lakers | Larry Nance Jr. | Off | Dunk (Driving) | Golden State Warriors | Festus Ezeli | |
29 | Utah Jazz | Alec Burks | Derrick Favors | Off | Dunk (Driving) | Phoenix Suns | Jon Leuer |
28 | Miami Heat | Dwyane Wade | Off | Broken Ankle (Jumper) | New York Knicks | Langston Galloway | |
27 | Boston Celtics | Isaiah Thomas | Jae Crowder | Off | Behind the Back pass | Milwaukee Bucks | Team |
26 | Chicago Bulls | Pau Gasol | Jimmy Butler | Off | Game Winner, Oop | Indiana Pacers | Paul George |
25 | Golden State Warriors | Stephen Curry | Draymond Green | Off | Dunk (Pick and Roll) | Portland Trail Blazers | Team |
24 | Memphis Grizzlies | Mario Chalmers | Off | Game Winner | Detroit Pistons | Team | |
23 | Cleveland Cavaliers | LeBron James | J.R. Smith | Off | Off Glass Oop | Los Angeles Lakers | Team |
22 | Toronto Raptors | Kyle Lowry | Corey Joseph | Off | Heave (Halfcourt) | Miami Heat | Justise Winslow |
21 | Milwaukee Bucks | Giannis Antetokounmpo | Off | Dunk (Driving) | Oklahoma City Thunder | Serge Ibaka | |
20 | Cleveland Cavaliers | Kyrie Irving | Off | Dribble Drive | Houston Rockets | Team | |
19 | New York Knicks | Arron Afflalo | Off | Broken Ankle (Jumper) | Detroit Pistons | Kentavious Caldwell-Pope | |
18 | Cleveland Cavaliers | Kyrie Irving | Off | Acrobatic And-One | Golden State Warriors | Draymond Green | |
17 | Los Angeles Clippers | DeAndre Jordan | Chris Paul | Off | Dunk (Cutting) | Milwaukee Bucks | Greg Monroe |
16 | Houston Rockets | Dwight Howard | Marcus Thornton | Off | Alley-Oop | New York Knicks | Kristaps Porzingis |
15 | Los Angeles Clippers | J.J. Redick | Chris Paul | Off | Game Winner | Portland Trail Blazers | C.J. McCollum |
14 | Oklahoma City Thunder | Russell Westbrook | Off | Off butt inbound | Utah Jazz | Rodney Hood | |
13 | Dallas Mavericks | Deron Williams | Devin Harris | Off | Game Winner | Sacramento Kings | Rudy Gay |
12 | Boston Celtics | Isaiah Thomas | Avery Bradley | Off | Game Winner | Cleveland Cavaliers | Iman Shumpert |
11 | Golden State Warriors | Festus Ezeli | Def | Blocked Dunk | Los Angeles Clippers | Blake Griffin | |
10 | Memphis Grizzlies | Jeff Green | Courtney Lee | Off | Game Winner, Oop | Phoenix Suns | Jon Leuer |
9 | Golden State Warriors | Stephen Curry | Off | Heave (Looking for foul) | Memphis Grizzlies | Russ Smith | |
8 | Denver Nuggets | Emmanuel Mudiay | Darrell Arthur | Off | Game Winner, Heave (Halfcourt) | Philadelphia 76ers | Team |
7 | Orlando Magic | Aaron Gordon | Victor Oladipo | Off | Dunk (Windmill) | Los Angeles Lakers | No Defense |
6 | Toronto Raptors | DeMar DeRozan | Off | Dunk (Contact) | Utah Jazz | Rudy Gobert | |
5 | Oklahoma City Thunder | Russell Westbrook | Off | Dueling Game Winners | Orlando Magic | Victor Oladipo | |
4 | Cleveland Cavaliers | LeBron James | Kyrie Irving | Off | Alley-Oop | Golden State Warriors | Stephen Curry |
3 | Cleveland Cavaliers | Kyrie Irving | Off | Championship three | Golden State Warriors | Stephen Curry | |
2 | Golden State Warriors | Stephen Curry | Off | Game Winner | Oklahoma City Thunder | Team | |
1 | Cleveland Cavaliers | LeBron James | J.R. Smith | Def | Championship block | Golden State Warriors | Andre Iguodala |
And when you format the data by team, you get a much more interesting tale. (Ranked by most highlights to least, in the case of ties the ratio between Top 100 highlights to lowlights is used, and any further tiebreaker is for their highest ranked hightlight.)
The 5 to 3 Highlights club:
BOS | UND | MEM | 1.33 | BKN | 0.80 | TOR | 0.67 | SAC | 3.00 | ORL | 1.50 | LAC | 1.50 | MIA | 1.50 | DEN | 1.00 | LAL | 0.60 | ||||||||||
TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | ||||||||||
1 | 12 | 10 | 9 | 35 | 69 | 6 | 50 | 53 | 13 | 7 | 5 | 15 | 11 | 28 | 22 | 8 | 35 | 30 | 7 | ||||||||||
2 | 27 | 24 | 34 | 42 | 74 | 22 | 54 | 71 | 73 | 52 | 17 | 79 | 50 | 45 | 89 | 42 | 62 | 23 | |||||||||||
3 | 79 | 31 | 39 | 81 | 77 | 65 | 57 | 76 | 75 | 88 | 55 | 95 | 88 | 100 | 58 | ||||||||||||||
4 | 84 | 78 | 86 | 84 | 85 | 86 | 60 | ||||||||||||||||||||||
5 | 97 | 99 | 92 | 73 | |||||||||||||||||||||||||
6 | 96 |
That Joe Johnson sure is something else, huh?
The 2 Highlights club:
POR | 1.00 | HOU | 0.67 | IND | 0.67 | DAL | 0.50 | MIL | 0.50 | NYK | 0.40 | MIN | 0.40 | UTA | 0.33 | ||||||||
TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | ||||||||
1 | 51 | 15 | 16 | 20 | 36 | 26 | 13 | 37 | 21 | 17 | 19 | 16 | 68 | 48 | 29 | 6 | |||||||
2 | 59 | 25 | 32 | 49 | 56 | 80 | 48 | 40 | 69 | 27 | 57 | 28 | 74 | 55 | 37 | 14 | |||||||
3 | 100 | 89 | 71 | 38 | 61 | 59 | 51 | ||||||||||||||||
4 | 82 | 41 | 81 | 72 | 62 | ||||||||||||||||||
5 | 91 | 78 | 76 | ||||||||||||||||||||
6 | 93 |
Here we find the mighty Utah Jazz, a 40 win team, that I feel like are on the rise. I am not alone in that regard. They do seem to take a pounding here with how many times they are on the receiving end.
The 1 Highlight club:
SAS | 1.00 | CHA | 1.00 | NOP | 1.00 | CHI | 0.50 | WAS | 0.50 | ATL | 0.33 | PHX | 0.33 | PHI | 0.33 | DET | 0.17 | |||||||||
TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | TM | OPP | |||||||||
1 | 91 | 70 | 98 | 85 | 99 | 43 | 26 | 32 | 80 | 65 | 41 | 36 | 58 | 10 | 66 | 8 | 54 | 19 | ||||||||
2 | 44 | 87 | 66 | 29 | 63 | 24 | ||||||||||||||||||||
3 | 75 | 68 | 98 | 31 | ||||||||||||||||||||||
4 | 83 | |||||||||||||||||||||||||
5 | 94 | |||||||||||||||||||||||||
6 | 97 |
That dunk by Marvin Williams? Amazing. I can’t do that. But on the other hand, that Tony Parker pass to Tim Duncan? I think they’re just trying to keep pushing that legacy. The teams with the five worst ratios of “highlights to being the on the recieving end of highlights” were the Utah Jazz, Atlanta Hawks, Phoenix Suns, Philadelphia 76ers, and Detroit Pistons; these teams are teams that either have poor home attendance, are in medium to small markets, or are generally not that popular.
I do not see a co-incidence here, more probably a correlation. Of course, the Memphis Grizzlies had four highlights — but despite their unpopularity and market size, they really earned it. Three game winners at the buzzer and one 3⁄4 quarter court heave? And one of the game winners was an alley-oop dunk? Memphis earned it. I still shake my head that there were so few Raptors highlights.
Meh.
If they return to the East Finals maybe they will earn some more respect from the marketing people -- even if they lost Bismack Biyombo (three times put on a poster in the Top 100 video).
As for the Jazz, I am still really HAPPY that we got to see two highlights. The Gordon Hayward game winner over Zaza Pachulia was key, and should have been a turning point for the team. The Alec Burks “dunk” on Jon Leuer was an exciting finish. But I don’t think that these were the best Jazz plays of the season.