/cdn.vox-cdn.com/uploads/chorus_image/image/34858329/20140327_ajl_ad8_198.0.jpg)
First Round, Pick #http://www.sbnation.com/admin/entries/new?community_id=113&entry_type=Article#wysiwyg23
Utah Jazz 2014 Draft Stream -- SLC Dunk Draft Group -- SB Nation NBA Draft Super Group
The NBA Draft is tonight and the Utah Jazz are starting June 26th with three picks: #5, #23, and #35.
.
By looking at ALL OF THE MOCK DRAFTS, this is who the internet thinks we are taking:
1st Round, #23 | |||
Player | Pks | % | |
1 | James Young | 4 | 14.3% |
2 | Jordan Adams | 4 | 14.3% |
3 | K.J. McDaniels | 4 | 14.3% |
4 | P.J. Hairston | 4 | 14.3% |
5 | Kyle Anderson | 3 | 10.7% |
6 | Jordan Clarkson | 2 | 7.1% |
7 | Cleanthony Early | 1 | 3.6% |
8 | Clint Capela | 1 | 3.6% |
9 | Jerami Grant | 1 | 3.6% |
10 | Rodney Hood | 1 | 3.6% |
11 | T.J. Warren | 1 | 3.6% |
12 | Walter Tavares | 1 | 3.6% |
13 | Zach LaVine | 1 | 3.6% |
Agree? Disagree? Hate it? Love it?