/cdn.vox-cdn.com/uploads/chorus_image/image/45934204/usa-today-7320053.0.jpg)
The NBA Draft is my jam. Even before I had to follow it as a Utah Jazz fan I always liked it because it was like the happy ending to 60 movies all in one night. Over the last few seasons it's gotten a little hectic for me from having to actually cover the event in person, but it's still a magical time. So, what is the consensus mock draft? It's the average spot for each player based upon the opinions of a lot of people who make it their job to follow the draft. So far this season the ConMoc has a total data set of 890 different player ranks, and 17 different reputable drafts in the spread sheet. These are from DraftExpress, ESPN, CBS, Spots Illustrated, The Sporting News, HoopsHype, Basketball Insiders, Bleacher Report, SB Nation, FanSided, Walter Football (don't be fooled, they have pro scouts looking at the NCAA too), NBA Draft.net (Who get creds to cover the draft too, again, Pro scouts work there), The Lottery Mafia, and MyNBADraft.com (not the best URL).
All in all, my Big Board is 190 players and March Madness hasn't begun yet. So essentially:
It's tireless work punching in data like this, but it's worth it. My draft prep is a product of hard work, and I trust the hours all the other professionals put in to their work too. That said, you still get outliers here and there. If a player is ranked in my big spread sheet, but only ranked in ONE mock draft (n = 1) then I eliminate them. It's hard to call that player a consensus player if only one guy likes that dude.
Here are the Top 30 players for the upcoming 2015 NBA Draft:
Player | Ht | Wt | Pos | Age | College | Ex | AVG | STDEV | Mock n = | |||||||
1 | Jahlil Okafor | 6 | 11 | 83 | 272 | 5 | 19.2 | Duke | 1 | 1.53 | ± | 0.94 | 17 | |||
2 | Karl-Anthony Towns | 7 | 0 | 84 | 248 | 5 | 19.3 | Kentucky | 1 | 2.41 | ± | 1.28 | 17 | |||
3 | Emmanuel Mudiay | 6 | 5 | 77 | 200 | 1 | 2 | 19.0 | INTL (CHINA) | -- | 3.41 | ± | 1.12 | 17 | ||
4 | D'Angelo Russell | 6 | 5 | 77 | 175 | 1 | 2 | 19.0 | Ohio State | 1 | 4.31 | ± | 4.90 | 16 | ||
5 | Stanley Johnson | 6 | 8 | 80 | 243 | 3 | 18.8 | Arizona | 1 | 5.94 | ± | 2.25 | 17 | |||
6 | Kristaps Porzingis | 7 | 0 | 84 | 220 | 4 | 19.6 | INTL (LATVIA) | -- | 7.88 | ± | 2.57 | 17 | |||
7 | Myles Turner | 6 | 11 | 83 | 242 | 5 | 18.9 | Texas | 1 | 8.88 | ± | 4.58 | 17 | |||
8 | Justise Winslow | 6 | 7 | 79 | 229 | 3 | 18.9 | Duke | 1 | 8.88 | ± | 3.94 | 17 | |||
9 | Willie Cauley-Stein | 7 | 0 | 84 | 244 | 5 | 21.5 | Kentucky | 3 | 9.35 | ± | 3.10 | 17 | |||
10 | Mario Hezonja | 6 | 8 | 80 | 200 | 2 | 3 | 20.0 | INTL (CROATIA) | -- | 9.53 | ± | 3.37 | 17 | ||
11 | Kelly Oubre Jr. | 6 | 6 | 78 | 204 | 3 | 19.2 | Kansas | 1 | 11.76 | ± | 2.49 | 17 | |||
12 | Kevon Looney | 6 | 9 | 81 | 220 | 4 | 19.1 | UCLA | 1 | 11.94 | ± | 3.89 | 16 | |||
13 | Devin Booker | 6 | 5 | 77 | 186 | 2 | 18.3 | Kentucky | 1 | 12.23 | ± | 2.59 | 13 | |||
14 | Frank Kaminsky | 7 | 0 | 84 | 242 | 4 | 21.9 | Wisconsin | 4 | 15.47 | ± | 4.98 | 17 | |||
15 | Montrezl Harrell | 6 | 8 | 80 | 230 | 4 | 21.1 | Louisville | 3 | 18.00 | ± | 5.09 | 17 | |||
16 | Bobby Portis | 6 | 10 | 82 | 235 | 4 | 20.0 | Arkansas | 2 | 18.18 | ± | 4.60 | 17 | |||
17 | Trey Lyles | 6 | 10 | 82 | 250 | 4 | 19.3 | Kentucky | 1 | 18.27 | ± | 6.01 | 15 | |||
18 | Jerian Grant | 6 | 5 | 77 | 204 | 1 | 22.4 | Notre Dame | 4 | 18.40 | ± | 3.91 | 15 | |||
19 | Caris LaVert | 6 | 7 | 79 | 200 | 2 | 1 | 20.5 | Michigan | 1 | 19.76 | ± | 6.42 | 17 | ||
20 | Malik Pope | 6 | 10 | 82 | 205 | 3 | 18.0 | San Diego St | 1 | 21.67 | ± | 12.50 | 3 | |||
21 | R.J. Hunter | 6 | 5 | 77 | 180 | 2 | 21.3 | Georgia St | 3 | 22.75 | ± | 6.00 | 12 | |||
22 | Justin Anderson | 6 | 6 | 78 | 222 | 3 | 21.3 | Virginia | 1 | 22.85 | ± | 5.89 | 13 | |||
23 | Sam Dekker | 6 | 9 | 81 | 229 | 3 | 20.8 | Wisconsin | 3 | 23.00 | ± | 3.90 | 16 | |||
24 | Christian Wood | 6 | 11 | 83 | 220 | 4 | 19.4 | UNLV | 2 | 23.31 | ± | 6.01 | 13 | |||
25 | Rondae Hollis-Jefferson | 6 | 7 | 79 | 212 | 3 | 20.2 | Arizona | 2 | 23.53 | ± | 8.23 | 15 | |||
26 | Cliff Alexander | 6 | 9 | 81 | 254 | 4 | 5 | 19.3 | Kansas | 1 | 23.63 | ± | 9.19 | 16 | ||
27 | Jakob Poeltl | 7 | 0 | 84 | 235 | 5 | 19.4 | Utah | 1 | 24.11 | ± | 9.21 | 9 | |||
28 | Kris Dunn | 6 | 4 | 76 | 205 | 1 | 21.0 | Providence | 2 | 24.36 | ± | 9.08 | 11 | |||
29 | Tyus Jones | 6 | 1 | 73 | 184 | 1 | 18.8 | Duke | 1 | 24.38 | ± | 7.97 | 13 | |||
30 | Delon Wright | 6 | 5 | 77 | 179 | 1 | 22.8 | Utah | 4 | 25.14 | ± | 7.00 | 14 |
And now the "second round" . . .
Player | Ht | Wt | Pos | Age | College | Ex | AVG | STDEV | Mock n = | |||||||
31 | Terry Rozier | 6 | 2 | 74 | 189 | 1 | 21.0 | Louisville | 2 | 28.50 | ± | 9.92 | 12 | |||
32 | Chris McCullough | 6 | 9 | 81 | 200 | 4 | 20.0 | Syracuse | 1 | 30.33 | ± | 12.34 | 3 | |||
33 | Dakari Johnson | 6 | 11 | 83 | 263 | 5 | 19.4 | Kentucky | 2 | 31.91 | ± | 12.21 | 11 | |||
34 | Damian Jones | 6 | 10 | 82 | 248 | 4 | 5 | 19.7 | Vanderbilt | 2 | 35.29 | ± | 11.10 | 7 | ||
35 | Robert Upshaw | 7 | 0 | 84 | 264 | 5 | 21.1 | Washington | 2 | 35.70 | ± | 16.45 | 10 | |||
36 | Egemen Guven | 6 | 9 | 81 | 210 | 4 | 18.0 | INTL (TURKEY) | -- | 35.75 | ± | 5.80 | 4 | |||
37 | Buddy Hield | 6 | 4 | 76 | 214 | 2 | 21.2 | Oklahoma | 3 | 36.50 | ± | 10.64 | 10 | |||
38 | Jarell Martin | 6 | 7 | 79 | 242 | 4 | 20.8 | LSU | 2 | 37.20 | ± | 9.13 | 10 | |||
39 | Cameron Payne | 6 | 2 | 74 | 180 | 1 | 21.0 | Murray St | 3 | 37.25 | ± | 13.82 | 4 | |||
40 | Jake Layman | 6 | 9 | 81 | 205 | 3 | 21.0 | Maryland | 3 | 37.25 | ± | 14.83 | 8 | |||
41 | Timothe Luwawu | 6 | 7 | 79 | 205 | 2 | 19.8 | INTL (FRANCE) | -- | 39.00 | ± | 5.57 | 3 | |||
42 | Tyrone Wallace | 6 | 5 | 77 | 200 | 1 | 20.7 | California | 3 | 40.00 | ± | 12.53 | 10 | |||
43 | Rashad Vaughn | 6 | 5 | 77 | 200 | 2 | 18.5 | UNLV | 1 | 40.67 | ± | 17.75 | 9 | |||
44 | Jordan Mickey | 6 | 7 | 79 | 234 | 4 | 5 | 20.6 | LSU | 2 | 40.78 | ± | 16.66 | 9 | ||
45 | George Lucas De Paula | 6 | 5 | 77 | 196 | 1 | 18.8 | INTL (BRAZIL) | -- | 40.83 | ± | 21.93 | 6 | |||
46 | Zhou Qi | 7 | 1 | 85 | 215 | 5 | 19.0 | INTL (CHINA) | -- | 41.00 | ± | 19.80 | 2 | |||
47 | Gary Payton II | 6 | 3 | 75 | 175 | 1 | 22.0 | Oregon St | 3 | 42.00 | ± | 5.66 | 2 | |||
48 | Domantas Sabonis | 6 | 10 | 82 | 231 | 4 | 19.0 | Gonzaga | 1 | 42.00 | ± | 9.13 | 4 | |||
49 | Anthony Brown | 6 | 7 | 79 | 207 | 3 | 22.4 | Stanford | 4 | 43.00 | ± | 10.92 | 8 | |||
50 | Brice Johnson | 6 | 9 | 81 | 185 | 4 | 20.7 | North Carolina | 3 | 43.25 | ± | 17.22 | 8 | |||
51 | Guillermo Hernangomez | 6 | 11 | 83 | 255 | 5 | 20.6 | INTL (SPAIN) | -- | 44.43 | ± | 7.74 | 7 | |||
52 | Ron Baker | 6 | 4 | 76 | 222 | 2 | 21.9 | Wichita St. | 3 | 45.13 | ± | 15.48 | 8 | |||
53 | Troy Williams | 6 | 6 | 78 | 195 | 3 | 20.2 | Indiana | 2 | 45.40 | ± | 12.92 | 5 | |||
54 | Jabari Bird | 6 | 6 | 78 | 190 | 2 | 20.0 | California | 2 | 47.00 | ± | 36.50 | 3 | |||
55 | Norman Powell | 6 | 3 | 75 | 199 | 2 | 21.8 | UCLA | 4 | 47.25 | ± | 19.30 | 8 | |||
56 | Isaiah Taylor | 6 | 3 | 75 | 168 | 1 | 20.6 | Texas | 2 | 47.60 | ± | 25.53 | 5 | |||
57 | Demetrius Jackson | 6 | 1 | 73 | 194 | 1 | 20.5 | Notre Dame | 2 | 47.67 | ± | 11.72 | 3 | |||
58 | Nigel Hayes | 6 | 7 | 79 | 235 | 4 | 20.2 | Wisconsin | 2 | 48.00 | ± | 18.33 | 3 | |||
59 | Aaron Harrison | 6 | 6 | 78 | 212 | 2 | 20.0 | Kentucky | 2 | 50.60 | ± | 22.20 | 10 | |||
60 | A.J. Hammons | 7 | 0 | 84 | 278 | 5 | 22.5 | Purdue | 3 | 50.71 | ± | 12.32 | 7 |
Yes, I am insane. But I'm using my power for constructive and creative purposes. Every week you're going to get an update on this all the way until the Draft. If you've been following along I even update this the day of the draft before going to the Barclays.
Glad to get this out there before the real March Madness games start. NOW to work on all the other posts I have to do today!