/cdn.vox-cdn.com/uploads/chorus_image/image/45800146/usa-today-8413392.0.jpg)
Right now the Utah Jazz are in that "no-man's land" where a team isn't good enough to compete for a title, but not overtly bad enough to get lucky in the draft. The good news is that our current "no-man's-land" is better than the one we had with Al Jefferson, Mo Williams, and Paul Millsap. Why do I say that? It's obvious. Those three guys are at their peak or post their peak in terms of physical ability. With them as the primary players the team wasn't going to improve by itself. With our current core led by Gordon Hayward, Derrick Favors, Rudy Gobert, and others the average age of this team is 23 years old. We're younger, and doing just as well for the most part. And because the team is younger they still have years ahead of them for organic growth and development. A younger core is likely to get better. And that's why Dennis Lindsey did what he did in free agency all those years ago.
So where are the Jazz now, besides "no-man's-land"? Well, they aren't competing for a title right now, and they may also be too far out to overtly tank.
Western Conference Standings:
Team | W | L | % | GB | Last Night | Tonight | |||||||||
1 | Warriors | 46 | - | 11 | 80.70% | 0.0 | @ | BOS | W | @ | BKN | ||||
2 | Grizzlies | 42 | - | 16 | 72.41% | 4.5 | |||||||||
3 | Rockets | 41 | - | 18 | 69.49% | 6.0 | vs | CLE | W | ||||||
4 | Trail Blazers | 39 | - | 19 | 67.24% | 7.5 | @ | SAC | W | ||||||
5 | Clippers | 39 | - | 21 | 65.00% | 8.5 | @ | CHI | W | @ | MIN | ||||
6 | Mavericks | 39 | - | 22 | 63.93% | 9.0 | vs | NOP | |||||||
7 | Spurs | 36 | - | 23 | 61.02% | 11.0 | |||||||||
8 | Thunder | 33 | - | 27 | 55.00% | 14.5 | @ | LAL | W | ||||||
9 | Pelicans | 32 | - | 27 | 54.24% | 15.0 | @ | DEN | W | @ | DAL | ||||
10 | Suns | 31 | - | 29 | 51.67% | 16.5 | @ | MIA | |||||||
11 | Jazz | 23 | - | 35 | 39.66% | 23.5 | |||||||||
12 | Kings | 20 | - | 37 | 35.09% | 26.0 | vs | POR | L | ||||||
13 | Nuggets | 20 | - | 39 | 33.90% | 27.0 | vs | NOP | L | ||||||
14 | Lakers | 16 | - | 42 | 27.59% | 30.5 | vs | OKC | L | ||||||
15 | Timberwolves | 13 | - | 45 | 22.41% | 33.5 | vs | LAC |
Last night all of the teams better than the Jazz all won, and all the teams worse than the Jazz all lost. I suppose that we're going to see this a lot over the next few weeks. While the Jazz are "in the same neighborhood" as SAC and DEN, I think our team is already better than them, and has more of a reason to say to play better as well. (Coin flip: The other two teams have more reasons to want to lose.)
Sadly, the Jazz are not really in striking distance of the Suns or Pelicans either. In a way in the West, the Jazz are the best bad team, and not the worst good team just yet. We'll check in on this for the rest of the season and I am sure the Jazz team will be the one who ultimately decides where they stand.
Lottery Standings:
For those who don't make the playoffs, there's always the lottery. The trick here is to not ALWAYS be in the lottery, though. Some franchises, like the Kings and Timberwolves always seem to be there, but never low enough to get a player who is a difference maker.
Team | W | L | % | GB | Conf | ||||||
1 | Knicks | 12 | - | 46 | 20.69% | 0.0 | E | 15 | |||
2 | 76ers | 13 | - | 46 | 22.03% | 0.5 | E | 14 | |||
3 | Timberwolves | 13 | - | 45 | 22.41% | 1.0 | W | 15 | |||
4 | Lakers | 16 | - | 42 | 27.59% | 4.0 | W | 14 | |||
5 | Magic | 19 | - | 42 | 31.15% | 5.5 | E | 13 | |||
6 | Nuggets | 20 | - | 39 | 33.90% | 7.5 | W | 13 | |||
7 | Kings | 20 | - | 37 | 35.09% | 8.5 | W | 12 | |||
8 | Pistons | 23 | - | 36 | 38.98% | 10.5 | E | 12 | |||
9 | Jazz | 23 | - | 35 | 39.66% | 11.0 | W | 11 | |||
10 | Celtics | 23 | - | 34 | 40.35% | 11.5 | E | 11 | |||
11 | Nets | 24 | - | 33 | 42.11% | 12.5 | E | 10 | |||
12 | Hornets | 24 | - | 33 | 42.11% | 12.5 | E | 9 | |||
13 | Pacers | 25 | - | 34 | 42.37% | 12.5 | E | 8 | |||
14 | Heat | 25 | - | 33 | 43.10% | 13.0 | E | 7 | |||
15 | Suns | 31 | - | 29 | 51.67% | 18.0 | W | 10 | |||
16 | Pelicans | 32 | - | 27 | 54.24% | 19.5 | W | 9 | |||
17 | Bucks | 32 | - | 27 | 54.24% | 19.5 | E | 6 | |||
18 | Thunder | 33 | - | 27 | 55.00% | 20.0 | W | 8 | |||
19 | Wizards | 34 | - | 26 | 56.67% | 21.0 | E | 5 | |||
20 | Cavaliers | 37 | - | 24 | 60.66% | 23.5 | E | 4 |
Utah looks to be a team picking at the end of the lotto, especially if one or two teams jump up ahead during the lotto. It's fun to see them right next to the Celtics again, for the second straight year. It would take a monumental effort for the Jazz to make some ground on the Bottom 5 teams (NYK, PHI, MIN, LAL, ORL) -- we'd have to lose more than they do. And I don't see that happening at all.
Can the Jazz get into that group with the Nuggets, Kings, and Pistons? Probably not. I see our squad being more competitive down the stretch. Detroit may have been a team ahead of us in the real standings had Brandon Jennings not gotten injured. But he did, and a potential East playoff team is now likely to pick ahead of us in the draft. This is going to be the case no matter what as some of these East teams drop out of the race.
But at the beginning of March what we see is that the Jazz aren't in the Playoff chase in the West, and aren't in the Lotto race either. What is good, though, is that we're finally in a place where we no longer have to root to lose. And that really means our team has turned the corner.