/cdn.vox-cdn.com/uploads/chorus_image/image/45948728/usa-today-8459018.0.jpg)
How is everyone's bracket going? I'm #3 in the SB Nation Site Managers, and #11 in the SLC Dunk Bracket. Just because the tournament has started doesn't mean you still can't join. The password is "rudygobert" if you are still interested! Anyway, there are many games tonight. I've broken them down by what TV station they are on:
1. CBS Region
12:15 PM ET (CBS) | Why you are watching | |||||
15 | New Mexico State | 23 | 10 | Tanveer Bhullar, younger brother of Sim Bhullar | ||
2 | Kansas | 26 | 8 | Kelly Oubre Jr, Cliff Alexander, Wayne Selden, Perry Ellis | ||
2:45 PM ET (CBS) | ||||||
10 | Indiana | 20 | 13 | Troy Williams, Yogi Ferrell, James Blackmon Jr. | ||
7 | Wichita State | 28 | 4 | Ron Baker, Fred VanVleet, Antoine Carr's tweets | ||
7:10 PM ET (CBS) | ||||||
16 | Robert Morris | 20 | 14 | Lucky Jones (?) | ||
1 | Duke | 29 | 4 | Jahlil Okafor, Justise Winslow, Tyus Jones, Quinn Cook | ||
9:40 PM ET (CBS) | ||||||
9 | St. John's | 21 | 11 | Chris Obekpa, Rysheed Jordan, Sir'Dominic Pointer | ||
8 | San Diego State | 26 | 8 | Malik Pope, Winston Shepard |
2. truTV Region
12:40 PM ET (truTV) | ||||||
10 | Georgia | 21 | 11 | J.J. Frazier | ||
7 | Michigan State | 23 | 11 | Branden Dawson | ||
3:10 PM TT (truTV) | ||||||
15 | Belmont | 22 | 10 | Craig Bradshaw, Ian Clark's tweets | ||
2 | Virginia | 29 | 3 | |||
7:27 PM ET (truTV) | ||||||
14 | Albany | 24 | 8 | Evan Singletary | ||
3 | Oklahoma | 22 | 10 | Buddy Hield | ||
9:57 PM ET (truTV) | ||||||
11 | Dayton | 26 | 8 | Kendall Pollard | ||
6 | Providence | 22 | 11 | Kris Dunn, LaDontae Henton |
3. TBS Region
1:40 PM ET (TBS) | ||||||
12 | Wyoming | 25 | 9 | Larry Nance Jr. | ||
5 | Northern Iowa | 30 | 3 | Seth Tuttle | ||
4:10 PM ET (TBS) | ||||||
13 | UC Irving | 21 | 12 | Mamadou Ndiaye (7'6 guy named Marmaduke) | ||
4 | Louisville | 24 | 8 | Montrezl Harrell, Terry Rozier | ||
6:50 PM ET (TBS) | ||||||
9 | Oklahoma State | 18 | 13 | Le'Bryan Nash, possible future 2 time NBA MVP by name | ||
8 | Oregon | 25 | 9 | Joseph Young | ||
9:20 PM ET (TBS) | ||||||
19 | Coast Carolina | 24 | 9 | Shivaughn Wiggins | ||
1 | Wisconsin | 31 | 3 | Frank Kaminsky, Sam Dekker, Nigel Hayes |
4. TNT Region
2:10 PM ET (TNT) | ||||||
12 | Buffalo | 23 | 9 | Justin Moss | ||
5 | West Virginia | 23 | 9 | Juwan Staten | ||
4:40 PM ET (TNT) | ||||||
13 | Valparaiso | 28 | 5 | Vashil Fernandez | ||
4 | Maryland | 27 | 6 | Jake Layman, Romelo Trimble, Dez Wells | ||
7:20 PM ET (TNT) | ||||||
10 | Davidson | 24 | 7 | Jack Gibbs, Tyler Kalinoski | ||
7 | Iowa | 21 | 11 | Aaron White | ||
9:50 PM ET (TNT) | ||||||
15 | North Dakota State | 23 | 9 | Lawrence Alexander | ||
2 | Gonzaga | 32 | 2 | Domantas Sabonis, Joshua Smith, John Stockton |
Yes, for us Utah Jazz fans, and the fate of our lotto pick, there are a number of players we can keep an eye on. But with the picks the Jazz have, the parts they have to move, and the fact that we've seen this all before, I suspect that Dennis Lindsey and crew are scouting every part of the draft again. Expect moves this June. Expect a busy SLC Dunk.