/cdn.vox-cdn.com/uploads/chorus_image/image/45954332/usa-today-8460157.0.jpg)
How is everyone's bracket going? I'm #1 in the SB Nation Site Managers, and #4 in the SLC Dunk Bracket. Just because the tournament has started doesn't mean you still can't join. The password is "rudygobert" if you are still interested! Also, this is the last time I brag about my bracket. I am horrible at this and have a lot of history getting my butt handed to me in fantasy sports. As a result, duh, I expect to plummet in the standings after today.
Anyway, for those of you who are actually interested in watch and talking about the game -- there are many games tonight! I've broken them down by what TV station they are on and why a Utah Jazz fan would be interested in this game:
CBS Region (CBS):
12:10 PM ET (CBS) | Why you are watching | |||||
14 | UAB | 20 | 15 | Robert Brown | ||
11 | UCLA | 21 | 13 | Kevon Looney, Norman Powell | ||
2:40 PM ET (CBS) | ||||||
8 | Cincinnati | 23 | 10 | Octavius Ellis, son of Dr. Octopus from Spiderman, I think | ||
1 | Kentucky | 35 | 0 | Karl-Anthony Towns, Willie Cauley-Stein, Devin Booker, | ||
Trey Lyles, Dakari Johnson, Aaron + Andrew Harrison | ||||||
5:15 PM ET (CBS) | ||||||
10 | Ohio State | 24 | 10 | D'Angelo Russell, Shannon Scott | ||
2 | Arizona | 32 | 3 | Stanley Johnson, Rondae Hollis-Jefferson, | ||
Kaleb Tarczewski, Brandon Ashley, T.J. McConnell | ||||||
7:45 PM ET (CBS) | ||||||
5 | Utah | 25 | 8 | Jakob Poeltl, Delon Wright | ||
4 | Georgetown | 22 | 10 | Isaac Copeland, Joshua Smith |
Ted Turner Region (TBS, TNT):
6:10 PM ET (TNT) | ||||||
14 | Georgia State | 25 | 9 | R.J. Hunter | ||
6 | Xavier | 22 | 13 | Jalen Reynolds | ||
7:10 PM ET (TBS) | ||||||
8 | NC State | 21 | 13 | Anthony barber, Ralston Turner (Dragonlance wizard) | ||
1 | Villanova | 33 | 2 | Darrun Hilliard II | ||
8:40 PM ET (TNT) | ||||||
5 | Arkansas | 27 | 8 | Bobby Portis, Michael Qualls | ||
4 | North Carolina | 25 | 11 | Brice Johnson, Kennedy Meeks, Justin Jackson, | ||
Marcus Paige, Isaiah Hicks, J.P. Tokoto | ||||||
9:40 PM ET (TBS) | ||||||
6 | Butler | 23 | 10 | Kellen Dunham, Gordon Hayward's tweets | ||
3 | Notre Dame | 30 | 5 | Jerian Grant, Demetrius Jackson |
I expect a few upsets in the round of 32. Who ya got?