clock menu more-arrow no yes mobile

Filed under:

NBA Mock Draft 2015 - Consensus Mock 2.0

Before the Final Four, where do the players rank?

Kevin Jairaj-USA TODAY Sports

We've gone from 68 teams all the way down to four in the 2015 NCAA March Madness tournament. Some players have stepped it up, while others have disappeared. After looking at the most updated versions of 18 different NBA mock drafts my big board is now 195 players deep, over 840 player rankings. [Data set = mock drafts from DraftExpress, ESPN, CBS, Sports Illustrated, The Sporting News, HoopsHype, Basketball Insiders, Bleacher Report, SB Nation, FanSided, Walter Football (don't be fooled, they have pro scouts looking at the NCAA too), NBA Draft.net (Who get creds to cover the draft too, again, Pro scouts work there), The Lottery Mafia, and MyNBADraft.com (not the best URL)]

Top 30 Picks:

(Must appear in at least 3 mock drafts)

Player Ht Wt Pos Age Ex College AVG STDEV Mock n =
1 Jahlil Okafor 6 11 83 272 5 19.2 1 Duke 1.47 ± 0.72 17
2 Karl-Anthony Towns 7 0 84 248 5 19.3 1 Kentucky 2.35 ± 1.32 17
3 Emmanuel Mudiay 6 5 77 200 1 2 19.0 -- INTL (CHINA) 3.47 ± 1.12 17
4 D'Angelo Russell 6 5 77 175 1 2 19.0 1 Ohio State 4.38 ± 4.87 16
5 Stanley Johnson 6 8 80 243 3 18.8 1 Arizona 6.47 ± 2.18 17
6 Kristaps Porzingis 7 0 84 220 4 19.6 -- INTL (LATVIA) 7.65 ± 2.52 17
7 Justise Winslow 6 7 79 229 3 18.9 1 Duke 7.94 ± 4.22 17
8 Willie Cauley-Stein 7 0 84 244 5 21.5 3 Kentucky 9.24 ± 3.21 17
9 Myles Turner 6 11 83 242 5 18.9 1 Texas 9.24 ± 4.62 17
10 Mario Hezonja 6 8 80 200 2 3 20.0 -- INTL (CROATIA) 9.88 ± 3.12 17
11 Kevon Looney 6 9 81 220 4 19.1 1 UCLA 12.25 ± 4.28 16
12 Kelly Oubre Jr. 6 6 78 204 3 19.2 1 Kansas 12.41 ± 2.24 17
13 Devin Booker 6 5 77 186 2 18.3 1 Kentucky 14.00 ± 4.36 13
14 Frank Kaminsky 7 0 84 242 4 21.9 4 Wisconsin 15.35 ± 4.36 17
15 Trey Lyles 6 10 82 250 4 19.3 1 Kentucky 16.56 ± 5.89 16
16 Jerian Grant 6 5 77 204 1 22.4 4 Notre Dame 18.20 ± 4.21 15
17 Montrezl Harrell 6 8 80 230 4 21.1 3 Louisville 18.41 ± 5.79 17
18 Jakob Poeltl 7 0 84 235 5 19.4 1 Utah 18.50 ± 5.15 8
19 Bobby Portis 6 10 82 235 4 20.0 2 Arkansas 18.63 ± 4.70 16
20 Caris LaVert 6 7 79 200 2 1 20.5 1 Michigan 19.65 ± 6.69 17
21 Sam Dekker 6 9 81 229 3 20.8 3 Wisconsin 21.25 ± 3.77 16
22 Rondae Hollis-Jefferson 6 7 79 212 3 20.2 2 Arizona 22.93 ± 5.54 15
23 Kris Dunn 6 4 76 205 1 21.0 2 Providence 23.55 ± 9.75 11
24 Christian Wood 6 11 83 220 4 19.4 2 UNLV 23.62 ± 5.04 13
25 Justin Anderson 6 6 78 222 3 21.3 1 Virginia 23.75 ± 8.13 12
26 Cliff Alexander 6 9 81 254 4 5 19.3 1 Kansas 24.07 ± 9.66 15
27 R.J. Hunter 6 5 77 180 2 21.3 3 Georgia St 24.08 ± 5.92 13
28 Tyus Jones 6 1 73 184 1 18.8 1 Duke 24.42 ± 6.61 12
29 Demetrius Jackson 6 1 73 194 1 20.5 2 Notre Dame 26.00 ± 7.55 3
30 Delon Wright 6 5 77 179 1 22.8 4 Utah 26.33 ± 6.39 15

Picks #31-60:

(Must appear in at least 3 mock drafts)

Player Ht Wt Pos Age Ex College AVG STDEV Mock n =
31 Malik Pope 6 10 82 205 3 18.0 1 San Diego St 26.40 ± 13.22 5
32 Cameron Payne 6 2 74 180 1 21.0 3 Murray St 26.67 ± 4.73 3
33 Terry Rozier 6 2 74 189 1 21.0 2 Louisville 28.54 ± 9.36 13
34 Nigel Hayes 6 7 79 235 4 20.2 2 Wisconsin 30.67 ± 7.23 3
35 Dakari Johnson 6 11 83 263 5 19.4 2 Kentucky 32.50 ± 8.21 12
36 Robert Upshaw 7 0 84 264 5 21.1 2 Washington 33.60 ± 9.02 10
37 Jake Layman 6 9 81 205 3 21.0 3 Maryland 34.63 ± 8.86 8
38 Egemen Guven 6 9 81 210 4 18.0 -- INTL (TURKEY) 34.67 ± 6.11 3
39 Damian Jones 6 10 82 248 4 5 19.7 2 Vanderbilt 35.83 ± 10.21 6
40 Jarell Martin 6 7 79 242 4 20.8 2 LSU 37.11 ± 9.18 9
41 Domantas Sabonis 6 10 82 231 4 19.0 1 Gonzaga 37.50 ± 10.79 4
42 Buddy Hield 6 4 76 214 2 21.2 3 Oklahoma 37.60 ± 12.22 10
43 Justin Jackson 6 7 79 168 3 19.9 1 North Carolina 38.00 ± 7.52 5
44 Rashad Vaughn 6 5 77 200 2 18.5 1 UNLV 39.11 ± 12.23 9
45 George Lucas De Paula 6 5 77 196 1 18.8 -- INTL (BRAZIL) 40.67 ± 18.28 6
46 Tyrone Wallace 6 5 77 200 1 20.7 3 California 41.78 ± 15.59 9
47 Ron Baker 6 4 76 222 2 21.9 3 Wichita St. 42.50 ± 9.07 6
48 Yogi Ferrell 6 0 72 178 1 21.8 3 Indiana 42.80 ± 5.17 5
49 Romelo Trimble 6 3 75 190 1 20.1 1 Maryland 43.40 ± 12.36 5
50 Amida Brimah 7 0 84 230 5 21.0 2 UCONN 43.75 ± 8.46 4
51 Jordan Mickey 6 7 79 234 4 5 20.6 2 LSU 43.88 ± 20.00 8
52 Troy Williams 6 6 78 195 3 20.2 2 Indiana 44.00 ± 12.94 4
53 Aaron Harrison 6 6 78 212 2 20.0 2 Kentucky 44.63 ± 17.68 8
54 Anthony Brown 6 7 79 207 3 22.4 4 Stanford 46.14 ± 12.01 7
55 Brice Johnson 6 9 81 185 4 20.7 3 North Carolina 46.17 ± 21.52 6
56 James Blackmon Jr. 6 3 75 190 2 19.0 1 Indiana 46.20 ± 17.91 5
57 Norman Powell 6 3 75 199 2 21.8 4 UCLA 46.50 ± 19.00 8
58 Guillermo Hernangomez 6 11 83 255 5 20.6 -- INTL (SPAIN) 46.67 ± 9.00 6
59 Marcus Paige 6 2 74 156 1 21.5 3 North Carolina 46.83 ± 16.70 6
60 Mouhammadou Jaiteh 6 11 83 249 5 20.3 -- INTL (FRANCE) 47.50 ± 9.42 6

I don't have a lot of individual commentary on these cats, but I would suggest that if you have any questions drop 'em below. As we get closer to the draft this gets updated more and more frequently. Our last Consensus Mock from last season was dropped moments before I went to Barclays to cover the even for SB Nation. So if you want the most up to date stuff, you know where to keep checking.

Past Consensus Mock Drafts: