/cdn.vox-cdn.com/uploads/chorus_image/image/46176500/usa-today-8459417.0.jpg)
The NBA Draft talk is going to ramp up here quit a bit over here at SLC Dunk. A number of players are making their decisions known if they are going to continue in the NCAA or try their luck in the NBA Draft. Of course, not being drafted isn't the only way to the NBA, more and more players are coming into the NBA through other means -- like the NBA Developmental League, or brief stints playing international pro ball. But still, the most obvious, clear, and direct line is to be picked as a 1st rounder in the NBA Draft. So here's my mock draft -- it does not take into account ANY needs for a team just yet. It also removes Jakob Poeltl, Malik Pope, Caris LaVert, Kaleb Tarczewski, Jake Layman, Nigel Hayes, Demetrius Jackson, Amida Brimah, Ron Baker, Kennedy Meeks, Troy Williams, Marcus Paige, Chris Obekpa, A.J. Hammonds, Isaiah Taylor, Josh Scott, Kyle Wiltjer, Wayne Selden, or Mamadou Ndiaye -- all guys who are going to enjoy that meal plan life for another year.
So without any more preamble, here's my Mock 1.0:
First Round:
Team | Player | Ht | Wt | Pos | Age | Ex | College | |||
1 | Timberwolves | Karl-Anthony Towns | 7 | 0 | 248 | 5 | 19.3 | 1 | Kentucky | |
2 | Knicks | Jahlil Okafor | 6 | 11 | 272 | 5 | 19.2 | 1 | Duke | |
3 | 76ers | D'Angelo Russell | 6 | 5 | 175 | 1 | 2 | 19.0 | 1 | Ohio State |
4 | Lakers | Emmanuel Mudiay | 6 | 5 | 200 | 1 | 2 | 19.0 | -- | INTL (CHINA) |
5 | Magic | Justise Winslow | 6 | 7 | 229 | 3 | 18.9 | 1 | Duke | |
6 | Kings | Stanley Johnson | 6 | 8 | 243 | 3 | 18.8 | 1 | Arizona | |
7 | Nuggets | Kristaps Porzingis | 7 | 0 | 220 | 4 | 19.6 | -- | INTL (LATVIA) | |
8 | Pistons | Willie Cauley-Stein | 7 | 0 | 244 | 5 | 21.5 | 3 | Kentucky | |
9 | Hornets | Mario Hezonja | 6 | 8 | 200 | 2 | 3 | 20.0 | -- | INTL (CROATIA) |
10 | Heat | Frank Kaminsky | 7 | 0 | 242 | 4 | 21.9 | 4 | Wisconsin | |
11 | Pacers | Myles Turner | 6 | 11 | 242 | 5 | 18.9 | 1 | Texas | |
12 | Jazz | Kelly Oubre Jr. | 6 | 6 | 204 | 3 | 19.2 | 1 | Kansas | |
13 | Suns | Kevon Looney | 6 | 9 | 220 | 4 | 19.1 | 1 | UCLA | |
14 | Thunder | Trey Lyles | 6 | 10 | 250 | 4 | 19.3 | 1 | Kentucky | |
15 | Hawks | Devin Booker | 6 | 5 | 186 | 2 | 18.3 | 1 | Kentucky | |
16 | Celtics | Sam Dekker | 6 | 9 | 229 | 3 | 20.8 | 3 | Wisconsin | |
17 | Bucks | Bobby Portis | 6 | 10 | 235 | 4 | 20.0 | 2 | Arkansas | |
18 | Rockets | Jerian Grant | 6 | 5 | 204 | 1 | 22.4 | 4 | Notre Dame | |
19 | Wizards | Kris Dunn | 6 | 4 | 205 | 1 | 21.0 | 2 | Providence | |
20 | Raptors | Tyus Jones | 6 | 1 | 184 | 1 | 18.8 | 1 | Duke | |
21 | Mavericks | Montrezl Harrell | 6 | 8 | 230 | 4 | 21.1 | 3 | Louisville | |
22 | Bulls | Cameron Payne | 6 | 2 | 180 | 1 | 21.0 | 3 | Murray St | |
23 | Trail Blazers | Rondae Hollis-Jefferson | 6 | 7 | 212 | 3 | 20.2 | 2 | Arizona | |
24 | Cavaliers | R.J. Hunter | 6 | 5 | 180 | 2 | 21.3 | 3 | Georgia St | |
25 | Grizzlies | Christian Wood | 6 | 11 | 220 | 4 | 19.4 | 2 | UNLV | |
26 | Spurs | Justin Anderson | 6 | 6 | 222 | 3 | 21.3 | 1 | Virginia | |
27 | Lakers | Delon Wright | 6 | 5 | 179 | 1 | 22.8 | 4 | Utah | |
28 | Celtics | Cliff Alexander | 6 | 9 | 254 | 4 | 5 | 19.3 | 1 | Kansas |
29 | Nets | Terry Rozier | 6 | 2 | 189 | 1 | 21.0 | 2 | Louisville | |
30 | Warriors | Jarell Martin | 6 | 7 | 242 | 4 | 20.8 | 2 | LSU |
.
Second Round:
Team | Player | Ht | Wt | Pos | Age | Ex | College | |||
31 | Timberwolves | Chris McCullough | 6 | 9 | 200 | 4 | 20.0 | 1 | Syracuse | |
32 | Rockets | Dakari Johnson | 6 | 11 | 263 | 5 | 19.4 | 2 | Kentucky | |
33 | 76ers | Robert Upshaw | 7 | 0 | 264 | 5 | 21.1 | 2 | Washington | |
34 | Lakers | Buddy Hield | 6 | 4 | 214 | 2 | 21.2 | 3 | Oklahoma | |
35 | 76ers | Rashad Vaughn | 6 | 5 | 200 | 2 | 18.5 | 1 | UNLV | |
36 | Timberwolves | George Lucas De Paula | 6 | 5 | 196 | 1 | 18.8 | -- | INTL (BRAZIL) | |
37 | 76ers | Tyrone Wallace | 6 | 5 | 200 | 1 | 20.7 | 3 | California | |
38 | Pistons | Timothe Luwawu | 6 | 7 | 205 | 2 | 19.8 | -- | INTL (FRANCE) | |
39 | Hornets | Aleksandar Vezenkov | 6 | 8 | 200 | 3 | 19.6 | -- | INTL (CYPRUS/BULGARIA) | |
40 | Heat | Norman Powell | 6 | 3 | 199 | 2 | 21.8 | 4 | UCLA | |
41 | Nets | Jordan Mickey | 6 | 7 | 234 | 4 | 5 | 20.6 | 2 | LSU |
42 | Jazz | Anthony Brown | 6 | 7 | 207 | 3 | 22.4 | 4 | Stanford | |
43 | Pacers | Andrew Harrison | 6 | 5 | 207 | 1 | 2 | 20.4 | 2 | Kentucky |
44 | Suns | Guillermo Hernangomez | 6 | 11 | 255 | 5 | 20.6 | -- | INTL (SPAIN) | |
45 | Celtics | Petr Cornelie | 6 | 9 | 220 | 4 | 19.0 | -- | INTL (FRANCE) | |
46 | Bucks | Mouhammadou Jaiteh | 6 | 11 | 249 | 5 | 20.3 | -- | INTL (FRANCE) | |
47 | 76ers | Cedi Osman | 6 | 8 | 190 | 3 | 19.9 | -- | INTL (MACEDONIA) | |
48 | Thunder | Joseph Young | 6 | 3 | 185 | 2 | 22.0 | 4 | Oregon | |
49 | Wizards | Tyler Harvery | 6 | 4 | 185 | 2 | 21.0 | 2 | Eastern Washington | |
50 | Hawks | Jarrell Martin | 6 | 10 | 4 | 2 | LSU | |||
51 | Magic | Moussa Diagne | 6 | 10 | 218 | 5 | 21.0 | -- | INTL (SENEGAL) | |
52 | Mavericks | J.P. Tokoto | 6 | 6 | 200 | 2 | 21.5 | 3 | North Carolina | |
53 | Cavaliers | Michael Qualls | 6 | 6 | 198 | 2 | 21.1 | 3 | Arkansas | |
54 | Jazz | Aaron Harrison | 6 | 6 | 212 | 2 | 20.0 | 2 | Kentucky | |
55 | Spurs | Aaron White | 6 | 9 | 225 | 4 | 22.5 | 4 | Iowa | |
56 | Pelicans | Rakeem Christmas | 6 | 9 | 226 | 4 | 5 | 23.2 | 4 | Syracuse |
57 | Nuggets | Olivier Hanlan | 6 | 4 | 188 | 1 | 2 | 22.0 | 3 | Boston College |
58 | 76ers | Nedim Buza | 6 | 7 | 190 | 3 | 19.8 | -- | INTL (BOSNIA) | |
59 | Hawks | Yogi Ferrell | 6 | 0 | 178 | 1 | 21.8 | 3 | Indiana | |
60 | 76ers | Nikola Milutinov | 6 | 11 | 220 | 5 | 20.2 | -- | INTL (SERBIA) |
.
I will probably update this once a week until the draft. And it will be culled as more guys opt out of the draft process this year.