/cdn.vox-cdn.com/uploads/chorus_image/image/46176792/usa-today-8505853.0.jpg)
The NBA Draft comes closer and closer, and I gotta book my plane tickets. But before I can cover the event a lot of things still need to happen. First, all of the NCAA (and International) players who are NBA Draft eligible need to figure out if they are throwing their hat in the ring or not. We're getting news of several NCAA players pulling out like Caris LaVert of Michigan, Kaleb Tarczewski of Arizona, and Jakob Poeltl of Utah. More will come in the following days. This is also true for international players, Mario Hezonja pulled out of the draft process LAST Season pretty late in the game, and he was slotted to be 1st rounder. Second, we have to go over a ton of mock drafts before the actual one in June happens. As a "draft guy" I get to meet lots of other Hoopheads who have the same problem. And the Consensus Mock 4.0 takes in a lot of their combined information. All-in-all, it's the calculated average draft spot after looking at 1110 different draft spots. And the source material is the most updated info from ESPN (Chad Ford), Draft Express (Jonathan Givony), CBS (Gary Parrish, Sam Vecenie, Zach Harper), The Sporting News (Sean Deveney), Sports Illustrated (Chris Mannix), and USA Today (Derek Bodner); and web-only publications Bleacher Report (Jonathan Wasserman, Rob Goldberg), FanSided (Josh Hill), HoopsHype (?), The Lottery Mafia (Zach Reynolds), MyNBADraft.com, NBADraft.net, SB Nation (Kevin O'Connor, me), and Walter Football (Paul Banks of the Washington Times, and David Kay of The Sports Bank).
Now that I've written enough for Google to index this post, let's get on to player rankings.
Tier I - Top 15:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
1 | Karl-Anthony Towns | 7 | 0 | 84 | 248 | 5 | 19.3 | 1 | Kentucky | 1.45 | ± | 0.76 | 20 | |
2 | Jahlil Okafor | 6 | 11 | 83 | 272 | 5 | 19.2 | 1 | Duke | 1.80 | ± | 0.62 | 20 | |
3 | D'Angelo Russell | 6 | 5 | 77 | 175 | 1 | 2 | 19.0 | 1 | Ohio State | 3.45 | ± | 1.15 | 20 |
4 | Emmanuel Mudiay | 6 | 5 | 77 | 200 | 1 | 2 | 19.0 | -- | INTL (CHINA) | 3.95 | ± | 1.05 | 20 |
5 | Justise Winslow | 6 | 7 | 79 | 229 | 3 | 18.9 | 1 | Duke | 5.75 | ± | 2.24 | 20 | |
6 | Kristaps Porzingis | 7 | 0 | 84 | 220 | 4 | 19.6 | -- | INTL (LATVIA) | 7.65 | ± | 2.41 | 20 | |
7 | Stanley Johnson | 6 | 8 | 80 | 243 | 3 | 18.8 | 1 | Arizona | 7.70 | ± | 1.72 | 20 | |
8 | Willie Cauley-Stein | 7 | 0 | 84 | 244 | 5 | 21.5 | 3 | Kentucky | 8.05 | ± | 2.67 | 20 | |
9 | Mario Hezonja | 6 | 8 | 80 | 200 | 2 | 3 | 20.0 | -- | INTL (CROATIA) | 8.60 | ± | 2.58 | 20 |
10 | Myles Turner | 6 | 11 | 83 | 242 | 5 | 18.9 | 1 | Texas | 11.05 | ± | 3.27 | 20 | |
11 | Kelly Oubre Jr. | 6 | 6 | 78 | 204 | 3 | 19.2 | 1 | Kansas | 12.15 | ± | 2.54 | 20 | |
12 | Frank Kaminsky | 7 | 0 | 84 | 242 | 4 | 21.9 | 4 | Wisconsin | 12.40 | ± | 2.85 | 20 | |
13 | Kevon Looney | 6 | 9 | 81 | 220 | 4 | 19.1 | 1 | UCLA | 14.40 | ± | 4.72 | 20 | |
14 | Trey Lyles | 6 | 10 | 82 | 250 | 4 | 19.3 | 1 | Kentucky | 15.40 | ± | 3.94 | 20 | |
15 | Devin Booker | 6 | 5 | 77 | 186 | 2 | 18.3 | 1 | Kentucky | 16.05 | ± | 4.25 | 19 |
No big surprises here, the Top 15 players are ranked in 19/20 mock drafts. We have the highest amount of certainty here because of the sample size.
.
Tier II - Rank 16-30:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
16 | Bobby Portis | 6 | 10 | 82 | 235 | 4 | 20.0 | 2 | Arkansas | 17.06 | ± | 3.35 | 18 | |
17 | Jerian Grant | 6 | 5 | 77 | 204 | 1 | 22.4 | 4 | Notre Dame | 17.35 | ± | 4.30 | 20 | |
18 | Sam Dekker | 6 | 9 | 81 | 229 | 3 | 20.8 | 3 | Wisconsin | 17.60 | ± | 5.15 | 20 | |
19 | Kris Dunn | 6 | 4 | 76 | 205 | 1 | 21.0 | 2 | Providence | 20.06 | ± | 7.19 | 18 | |
20 | Tyus Jones | 6 | 1 | 73 | 184 | 1 | 18.8 | 1 | Duke | 21.00 | ± | 3.67 | 20 | |
21 | Montrezl Harrell | 6 | 8 | 80 | 230 | 4 | 21.1 | 3 | Louisville | 21.05 | ± | 3.95 | 20 | |
22 | Cameron Payne | 6 | 2 | 74 | 180 | 1 | 21.0 | 3 | Murray St | 22.00 | ± | 5.42 | 16 | |
23 | Rondae Hollis-Jefferson | 6 | 7 | 79 | 212 | 3 | 20.2 | 2 | Arizona | 22.55 | ± | 4.10 | 20 | |
24 | R.J. Hunter | 6 | 5 | 77 | 180 | 2 | 21.3 | 3 | Georgia St | 24.84 | ± | 3.95 | 19 | |
25 | Christian Wood | 6 | 11 | 83 | 220 | 4 | 19.4 | 2 | UNLV | 24.94 | ± | 4.24 | 18 | |
26 | Justin Anderson | 6 | 6 | 78 | 222 | 3 | 21.3 | 1 | Virginia | 27.19 | ± | 3.78 | 16 | |
27 | Delon Wright | 6 | 5 | 77 | 179 | 1 | 22.8 | 4 | Utah | 27.42 | ± | 4.71 | 19 | |
28 | Cliff Alexander | 6 | 9 | 81 | 254 | 4 | 5 | 19.3 | 1 | Kansas | 28.29 | ± | 4.31 | 17 |
29 | Terry Rozier | 6 | 2 | 74 | 189 | 1 | 21.0 | 2 | Louisville | 29.13 | ± | 6.41 | 16 | |
30 | Jarrell Martin | 6 | 10 | 82 | 4 | 2 | LSU | 29.30 | ± | 8.15 | 10 |
.
Tier III - Rank 31-45:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
31 | Jarell Martin | 6 | 7 | 79 | 242 | 4 | 20.8 | 2 | LSU | 31.86 | ± | 6.67 | 7 | |
32 | Chris McCullough | 6 | 9 | 81 | 200 | 4 | 20.0 | 1 | Syracuse | 33.18 | ± | 5.65 | 11 | |
33 | Dakari Johnson | 6 | 11 | 83 | 263 | 5 | 19.4 | 2 | Kentucky | 34.29 | ± | 4.03 | 14 | |
34 | Zhou Qi | 7 | 1 | 85 | 215 | 5 | 19.0 | -- | INTL (CHINA) | 34.33 | ± | 18.15 | 3 | |
35 | Damian Jones | 6 | 10 | 82 | 248 | 4 | 5 | 19.7 | 2 | Vanderbilt | 35.00 | ± | 12.53 | 3 |
36 | Nigel Hayes | 6 | 7 | 79 | 235 | 4 | 20.2 | 2 | Wisconsin | 35.00 | ± | -- |
1 | |
37 | Robert Upshaw | 7 | 0 | 84 | 264 | 5 | 21.1 | 2 | Washington | 35.85 | ± | 7.07 | 13 | |
38 | Buddy Hield | 6 | 4 | 76 | 214 | 2 | 21.2 | 3 | Oklahoma | 36.23 | ± | 8.20 | 13 | |
39 | Egemen Guven | 6 | 9 | 81 | 210 | 4 | 18.0 | -- | INTL (TURKEY) | 36.67 | ± | 3.51 | 3 | |
40 | Travis Trice | 6 | 0 | 72 | 1 | 4 | Michigan St | 37.00 | ± | -- | 1 | |||
41 | Amida Brimah | 7 | 0 | 84 | 230 | 5 | 21.0 | 2 | UCONN | 38.33 | ± | 4.73 | 3 | |
42 | Jabari Bird | 6 | 6 | 78 | 190 | 2 | 20.0 | 2 | California | 39.00 | ± | -- | 1 | |
43 | Rashad Vaughn | 6 | 5 | 77 | 200 | 2 | 18.5 | 1 | UNLV | 39.21 | ± | 7.22 | 14 | |
44 | George Lucas De Paula | 6 | 5 | 77 | 196 | 1 | 18.8 | -- | INTL (BRAZIL) | 39.91 | ± | 13.32 | 11 | |
45 | Tyrone Wallace | 6 | 5 | 77 | 200 | 1 | 20.7 | 3 | California | 40.27 | ± | 9.86 | 11 |
There is significant uncertainty here with a number of players appearing in three or fewer mock drafts. I may cull these guys next round if they don't gain more traction.
.
Tier IV - Rank Picks 46-60:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
46 | Timothe Luwawu | 6 | 7 | 79 | 205 | 2 | 19.8 | -- | INTL (FRANCE) | 40.89 | ± | 10.17 | 9 | |
47 | Justin Jackson | 6 | 7 | 79 | 168 | 3 | 19.9 | 1 | North Carolina | 41.00 | ± | 7.07 | 2 | |
48 | Aleksandar Vezenkov | 6 | 8 | 80 | 200 | 3 | 19.6 | -- | INTL (CYPRUS/BULGARIA) | 42.20 | ± | 11.63 | 10 | |
49 | Kennedy Meeks | 6 | 9 | 81 | 279 | 5 | 20.1 | 2 | North Carolina | 42.67 | ± | 3.21 | 3 | |
50 | Norman Powell | 6 | 3 | 75 | 199 | 2 | 21.8 | 4 | UCLA | 43.42 | ± | 11.18 | 12 | |
51 | Domantas Sabonis | 6 | 10 | 82 | 231 | 4 | 19.0 | 1 | Gonzaga | 44.00 | ± | 8.49 | 2 | |
52 | Jordan Mickey | 6 | 7 | 79 | 234 | 4 | 5 | 20.6 | 2 | LSU | 44.50 | ± | 11.66 | 10 |
53 | Anthony Brown | 6 | 7 | 79 | 207 | 3 | 22.4 | 4 | Stanford | 45.33 | ± | 5.43 | 12 | |
54 | Andrew Harrison | 6 | 5 | 77 | 207 | 1 | 2 | 20.4 | 2 | Kentucky | 46.40 | ± | 4.88 | 10 |
55 | Guillermo Hernangomez | 6 | 11 | 83 | 255 | 5 | 20.6 | -- | INTL (SPAIN) | 46.55 | ± | 6.15 | 11 | |
56 | James Blackmon Jr. | 6 | 3 | 75 | 190 | 2 | 19.0 | 1 | Indiana | 47.33 | ± | 13.65 | 3 | |
57 | Petr Cornelie | 6 | 9 | 81 | 220 | 4 | 19.0 | INTL (FRANCE) | 47.83 | ± | 9.70 | 6 | ||
58 | Romelo Trimble | 6 | 3 | 75 | 190 | 1 | 20.1 | 1 | Maryland | 48.00 | ± | -- | 1 | |
59 | Mouhammadou Jaiteh | 6 | 11 | 83 | 249 | 5 | 20.3 | -- | INTL (FRANCE) | 48.50 | ± | 6.84 | 10 | |
60 | Marcus Paige | 6 | 2 | 74 | 156 | 1 | 21.5 | 3 | North Carolina | 49.00 | ± | 9.49 | 4 |
Of course when you document something like this you can't be too hasty. Before March Madness only DX had Luwawu in their Top 100. A month later he's on 9 mock drafts.
.
Tier V - Rank 61-75:
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
61 | Cedi Osman | 6 | 8 | 80 | 190 | 3 | 19.9 | -- | INTL (MACEDONIA) | 49.08 | ± | 4.14 | 12 | |
62 | Joseph Young | 6 | 3 | 75 | 185 | 2 | 22.0 | 4 | Oregon | 49.38 | ± | 8.14 | 8 | |
63 | Tyler Harvery | 6 | 4 | 76 | 185 | 2 | 21.0 | 2 | Eastern Washington | 50.00 | ± | 11.85 | 9 | |
64 | Brice Johnson | 6 | 9 | 81 | 185 | 4 | 20.7 | 3 | North Carolina | 50.00 | ± | 14.14 | 2 | |
65 | Corey Hawkins | 0 | 2 | UC Davis | 50.00 | ± | -- | 1 | ||||||
66 | Moussa Diagne | 6 | 10 | 82 | 218 | 5 | 21.0 | -- | INTL (SENEGAL) | 50.50 | ± | 15.63 | 8 | |
67 | Richaun Holmes | 6 | 10 | 82 | 236 | 4 | 21.5 | 4 | Bowling Green | 50.50 | ± | 0.71 | 2 | |
68 | J.P. Tokoto | 6 | 6 | 78 | 200 | 2 | 21.5 | 3 | North Carolina | 50.89 | ± | 6.13 | 9 | |
69 | Chris Walker | 6 | 9 | 81 | 205 | 4 | 20.2 | 2 | Florida | 51.00 | ± | -- | 1 | |
70 | Michael Qualls | 6 | 6 | 78 | 198 | 2 | 21.1 | 3 | Arkansas | 51.50 | ± | 13.52 | 8 | |
71 | Aaron Harrison | 6 | 6 | 78 | 212 | 2 | 20.0 | 2 | Kentucky | 52.22 | ± | 10.77 | 9 | |
72 | Aaron White | 6 | 9 | 81 | 225 | 4 | 22.5 | 4 | Iowa | 53.00 | ± | 11.82 | 7 | |
73 | LaDontae Henton | 6 | 6 | 78 | 215 | 3 | 23.0 | 4 | Providence | 53.00 | ± | -- | 1 | |
74 | Fred VanVleet | 6 | 0 | 72 | 197 | 1 | 21.0 | 3 | Wichita St. | 53.00 | ± | -- | 1 | |
75 | Rakeem Christmas | 6 | 9 | 81 | 226 | 4 | 5 | 23.2 | 4 | Syracuse | 53.13 | ± | 10.79 | 8 |
The NBA Draft is only 60 players, so when you go past 60 players here you are essentially venturing into unknown territory. And really, the knowns are outnumbered by the unknowns at this tier.
.
Tier VI - Rank 76-100
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
76 | Wang Zhelin | 7 | 0 | 84 | 251 | 5 | 21.1 | -- | INTL (CHINA) | 54.00 | ± | -- | 1 | |
77 | Olivier Hanlan | 6 | 4 | 76 | 188 | 1 | 2 | 22.0 | 3 | Boston College | 54.30 | ± | 9.87 | 10 |
78 | Shawn Long | 6 | 10 | 82 | 256 | 5 | 22.1 | 3 | LA Lafayette | 54.50 | ± | 4.80 | 4 | |
79 | Nedim Buza | 6 | 7 | 79 | 190 | 3 | 19.8 | -- | INTL (BOSNIA) | 55.25 | ± | 10.48 | 8 | |
80 | Yogi Ferrell | 6 | 0 | 72 | 178 | 1 | 21.8 | 3 | Indiana | 56.00 | ± | 19.41 | 9 | |
81 | Rayvonte Rice | 6 | 4 | 76 | 230 | 2 | 20.0 | Illinois | 56.00 | ± | -- | 1 | ||
82 | Alpha Kaba | 6 | 10 | 82 | 225 | 4 | 5 | 19.2 | INTL (FRANCE) | 56.33 | ± | 13.01 | 3 | |
83 | Vince Hunter | 6 | 8 | 80 | 200 | 4 | 20.0 | 2 | UTEP | 56.40 | ± | 10.50 | 5 | |
84 | Nikola Milutinov | 6 | 11 | 83 | 220 | 5 | 20.2 | -- | INTL (SERBIA) | 56.56 | ± | 6.50 | 9 | |
85 | Michael Frazier II | 6 | 4 | 76 | 200 | 2 | 21.0 | 3 | Florida | 57.57 | ± | 3.82 | 7 | |
86 | Georges Niang | 6 | 8 | 80 | 236 | 3 | 4 | 21.7 | 3 | Iowa St | 60.00 | ± | -- | 1 |
87 | Dustin Hogue | 6 | 6 | 78 | 3 | 4 | Iowa St | 60.00 | ± | -- | 1 | |||
88 | Isaiah Taylor | 6 | 3 | 75 | 168 | 1 | 20.6 | 2 | Texas | 60.33 | ± | 14.47 | 3 | |
89 | Alan Williams | 6 | 8 | 80 | 264 | 5 | 22.1 | 4 | UC Santa Barbara | 61.40 | ± | 8.38 | 5 | |
90 | Alex Poythress | 6 | 8 | 80 | 238 | 3 | 21.0 | 3 | Kentucky | 62.00 | ± | 7.07 | 2 | |
91 | Brandon Ashley | 6 | 8 | 80 | 223 | 4 | 20.6 | 3 | Arizona | 62.57 | ± | 19.13 | 7 | |
92 | Branden Dawson | 6 | 6 | 78 | 206 | 3 | 22.1 | 4 | Michigan St | 63.40 | ± | 15.08 | 5 | |
93 | DeAndre Bembry | 6 | 6 | 78 | 210 | 3 | 20.7 | 2 | Saint Joseph's | 64.00 | ± | -- | 1 | |
94 | Arturas Gudaitis | 6 | 10 | 82 | 253 | 5 | 21.7 | -- | INTL (LITHUANIA) | 64.25 | ± | 24.03 | 4 | |
95 | Keifer Sykes | 6 | 0 | 72 | 180 | 1 | 21.2 | 4 | Wisconsin - Green Bay | 64.83 | ± | 16.68 | 6 | |
96 | Anthony Barber | 6 | 2 | 74 | 165 | 1 | 20.0 | 2 | NC State | 66.00 | ± | -- | 1 | |
97 | Daniel Diez | 6 | 8 | 80 | 216 | 3 | 21.9 | -- | INTL (SPAIN) | 66.33 | ± | 11.85 | 3 | |
98 | Treveon Graham | 6 | 6 | 78 | 220 | 2 | 21.0 | 4 | VCU | 67.33 | ± | 15.88 | 6 | |
99 | Lucas Dias | 6 | 9 | 81 | 220 | 3 | 4 | 19.7 | INTL (BRAZIL) | 67.50 | ± | 10.61 | 2 | |
100 | Andzejs Pasecniks | 7 | 1 | 85 | 220 | 5 | 19.2 | -- | INTL (LATVIA) | 67.50 | ± | 13.44 | 2 |
So these are the Top 100 players by rank out of my spreadsheet big board of 225.
.
While these are the most up to date mocks used, some of them are weeks old. As a consequence, the latest draft player info (who is in, who is out) is not reflected in each of the individual mocks used as source material. So you will get a player who is ranked in there who has been eliminated by me scrubbing this list a bit to reflect more accurately what reality is. If you care enough, drop me a line in the comments section and I'll tell you where they are currently slotted to be ranked.
Ultimately, this is a research and reference tool for you to use and enjoy. If you do use it, tweet it to me so I can check out your own work. Alternatively, if you are a draft nerd and have your own mock draft, I want to see it and add it to my list (provided you update it enough, I've had to drop a few from my watch-list this last week).
Thanks for reading this far down, you da real MVP.
.
Past Mock Drafts:
- Consensus Mock Draft 1.0 -- March 18th, 2015 (Before March Madness)
- Consensus Mock Draft 2.0 -- March 31st, 2015 (Before Final Four)
- Consensus Mock Draft 3.0 -- April 7th, 2015 (After Duke won the National Championship)