/cdn.vox-cdn.com/uploads/chorus_image/image/46067214/usa-today-8504454.0.jpg)
So those Dukies won again, huh? Anyway, March Madness 2015 was fun as usual, but for me the real deal is the NBA Draft. As a result here's the new Consensus NBA Mock Draft after the main players all updated their big boards. As it stands now my big board is 205 players, and I used 19 different scout-level or better mock drafts. (n=956 draft rankings) For more info on all of this read the end notes. Anyway, let's get to the rankings.
.
Top 30 Players (#1-30):
(Minimum: appears on at least 3 mock drafts)
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
1 | Jahlil Okafor | 6 | 11 | 83 | 272 | 5 | 19.2 | 1 | Duke | 1.72 | ± | 0.75 | 18 | |
2 | Karl-Anthony Towns | 7 | 0 | 84 | 248 | 5 | 19.3 | 1 | Kentucky | 2.06 | ± | 1.39 | 18 | |
3 | D'Angelo Russell | 6 | 5 | 77 | 175 | 1 | 2 | 19.0 | 1 | Ohio State | 3.29 | ± | 1.26 | 17 |
4 | Emmanuel Mudiay | 6 | 5 | 77 | 200 | 1 | 2 | 19.0 | -- | INTL (CHINA) | 3.61 | ± | 1.09 | 18 |
5 | Stanley Johnson | 6 | 8 | 80 | 243 | 3 | 18.8 | 1 | Arizona | 6.83 | ± | 2.15 | 18 | |
6 | Kristaps Porzingis | 7 | 0 | 84 | 220 | 4 | 19.6 | -- | INTL (LATVIA) | 7.67 | ± | 2.45 | 18 | |
7 | Justise Winslow | 6 | 7 | 79 | 229 | 3 | 18.9 | 1 | Duke | 7.72 | ± | 4.43 | 18 | |
8 | Willie Cauley-Stein | 7 | 0 | 84 | 244 | 5 | 21.5 | 3 | Kentucky | 8.94 | ± | 3.10 | 18 | |
9 | Mario Hezonja | 6 | 8 | 80 | 200 | 2 | 3 | 20.0 | -- | INTL (CROATIA) | 9.17 | ± | 3.03 | 18 |
10 | Myles Turner | 6 | 11 | 83 | 242 | 5 | 18.9 | 1 | Texas | 9.67 | ± | 4.35 | 18 | |
11 | Kelly Oubre Jr. | 6 | 6 | 78 | 204 | 3 | 19.2 | 1 | Kansas | 12.78 | ± | 2.78 | 18 | |
12 | Kevon Looney | 6 | 9 | 81 | 220 | 4 | 19.1 | 1 | UCLA | 13.35 | ± | 5.73 | 17 | |
13 | Frank Kaminsky | 7 | 0 | 84 | 242 | 4 | 21.9 | 4 | Wisconsin | 14.44 | ± | 4.15 | 18 | |
14 | Devin Booker | 6 | 5 | 77 | 186 | 2 | 18.3 | 1 | Kentucky | 14.87 | ± | 4.49 | 15 | |
15 | Trey Lyles | 6 | 10 | 82 | 250 | 4 | 19.3 | 1 | Kentucky | 17.47 | ± | 6.17 | 17 | |
16 | Bobby Portis | 6 | 10 | 82 | 235 | 4 | 20.0 | 2 | Arkansas | 18.24 | ± | 4.53 | 17 | |
17 | Jakob Poeltl | 7 | 0 | 84 | 235 | 5 | 19.4 | 1 | Utah | 18.45 | ± | 7.03 | 11 | |
18 | Jerian Grant | 6 | 5 | 77 | 204 | 1 | 22.4 | 4 | Notre Dame | 18.65 | ± | 3.76 | 17 | |
19 | Sam Dekker | 6 | 9 | 81 | 229 | 3 | 20.8 | 3 | Wisconsin | 19.18 | ± | 4.81 | 17 | |
20 | Montrezl Harrell | 6 | 8 | 80 | 230 | 4 | 21.1 | 3 | Louisville | 19.83 | ± | 5.00 | 18 | |
21 | Cameron Payne | 6 | 2 | 74 | 180 | 1 | 21.0 | 3 | Murray St | 20.33 | ± | 5.61 | 6 | |
22 | Caris LaVert | 6 | 7 | 79 | 200 | 2 | 1 | 20.5 | 1 | Michigan | 21.53 | ± | 6.66 | 17 |
23 | Rondae Hollis-Jefferson | 6 | 7 | 79 | 212 | 3 | 20.2 | 2 | Arizona | 22.06 | ± | 4.30 | 16 | |
24 | Tyus Jones | 6 | 1 | 73 | 184 | 1 | 18.8 | 1 | Duke | 22.38 | ± | 3.69 | 13 | |
25 | Christian Wood | 6 | 11 | 83 | 220 | 4 | 19.4 | 2 | UNLV | 24.33 | ± | 4.88 | 15 | |
26 | Cliff Alexander | 6 | 9 | 81 | 254 | 4 | 5 | 19.3 | 1 | Kansas | 24.79 | ± | 8.51 | 14 |
27 | Justin Anderson | 6 | 6 | 78 | 222 | 3 | 21.3 | 1 | Virginia | 24.83 | ± | 8.18 | 12 | |
28 | R.J. Hunter | 6 | 5 | 77 | 180 | 2 | 21.3 | 3 | Georgia St | 24.86 | ± | 5.23 | 14 | |
29 | Kris Dunn | 6 | 4 | 76 | 205 | 1 | 21.0 | 2 | Providence | 26.15 | ± | 15.31 | 13 | |
30 | Delon Wright | 6 | 5 | 77 | 179 | 1 | 22.8 | 4 | Utah | 27.08 | ± | 6.93 | 13 |
.
Next 30 Players (#31-60):
(Minimum: appears on at least 3 mock drafts)
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
31 | Terry Rozier | 6 | 2 | 74 | 189 | 1 | 21.0 | 2 | Louisville | 28.50 | ± | 8.91 | 12 | |
32 | Dakari Johnson | 6 | 11 | 83 | 263 | 5 | 19.4 | 2 | Kentucky | 32.55 | ± | 7.50 | 11 | |
33 | Malik Pope | 6 | 10 | 82 | 205 | 3 | 18.0 | 1 | San Diego St | 33.20 | ± | 23.95 | 5 | |
34 | Robert Upshaw | 7 | 0 | 84 | 264 | 5 | 21.1 | 2 | Washington | 33.30 | ± | 8.35 | 10 | |
35 | Demetrius Jackson | 6 | 1 | 73 | 194 | 1 | 20.5 | 2 | Notre Dame | 34.00 | ± | 14.55 | 6 | |
36 | Nigel Hayes | 6 | 7 | 79 | 235 | 4 | 20.2 | 2 | Wisconsin | 34.33 | ± | 11.85 | 3 | |
37 | Domantas Sabonis | 6 | 10 | 82 | 231 | 4 | 19.0 | 1 | Gonzaga | 35.00 | ± | 10.03 | 4 | |
38 | Chris McCullough | 6 | 9 | 81 | 200 | 4 | 20.0 | 1 | Syracuse | 35.17 | ± | 8.73 | 6 | |
39 | Jarell Martin | 6 | 7 | 79 | 242 | 4 | 20.8 | 2 | LSU | 35.40 | ± | 9.89 | 10 | |
40 | Zhou Qi | 7 | 1 | 85 | 215 | 5 | 19.0 | -- | INTL (CHINA) | 36.75 | ± | 17.56 | 4 | |
41 | Rashad Vaughn | 6 | 5 | 77 | 200 | 2 | 18.5 | 1 | UNLV | 38.89 | ± | 11.76 | 9 | |
42 | Jake Layman | 6 | 9 | 81 | 205 | 3 | 21.0 | 3 | Maryland | 39.00 | ± | 12.46 | 8 | |
43 | Egemen Guven | 6 | 9 | 81 | 210 | 4 | 18.0 | -- | INTL (TURKEY) | 40.25 | ± | 8.96 | 4 | |
44 | Buddy Hield | 6 | 4 | 76 | 214 | 2 | 21.2 | 3 | Oklahoma | 41.20 | ± | 21.12 | 10 | |
45 | Tyrone Wallace | 6 | 5 | 77 | 200 | 1 | 20.7 | 3 | California | 41.44 | ± | 18.29 | 9 | |
46 | Justin Jackson | 6 | 7 | 79 | 168 | 3 | 19.9 | 1 | North Carolina | 42.00 | ± | 9.54 | 3 | |
47 | Jordan Mickey | 6 | 7 | 79 | 234 | 4 | 5 | 20.6 | 2 | LSU | 43.56 | ± | 19.44 | 9 |
48 | George Lucas De Paula | 6 | 5 | 77 | 196 | 1 | 18.8 | -- | INTL (BRAZIL) | 43.60 | ± | 22.14 | 5 | |
49 | Amida Brimah | 7 | 0 | 84 | 230 | 5 | 21.0 | 2 | UCONN | 43.67 | ± | 6.65 | 6 | |
50 | Damian Jones | 6 | 10 | 82 | 248 | 4 | 5 | 19.7 | 2 | Vanderbilt | 43.83 | ± | 20.36 | 6 |
51 | Yogi Ferrell | 6 | 0 | 72 | 178 | 1 | 21.8 | 3 | Indiana | 44.50 | ± | 6.35 | 4 | |
52 | Brice Johnson | 6 | 9 | 81 | 185 | 4 | 20.7 | 3 | North Carolina | 44.50 | ± | 21.39 | 6 | |
53 | Anthony Brown | 6 | 7 | 79 | 207 | 3 | 22.4 | 4 | Stanford | 45.50 | ± | 11.89 | 8 | |
54 | James Blackmon Jr. | 6 | 3 | 75 | 190 | 2 | 19.0 | 1 | Indiana | 46.60 | ± | 16.20 | 5 | |
55 | Kaleb Tarczewski | 7 | 0 | 84 | 243 | 5 | 22.0 | 3 | Arizona | 47.33 | ± | 19.55 | 3 | |
56 | Norman Powell | 6 | 3 | 75 | 199 | 2 | 21.8 | 4 | UCLA | 47.88 | ± | 17.64 | 8 | |
57 | Ron Baker | 6 | 4 | 76 | 222 | 2 | 21.9 | 3 | Wichita St. | 48.00 | ± | 16.94 | 7 | |
58 | Romelo Trimble | 6 | 3 | 75 | 190 | 1 | 20.1 | 1 | Maryland | 49.00 | ± | 6.16 | 5 | |
59 | Michael Qualls | 6 | 6 | 78 | 198 | 2 | 21.1 | 3 | Arkansas | 50.33 | ± | 6.11 | 3 | |
60 | Troy Williams | 6 | 6 | 78 | 195 | 3 | 20.2 | 2 | Indiana | 51.00 | ± | 16.66 | 6 |
.
Next 15 Players (#61-75):
(Minimum: appears on at least 3 mock drafts)
Player | Ht | Wt | Pos | Age | Ex | College | AVG | STDEV | Mock n = | |||||
61 | Guillermo Hernangomez | 6 | 11 | 83 | 255 | 5 | 20.6 | -- | INTL (SPAIN) | 51.13 | ± | 8.44 | 8 | |
62 | Mouhammadou Jaiteh | 6 | 11 | 83 | 249 | 5 | 20.3 | -- | INTL (FRANCE) | 51.14 | ± | 11.58 | 7 | |
63 | Andrew Harrison | 6 | 5 | 77 | 207 | 1 | 2 | 20.4 | 2 | Kentucky | 51.14 | ± | 9.32 | 7 |
64 | Aleksandar Vezenkov | 6 | 8 | 80 | 200 | 3 | 19.6 | -- | INTL (CYPRUS) | 51.86 | ± | 20.46 | 7 | |
65 | Marcus Paige | 6 | 2 | 74 | 156 | 1 | 21.5 | 3 | North Carolina | 52.71 | ± | 20.39 | 7 | |
66 | Shawn Long | 6 | 10 | 82 | 256 | 5 | 22.1 | 3 | LA Lafayette | 52.86 | ± | 19.30 | 7 | |
67 | Aaron Harrison | 6 | 6 | 78 | 212 | 2 | 20.0 | 2 | Kentucky | 52.89 | ± | 19.88 | 9 | |
68 | Jabari Bird | 6 | 6 | 78 | 190 | 2 | 20.0 | 2 | California | 54.00 | ± | 35.00 | 3 | |
69 | Joseph Young | 6 | 3 | 75 | 185 | 2 | 22.0 | 4 | Oregon | 55.25 | ± | 14.52 | 4 | |
70 | Timothe Luwawu | 6 | 7 | 79 | 205 | 2 | 19.8 | -- | INTL (FRANCE) | 55.33 | ± | 30.09 | 3 | |
71 | Wayne Selden | 6 | 6 | 78 | 223 | 2 | 20.4 | 2 | Kansas | 55.60 | ± | 29.54 | 5 | |
72 | A.J. Hammons | 7 | 0 | 84 | 278 | 5 | 22.5 | 3 | Purdue | 56.57 | ± | 22.14 | 7 | |
73 | Moussa Diagne | 6 | 10 | 82 | 218 | 5 | 21.0 | -- | INTL (SENEGAL) | 56.67 | ± | 24.16 | 6 | |
74 | Aaron White | 6 | 9 | 81 | 225 | 4 | 22.5 | 4 | Iowa | 57.33 | ± | 22.55 | 3 | |
75 | Chris Walker | 6 | 9 | 81 | 205 | 4 | 20.2 | 2 | Florida | 57.75 | ± | 29.58 | 4 |
.
At the end of the day, the Kentucky guys didn't really get hurt for losing in the Final Four, but some Duke guys and a whole bunch of Wisconsin guys get a bump. Some of the guys who are on 2 or fewer mock drafts could make a jump in the next little while, and in individual workouts: Jarrell Martin, Travis Trice, and the like.
Of the 19 mocks used, a majority of them were updated after the final buzzer last night, but some have not yet done so. A new updated consensus draft will drop after that. The drafts used were, duh, ESPN, Draft Express, NBADraft.net, CBS (Sam Vecenie, Gary Parrish, Zach Harper), The Sporting News, Sports Illustrated, HoopsHype, Basketball Insiders (Steve Kyler, Yannis Koutroupis), Bleacher Report, SB Nation (Ricky O'Donnell, Kevin O'Connor), FanSided, The Lottery Mafia, MyNBADraft.com, and Walter Football. If you have a mock draft you would like included, hit me up.
Past Drafts:
- Consensus 1.0 (March 18th, 2015 -- before Round of 64)
- Consensus 2.0 (March 31st, 2015 -- before Final Four)